Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£183,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 2 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Stoke-on-Trent North · Labour Party · 42 entries · £75,039 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
42
of 42 records
Company donations:
2
Total value:
£75,039
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2018-06-29 | Individual | Labour Party · Stoke-On-Trent North CLP | C0395727 | £5,000 | |
| 2017-06-29 | Individual | Labour Party · Stoke-On-Trent North CLP | C0395776 | £5,000 | |
| 2017-06-29 |
CH 03408967 ↗
· PE9 2DF
|
Company | Labour Party · Stoke-On-Trent North CLP | C0395716 | £2,500 |
| 2016-07-14 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0257077 | £1,075 | |
| 2016-05-23 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0246768 | £1,075 | |
| 2015-04-07 |
CH 2792424 ↗
· W1S 4NS
|
Company | Labour Party · Stoke-On-Trent North CLP | C0201347 | £5,000 |
| 2015-04-01 | Trade Union | Labour Party · Stoke-On-Trent North CLP | NC0201401 | £864 | |
| 2015-02-21 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0195841 | £5,000 | |
| 2015-02-21 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0195840 | £1,500 | |
| 2015-02-06 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0201346 | £2,000 | |
| 2014-12-05 | Individual | Labour Party · Stoke-On-Trent North CLP | C0144775 | £2,500 | |
| 2014-05-04 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0104122 | £1,000 | |
| 2013-06-20 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0091981 | £1,000 | |
| 2012-06-06 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0079889 | £1,000 | |
| 2011-05-25 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0042240 | £1,000 | |
| 2010-04-26 | Individual | Labour Party · Stoke-On-Trent North CLP | C0025767 | £2,000 | |
| 2010-04-19 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0025962 | £2,000 | |
| 2010-04-19 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0025905 | £1,000 | |
| 2010-03-30 | Trade Union | Labour Party · Stoke-On-Trent North CLP | NC0031381 | £1,500 | |
| 2010-03-19 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0024393 | £1,500 | |
| 2010-03-10 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0024660 | £1,000 | |
| 2010-02-18 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0024536 | £5,000 | |
| 2010-01-22 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0024607 | £1,000 | |
| 2009-06-23 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0020889 | £1,000 | |
| 2009-06-23 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0020936 | £750 | |
| 2009-01-16 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0020322 | £750 | |
| 2008-10-28 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0019447 | £1,000 | |
| 2008-09-17 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0018775 | £375 | |
| 2008-05-20 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0017819 | £375 | |
| 2007-12-10 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0016540 | £1,500 | |
| 2007-10-09 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0016491 | £1,000 | |
| 2007-06-01 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0015253 | £375 | |
| 2007-05-18 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0015252 | £750 | |
| 2007-01-15 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0014217 | £375 | |
| 2006-04-30 | Unincorporated Association | Labour Party · Stoke-On-Trent North CLP | C0012556 | £5,000 | |
| 2006-04-30 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0012649 | £5,000 | |
| 2005-05-31 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0009852 | £2,000 | |
| 2003-06-01 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0004651 | £1,370 | |
| 2002-05-01 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0003403 | £1,080 | |
| 2002-05-01 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0003338 | £450 | |
| 2002-03-17 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0002799 | £1,000 | |
| 2002-03-17 | Trade Union | Labour Party · Stoke-On-Trent North CLP | C0002873 | £375 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…