Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£188,151
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£4,184
From 9 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £3,493 | 3 | 83.5% | |
| Employment and earnings - Ongoing paid employment | £691 | 1 | 16.5% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| National Liberal Club | Commercial | £2,693 | 2 | 64.4% | |
| The Jockey Club | Commercial | £800 | 1 | 19.1% | |
| East Cambridgeshire District Council | Commercial | £691 | 1 | 16.5% |
External cross-references · Electoral Commission
Constituency-level donations · Ely and East Cambridgeshire · Liberal Democrats · 236 entries · £595,127 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
236
of 236 records
Company donations:
6
Total value:
£595,127
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-02 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0837050 | £785 | |
| 2026-02-02 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0837049 | £785 | |
| 2026-01-02 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0837048 | £785 | |
| 2025-12-16 | Unincorporated Association | Liberal Democrats · Cambridge | C0836401 | £546 | |
| 2025-12-01 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0835082 | £2,000 | |
| 2025-12-01 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0835080 | £785 | |
| 2025-11-12 | Individual | Liberal Democrats · Cambridge | C0835033 | £2,000 | |
| 2025-11-03 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0835079 | £785 | |
| 2025-10-29 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0835081 | £2,000 | |
| 2025-10-01 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0835078 | £785 | |
| 2025-09-29 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0833467 | £1,500 | |
| 2025-09-01 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0833373 | £760 | |
| 2025-08-29 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0833466 | £1,000 | |
| 2025-08-01 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0833372 | £760 | |
| 2025-07-30 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0833465 | £1,000 | |
| 2025-07-01 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0833371 | £760 | |
| 2025-06-25 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0832304 | £2,000 | |
| 2025-06-02 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0832302 | £760 | |
| 2025-05-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0836400 | £1,100 | |
| 2025-05-06 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0832303 | £1,000 | |
| 2025-05-01 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0832301 | £760 | |
| 2025-04-12 | Individual | Liberal Democrats · Cambridge | C0835032 | £760 | |
| 2025-04-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0836399 | £1,100 | |
| 2025-04-01 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0832300 | £760 | |
| 2025-03-31 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0794954 | £1,000 | |
| 2025-03-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0794869 | £1,100 | |
| 2025-03-03 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0794879 | £760 | |
| 2025-02-28 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0794953 | £1,500 | |
| 2025-02-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0794868 | £1,100 | |
| 2025-02-03 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0794952 | £1,500 | |
| 2025-02-03 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0794878 | £960 | |
| 2025-01-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0794867 | £1,100 | |
| 2025-01-02 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0794951 | £1,500 | |
| 2025-01-02 | Individual | Liberal Democrats · Ely and East Cambridgeshire | C0794877 | £760 | |
| 2024-12-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0594870 | £1,100 | |
| 2024-11-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0594869 | £1,100 | |
| 2024-11-04 | Individual | Liberal Democrats · East Cambridgeshire | C0594791 | £1,000 | |
| 2024-11-01 | Individual | Liberal Democrats · East Cambridgeshire | C0594739 | £760 | |
| 2024-10-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0594868 | £1,100 | |
| 2024-10-01 | Individual | Liberal Democrats · East Cambridgeshire | C0594738 | £760 | |
| 2024-09-30 | Individual | Liberal Democrats · East Cambridgeshire | C0594792 | £2,000 | |
| 2024-09-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0588671 | £1,100 | |
| 2024-09-01 | Individual | Liberal Democrats · East Cambridgeshire | C0594737 | £760 | |
| 2024-08-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0588652 | £1,100 | |
| 2024-07-22 | Unincorporated Association | Liberal Democrats · Cambridge | C0588565 | £4,500 | |
| 2024-07-15 | Individual | Liberal Democrats · Cambridge | C0588494 | £4,100 | |
| 2024-07-08 | Unincorporated Association | Liberal Democrats · Cambridge | C0588564 | £800 | |
| 2024-07-01 | Individual | Liberal Democrats · East Cambridgeshire | C0588506 | £5,000 | |
| 2024-06-24 | Individual | Liberal Democrats · East Cambridgeshire | C0579665 | £3,000 | |
| 2024-06-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0579876 | £800 | |
| 2024-05-23 | Individual | Liberal Democrats · East Cambridgeshire | C0579540 | £2,500 | |
| 2024-05-21 | Individual | Liberal Democrats · East Cambridgeshire | C0579529 | £2,000 | |
| 2024-05-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0579875 | £800 | |
| 2024-05-01 | Individual | Liberal Democrats · East Cambridgeshire | C0579664 | £2,000 | |
| 2024-04-08 | Unincorporated Association | Liberal Democrats · Cambridge | C0579874 | £800 | |
| 2024-03-22 | Individual | Liberal Democrats · East Cambridgeshire | C0579663 | £1,000 | |
| 2024-03-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0575715 | £800 | |
| 2024-03-01 | Individual | Liberal Democrats · East Cambridgeshire | C0579662 | £1,000 | |
| 2024-02-19 | Individual | Liberal Democrats · East Cambridgeshire | C0579528 | £1,000 | |
| 2024-02-15 | Unincorporated Association | Liberal Democrats · Cambridge | C0575713 | £800 | |
| 2024-01-08 | Unincorporated Association | Liberal Democrats · Cambridge | C0575711 | £800 | |
| 2023-12-20 | Unincorporated Association | Liberal Democrats · East Cambridgeshire | C0573596 | £1,707 | |
| 2023-12-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0573576 | £800 | |
| 2023-11-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0573575 | £800 | |
| 2023-10-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0573574 | £800 | |
| 2023-09-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0573573 | £800 | |
| 2023-08-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0571522 | £800 | |
| 2023-07-03 | Unincorporated Association | Liberal Democrats · Cambridge | C0571521 | £800 | |
| 2023-06-01 | Unincorporated Association | Liberal Democrats · Cambridge | C0569332 | £800 | |
| 2023-05-15 | Individual | Liberal Democrats · East Cambridgeshire | C0569252 | £3,000 | |
| 2023-05-09 | Unincorporated Association | Liberal Democrats · Cambridge | C0569331 | £800 | |
| 2023-04-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0569330 | £800 | |
| 2023-03-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0569329 | £800 | |
| 2023-02-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0567365 | £800 | |
| 2023-01-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0567297 | £800 | |
| 2022-12-12 | Unincorporated Association | Liberal Democrats · East Cambridgeshire | C0562395 | £5,000 | |
| 2022-11-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0562392 | £800 | |
| 2022-10-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0562391 | £800 | |
| 2022-09-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0561218 | £800 | |
| 2022-07-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0561217 | £800 | |
| 2022-06-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0558237 | £800 | |
| 2022-05-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0558236 | £800 | |
| 2022-04-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0558235 | £800 | |
| 2022-03-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0558234 | £800 | |
| 2022-02-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0556814 | £2,000 | |
| 2022-02-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0556813 | £800 | |
| 2022-01-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0556812 | £800 | |
| 2021-12-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0555051 | £800 | |
| 2021-11-08 | Unincorporated Association | Liberal Democrats · Cambridge | C0555050 | £800 | |
| 2021-10-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0555049 | £800 | |
| 2021-09-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0555048 | £800 | |
| 2021-08-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0550990 | £800 | |
| 2021-07-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0550989 | £800 | |
| 2021-06-28 | Unincorporated Association | Liberal Democrats · Cambridge | C0546163 | £510 | |
| 2021-06-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0546162 | £800 | |
| 2021-05-27 | Unincorporated Association | Liberal Democrats · Cambridge | C0546130 | £510 | |
| 2021-05-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0546101 | £800 | |
| 2021-04-27 | Unincorporated Association | Liberal Democrats · Cambridge | C0546100 | £510 | |
| 2021-04-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0546042 | £800 | |
| 2021-03-29 | Unincorporated Association | Liberal Democrats · Cambridge | C0542825 | £510 | |
| 2021-03-08 | Unincorporated Association | Liberal Democrats · Cambridge | C0546041 | £800 | |
| 2021-03-01 | Unincorporated Association | Liberal Democrats · Cambridge | C0542824 | £510 | |
| 2021-02-08 | Unincorporated Association | Liberal Democrats · Cambridge | C0542821 | £800 | |
| 2021-01-27 | Unincorporated Association | Liberal Democrats · Cambridge | C0542823 | £510 | |
| 2021-01-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0542820 | £800 | |
| 2020-12-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0541694 | £3,000 | |
| 2020-12-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0541693 | £800 | |
| 2020-12-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0541696 | £800 | |
| 2020-12-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0541695 | £800 | |
| 2020-12-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0541692 | £800 | |
| 2020-09-28 | Unincorporated Association | Liberal Democrats · Cambridge | C0541697 | £510 | |
| 2020-09-28 | Unincorporated Association | Liberal Democrats · Cambridge | C0541700 | £510 | |
| 2020-09-28 | Unincorporated Association | Liberal Democrats · Cambridge | C0541699 | £510 | |
| 2020-09-28 | Unincorporated Association | Liberal Democrats · Cambridge | C0541698 | £510 | |
| 2020-09-11 | Public Fund | Liberal Democrats · Cambridge | PF0541399 | £877 | |
| 2020-08-27 | Unincorporated Association | Liberal Democrats · Cambridge | C0516324 | £510 | |
| 2020-08-07 | Public Fund | Liberal Democrats · Cambridge | PF0541398 | £1,013 | |
| 2020-08-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0516321 | £800 | |
| 2020-07-27 | Unincorporated Association | Liberal Democrats · Cambridge | C0516323 | £510 | |
| 2020-07-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0516320 | £800 | |
| 2020-06-30 | Public Fund | Liberal Democrats · Cambridge | PF0541400 | £1,011 | |
| 2020-06-29 | Unincorporated Association | Liberal Democrats · Cambridge | C0516322 | £510 | |
| 2020-06-08 | Unincorporated Association | Liberal Democrats · Cambridge | C0503049 | £800 | |
| 2020-06-07 | Unincorporated Association | Liberal Democrats · Cambridge | C0503048 | £1,200 | |
| 2020-05-29 | Public Fund | Liberal Democrats · Cambridge | PF0503203 | £1,772 | |
| 2020-05-27 | Unincorporated Association | Liberal Democrats · Cambridge | C0503046 | £510 | |
| 2020-05-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0503045 | £800 | |
| 2020-04-27 | Unincorporated Association | Liberal Democrats · Cambridge | C0503047 | £510 | |
| 2020-04-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0503044 | £800 | |
| 2020-03-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0503043 | £800 | |
| 2020-02-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0500152 | £800 | |
| 2020-01-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0500151 | £800 | |
| 2019-12-22 | Individual | Liberal Democrats · Cambridge | C0477587 | £12,500 | |
| 2019-12-13 | Individual | Liberal Democrats · East Cambridgeshire | C0477486 | £5,000 | |
| 2019-12-12 | Individual | Liberal Democrats · Cambridge | C0477487 | £10,000 | |
| 2019-12-08 | Individual | Liberal Democrats · Cambridge | C0477358 | £5,000 | |
| 2019-12-05 | Individual | Liberal Democrats · Cambridge | C0477357 | £5,000 | |
| 2019-11-27 | Individual | Liberal Democrats · East Cambridgeshire | C0477540 | £10,000 | |
| 2019-11-27 | Individual | Liberal Democrats · East Cambridgeshire | C0477385 | £10,000 | |
| 2019-11-27 | Individual | Liberal Democrats · East Cambridgeshire | C0477384 | £10,000 | |
| 2019-11-27 | Individual | Liberal Democrats · Cambridge | C0477539 | £5,000 | |
| 2019-11-27 | Individual | Liberal Democrats · Cambridge | C0477254 | £2,000 | |
| 2019-11-23 | Individual | Liberal Democrats · East Cambridgeshire | C0477573 | £15,000 | |
| 2019-11-15 | Individual | Liberal Democrats · Cambridge | C0477317 | £4,446 | |
| 2019-11-06 | Individual | Liberal Democrats · Cambridge | NC0477708 | £678 | |
| 2019-10-17 | Individual | Liberal Democrats · Cambridge | NC0477707 | £610 | |
| 2019-09-30 | Individual | Liberal Democrats · Cambridge | C0411502 | £13,441 | |
| 2019-09-30 | Individual | Liberal Democrats · Cambridge | C0411473 | £10,000 | |
| 2019-09-30 | Individual | Liberal Democrats · Cambridge | C0411384 | £10,000 | |
| 2019-09-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0411497 | £2,400 | |
| 2019-08-09 | Individual | Liberal Democrats · Cambridge | C0477611 | £7,500 | |
| 2019-05-08 | Unincorporated Association | Liberal Democrats · Cambridge | C0406337 | £2,800 | |
| 2019-05-03 | Individual | Liberal Democrats · East Cambridgeshire | C0406412 | £3,000 | |
| 2019-03-19 | Individual | Liberal Democrats · Cambridge | NC0477709 | £870 | |
| 2019-02-24 | Unincorporated Association | Liberal Democrats · Cambridge | C0404027 | £3,800 | |
| 2018-12-31 | Unincorporated Association | Liberal Democrats · Cambridge | C0400919 | £3,200 | |
| 2018-12-21 |
CH 357963 ↗
· YO30 6WQ
|
Company | Liberal Democrats · Cambridge | C0400979 | £3,000 |
| 2018-09-12 | Unincorporated Association | Liberal Democrats · Cambridge | C0398304 | £1,600 | |
| 2018-06-30 | Unincorporated Association | Liberal Democrats · Cambridge | C0395531 | £4,300 | |
| 2018-05-05 | Individual | Liberal Democrats · Cambridge | C0395552 | £1,896 | |
| 2018-05-03 | Individual | Liberal Democrats · Cambridge | NC0395616 | £4,080 | |
| 2017-11-27 | Unincorporated Association | Liberal Democrats · Cambridge | C0364098 | £5,524 | |
| 2017-09-30 | Unincorporated Association | Liberal Democrats · Cambridge | C0337685 | £3,690 | |
| 2017-08-24 | Individual | Liberal Democrats · Cambridge | C0337686 | £5,000 | |
| 2017-06-16 | Unincorporated Association | Liberal Democrats · Cambridge | C0323015 | £6,500 | |
| 2017-06-16 | Unincorporated Association | Liberal Democrats · Cambridge | C0323285 | £4,000 | |
| 2017-06-11 |
CH 357963 ↗
· YO30 6WQ
|
Company | Liberal Democrats · Cambridge | C0322980 | £5,000 |
| 2017-05-20 |
CH 357963 ↗
· YO30 6WQ
|
Company | Liberal Democrats · Cambridge | C0322983 | £2,500 |
| 2017-01-01 |
CH 357963 ↗
· YO30 6WQ
|
Company | Liberal Democrats · Cambridge | C0317601 | £2,500 |
| 2016-11-04 | Individual | Liberal Democrats · Cambridge | C0317624 | £5,000 | |
| 2016-10-30 | Unincorporated Association | Liberal Democrats · Cambridge | C0317596 | £2,847 | |
| 2016-10-30 | Unincorporated Association | Liberal Democrats · Cambridge | C0317603 | £2,500 | |
| 2016-10-18 | Individual | Liberal Democrats · Cambridge | C0317620 | £5,000 | |
| 2016-09-08 | Individual | Liberal Democrats · Cambridge | C0317599 | £2,500 | |
| 2016-06-30 | Individual | Liberal Democrats · Cambridge | C0245034 | £3,200 | |
| 2016-06-09 | Individual | Liberal Democrats · Cambridge | C0317600 | £2,000 | |
| 2016-03-31 | Individual | Liberal Democrats · Cambridge | C0243125 | £5,000 | |
| 2016-03-31 | Individual | Liberal Democrats · Cambridge | C0241922 | £5,000 | |
| 2016-03-30 | Unincorporated Association | Liberal Democrats · Cambridge | C0317602 | £6,000 | |
| 2016-01-05 | Individual | Liberal Democrats · Cambridge | C0241957 | £5,000 | |
| 2015-12-01 | Individual | Liberal Democrats · Cambridge | C0239740 | £2,500 | |
| 2015-10-01 | Individual | Liberal Democrats · Cambridge | C0210929 | £200 | |
| 2015-08-31 | Individual | Liberal Democrats · Cambridge | C0210928 | £1,600 | |
| 2015-07-06 | Individual | Liberal Democrats · Cambridge | C0210927 | £5,000 | |
| 2015-05-15 | Individual | Liberal Democrats · Cambridge | C0211024 | £2,500 | |
| 2015-03-30 | Individual | Liberal Democrats · Cambridge | C0165422 | £15,000 | |
| 2015-03-30 | Individual | Liberal Democrats · Cambridge | C0165444 | £8,000 | |
| 2015-03-30 | Individual | Liberal Democrats · Cambridge | C0165484 | £5,000 | |
| 2015-03-25 | Individual | Liberal Democrats · Cambridge | C0165480 | £5,000 | |
| 2015-03-12 | Individual | Liberal Democrats · Cambridge | C0165451 | £7,000 | |
| 2015-03-09 | Individual | Liberal Democrats · Cambridge | C0165525 | £3,000 | |
| 2015-01-08 | Individual | Liberal Democrats · Cambridge | C0165630 | £1,820 | |
| 2014-12-31 | Individual | Liberal Democrats · Cambridge | C0146114 | £1,200 | |
| 2014-12-17 | Individual | Liberal Democrats · Cambridge | C0165632 | £1,800 | |
| 2014-11-30 | Individual | Liberal Democrats · Cambridge | C0146391 | £2,500 | |
| 2014-11-04 | Individual | Liberal Democrats · Cambridge | C0146241 | £5,000 | |
| 2014-09-08 | Individual | Liberal Democrats · Cambridge | C0107275 | £5,000 | |
| 2014-08-06 | Unincorporated Association | Liberal Democrats · Cambridge | C0107274 | £15,000 | |
| 2014-06-30 | Individual | Liberal Democrats · Cambridge | C0104007 | £10,000 | |
| 2014-06-30 | Individual | Liberal Democrats · Cambridge | C0104057 | £5,000 | |
| 2014-06-30 | Individual | Liberal Democrats · Cambridge | C0103945 | £4,200 | |
| 2014-06-30 | Individual | Liberal Democrats · Cambridge | C0104038 | £3,000 | |
| 2014-04-30 | Individual | Liberal Democrats · Cambridge | C0104028 | £3,000 | |
| 2014-04-01 | Individual | Liberal Democrats · Cambridge | C0104000 | £2,000 | |
| 2014-01-01 | Individual | Liberal Democrats · Cambridge | C0099478 | £3,000 | |
| 2013-12-31 | Individual | Liberal Democrats · Cambridge | C0096869 | £1,200 | |
| 2013-12-24 | Individual | Liberal Democrats · Cambridge | C0099479 | £2,500 | |
| 2013-12-04 |
CH 0806669 ↗
· SP1 2LZ
|
Company | Liberal Democrats · Cambridge | C0099481 | £2,500 |
| 2013-11-14 | Individual | Liberal Democrats · Cambridge | C0099632 | £5,000 | |
| 2013-08-09 |
CH 0806669 ↗
· SP1 2LZ
|
Company | Liberal Democrats · Cambridge | C0099482 | £2,500 |
| 2013-04-30 | Individual | Liberal Democrats · Cambridge | C0090047 | £4,200 | |
| 2013-04-14 | Individual | Liberal Democrats · Cambridge | C0090042 | £2,000 | |
| 2013-01-30 | Individual | Liberal Democrats · Cambridge | C0099480 | £2,000 | |
| 2012-12-31 | Individual | Liberal Democrats · Cambridge | C0085526 | £2,100 | |
| 2012-12-31 | Individual | Liberal Democrats · Cambridge | C0085525 | £1,645 | |
| 2012-11-30 | Individual | Liberal Democrats · Cambridge | C0085524 | £2,500 | |
| 2012-11-21 | Individual | Liberal Democrats · Cambridge | C0085523 | £5,000 | |
| 2012-09-30 | Individual | Liberal Democrats · Cambridge | C0083671 | £1,800 | |
| 2011-09-30 | Individual | Liberal Democrats · Cambridge | C0052608 | £10,000 | |
| 2011-06-30 | Individual | Liberal Democrats · Cambridge | C0039983 | £2,000 | |
| 2010-09-30 | Individual | Liberal Democrats · Cambridge | C0026578 | £2,000 | |
| 2010-06-30 | Individual | Liberal Democrats · Cambridge | C0026192 | £2,000 | |
| 2010-03-31 | Individual | Liberal Democrats · Cambridge | C0024849 | £2,000 | |
| 2010-03-31 | Individual | Liberal Democrats · Cambridge | C0024850 | £2,000 | |
| 2008-12-31 | Individual | Liberal Democrats · Cambridge | C0019027 | £1,092 | |
| 2007-11-30 | Trust | Liberal Democrats · Cambridge | ET0031942 | £13,000 | |
| 2007-10-30 | Trust | Liberal Democrats · Cambridge | ET0031943 | £5,000 | |
| 2006-12-31 | Individual | Liberal Democrats · Cambridge | C0013671 | £1,092 | |
| 2006-12-31 | Individual | Liberal Democrats · Cambridge | C0013462 | £690 | |
| 2006-01-15 | Individual | Liberal Democrats · Cambridge | C0012155 | £1,100 | |
| 2005-12-31 | Individual | Liberal Democrats · Cambridge | C0011675 | £1,092 | |
| 2005-04-22 | Individual | Liberal Democrats · Cambridge | C0010648 | £5,000 | |
| 2005-04-12 | Individual | Liberal Democrats · Cambridge | C0010643 | £2,000 | |
| 2005-01-15 | Individual | Liberal Democrats · Cambridge | C0009233 | £1,092 | |
| 2005-01-01 | Individual | Liberal Democrats · Cambridge | C0009232 | £1,000 | |
| — | Impermissible Donor | Liberal Democrats · Cambridge | I0322617 | £750 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…