Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£184,467
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£500
From 7 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £500 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| The Football Association | Commercial | £500 | 1 | 100.0% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 34 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Constituency interests | Lloyds, Nestle and McVities are employers in the minister’s constituency |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Head of Research, Policy and External Relations, Community Trade Union |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a civil servant |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Constituency interests | Lloyds, Nestle and McVities are employers in the minister’s constituency |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Head of Research, Policy and External Relations, Community Trade Union |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a civil servant |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Business |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Head of Research, Policy and External Relations, Community Trade Union |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a civil servant |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Business |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Head of Research, Policy and External Relations, Community Trade Union |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a civil servant |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Charities and non-public organisations | Board Member, United Against Malnutrition and Hunger |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Charities and non-public organisations | Trustee/Board Member, Unions 21 |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Business |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Head of Research, Policy and External Relations, Community Trade Union |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a civil servant |
External cross-references · Electoral Commission
Constituency-level donations · Halifax · Labour Party · 42 entries · £77,045 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
42
of 42 records
Company donations:
1
Total value:
£77,045
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-30 | Individual | Labour Party · Halifax CLP | C0476293 | £5,000 | |
| 2019-11-15 | Trade Union | Labour Party · Halifax CLP | NC0476657 | £9,229 | |
| 2017-05-22 | Trade Union | Labour Party · Halifax CLP | C0333732 | £1,500 | |
| 2017-04-30 |
CH 3408967 ↗
· PE9 2DF
|
Company | Labour Party · Halifax CLP | C0333268 | £2,000 |
| 2017-04-26 | Trade Union | Labour Party · Halifax CLP | C0333456 | £10,000 | |
| 2015-01-31 | Registered Political Party | Labour Party · Halifax CLP | C0195602 | £1,216 | |
| 2014-12-17 | Registered Political Party | Labour Party · Halifax CLP | C0143911 | £1,216 | |
| 2014-06-10 | Registered Political Party | Labour Party · Halifax CLP | C0103331 | £1,520 | |
| 2014-04-19 | Trade Union | Labour Party · Halifax CLP | C0103332 | £700 | |
| 2013-11-15 | Trade Union | Labour Party · Halifax CLP | C0096512 | £500 | |
| 2013-06-25 | Trade Union | Labour Party · Halifax CLP | C0091955 | £2,000 | |
| 2013-03-10 | Registered Political Party | Labour Party · Halifax CLP | C0088759 | £1,520 | |
| 2012-06-29 | Trade Union | Labour Party · Halifax CLP | C0079817 | £500 | |
| 2012-05-22 | Trade Union | Labour Party · Halifax CLP | C0079818 | £1,500 | |
| 2011-10-02 | Registered Political Party | Labour Party · Halifax CLP | C0068220 | £1,520 | |
| 2011-02-04 | Registered Political Party | Labour Party · Halifax CLP | C0037498 | £1,520 | |
| 2010-06-09 | Trade Union | Labour Party · Halifax CLP | C0025835 | £2,000 | |
| 2010-06-09 | Trade Union | Labour Party · Halifax CLP | C0025883 | £1,000 | |
| 2010-03-27 | Trade Union | Labour Party · Halifax CLP | C0024287 | £3,500 | |
| 2010-03-27 | Trade Union | Labour Party · Halifax CLP | C0024380 | £3,000 | |
| 2010-01-13 | Registered Political Party | Labour Party · Halifax CLP | C0024491 | £3,040 | |
| 2009-06-06 | Trade Union | Labour Party · Halifax CLP | C0021024 | £1,500 | |
| 2009-06-06 | Trade Union | Labour Party · Halifax CLP | C0021012 | £500 | |
| 2009-01-15 | Trade Union | Labour Party · Halifax CLP | C0020216 | £1,000 | |
| 2008-11-22 | Trade Union | Labour Party · Halifax CLP | C0019357 | £1,000 | |
| 2008-07-20 | Registered Political Party | Labour Party · Halifax CLP | C0018625 | £1,520 | |
| 2008-06-11 | Individual | Labour Party · Halifax CLP | C0017606 | £6,000 | |
| 2007-12-20 | Registered Political Party | Labour Party · Halifax CLP | C0016459 | £1,520 | |
| 2007-12-20 | Trade Union | Labour Party · Halifax CLP | C0016515 | £375 | |
| 2007-06-01 | Trade Union | Labour Party · Halifax CLP | C0015348 | £400 | |
| 2007-04-30 | Trade Union | Labour Party · Halifax CLP | C0015313 | £486 | |
| 2007-04-30 | Trade Union | Labour Party · Halifax CLP | C0015222 | £252 | |
| 2007-03-30 | Trade Union | Labour Party · Halifax CLP | C0014030 | £220 | |
| 2007-02-13 | Trade Union | Labour Party · Halifax CLP | C0014117 | £1,500 | |
| 2007-01-24 | Registered Political Party | Labour Party · Halifax CLP | C0014238 | £1,520 | |
| 2007-01-08 | Trade Union | Labour Party · Halifax CLP | C0014191 | £750 | |
| 2006-09-06 | Trade Union | Labour Party · Halifax CLP | C0013068 | £375 | |
| 2006-05-17 | Trade Union | Labour Party · Halifax CLP | C0012642 | £375 | |
| 2006-05-17 | Trade Union | Labour Party · Halifax CLP | C0012434 | £375 | |
| 2005-09-09 | Registered Political Party | Labour Party · Halifax CLP | C0010756 | £2,001 | |
| 2005-09-09 | Individual | Labour Party · Halifax CLP | NC0029247 | £1,020 | |
| 2002-06-09 | Trade Union | Labour Party · Halifax CLP | C0003457 | £375 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…