Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£183,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 1 registered interest
External cross-references · Electoral Commission
Constituency-level donations · Glasgow North · Labour Party · 32 entries · £45,462 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
32
of 32 records
Company donations:
0
Total value:
£45,462
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2011-04-30 | Trade Union | Labour Party · Glasgow North CLP DR | C0042127 | £5,000 | |
| 2011-04-26 | Registered Political Party | Labour Party · Glasgow North West CLP DR | C0042128 | £1,000 | |
| 2011-04-13 | Trade Union | Labour Party · Glasgow North West CLP DR | C0042129 | £1,000 | |
| 2010-04-14 | Trade Union | Labour Party · Glasgow North West CLP DR | C0025618 | £5,000 | |
| 2010-04-13 | Individual | Labour Party · Glasgow North CLP DR | C0025558 | £2,200 | |
| 2010-04-06 | Trade Union | Labour Party · Glasgow North West CLP DR | C0025821 | £1,000 | |
| 2010-03-08 | Trade Union | Labour Party · Glasgow North West CLP DR | C0024576 | £1,000 | |
| 2010-02-20 | Trade Union | Labour Party · Glasgow North East CLP DR | C0024283 | £1,500 | |
| 2010-01-08 | Individual | Labour Party · Glasgow North East CLP DR | C0024430 | £1,800 | |
| 2009-10-27 | Trade Union | Labour Party · Glasgow North CLP DR | C0023079 | £250 | |
| 2009-05-12 | Individual | Labour Party · Glasgow North CLP DR | C0021144 | £1,200 | |
| 2009-05-12 | Trade Union | Labour Party · Glasgow North CLP DR | C0020877 | £500 | |
| 2009-03-23 | Trade Union | Labour Party · Glasgow North West CLP DR | C0020346 | £1,500 | |
| 2009-03-23 | Individual | Labour Party · Glasgow North East CLP DR | C0020397 | £250 | |
| 2009-03-10 | Trade Union | Labour Party · Glasgow North East CLP DR | C0020345 | £1,500 | |
| 2008-08-08 | Trade Union | Labour Party · Glasgow North West CLP DR | C0018615 | £1,500 | |
| 2008-04-29 | Trade Union | Labour Party · Glasgow North East CLP DR | C0017750 | £1,500 | |
| 2008-03-07 | Trade Union | Labour Party · Glasgow North West CLP DR | C0017115 | £1,500 | |
| 2007-12-18 | Trade Union | Labour Party · Glasgow North East CLP DR | C0016557 | £1,500 | |
| 2007-09-05 | Trade Union | Labour Party · Glasgow North West CLP DR | C0015715 | £2,500 | |
| 2007-05-09 | Trade Union | Labour Party · Glasgow North CLP DR | C0015438 | £750 | |
| 2007-05-05 | Trade Union | Labour Party · Glasgow North West CLP DR | C0015181 | £1,000 | |
| 2007-05-01 | Trade Union | Labour Party · Glasgow North East CLP DR | C0015299 | £500 | |
| 2007-05-01 | Trade Union | Labour Party · Glasgow North East CLP DR | C0015298 | £300 | |
| 2007-04-16 | Trade Union | Labour Party · Glasgow North East CLP DR | C0015297 | £1,000 | |
| 2007-03-20 | Trade Union | Labour Party · Glasgow North West CLP DR | C0014029 | £750 | |
| 2006-11-29 | Trade Union | Labour Party · Glasgow North West CLP DR | C0013753 | £1,500 | |
| 2006-09-22 | Registered Political Party | Labour Party · Glasgow North West CLP DR | C0013034 | £250 | |
| 2006-07-17 | Trade Union | Labour Party · Glasgow North East CLP DR | C0013106 | £1,000 | |
| 2005-07-06 | Trade Union | Labour Party · Glasgow North West CLP DR | C0010888 | £2,000 | |
| 2004-08-13 | Individual | Labour Party · Glasgow North CLP DR | NC0028632 | £1,212 | |
| 2004-07-01 | Trade Union | Labour Party · Glasgow North West CLP DR | C0007467 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…