Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£190,492
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£6,525
From 16 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £3,817 | 7 | 58.5% | |
| Gifts and benefits from sources outside the UK | £2,708 | 2 | 41.5% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| HM Government of Gibraltar | Commercial | £3,658 | 2 | 56.1% | |
| Portsmouth Community Football Club | Commercial | £1,107 | 4 | 17.0% | |
| Paddy Power part of Flutter Entertainment plc | Commercial | £1,000 | 1 | 15.3% | |
| Fix Radio Limited | Commercial | £440 | 1 | 6.7% | |
| Victorious Festivals Limited | Commercial | £320 | 1 | 4.9% |
External cross-references · Electoral Commission
Constituency-level donations · Portsmouth North · Labour Party · 24 entries · £62,130 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
24
of 24 records
Company donations:
1
Total value:
£62,130
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-09 | Individual | Labour Party · Portsmouth North and South CLP | C0832899 | £15,000 | |
| 2023-09-29 | Trade Union | Labour Party · Portsmouth North and South CLP | C0572303 | £2,000 | |
| 2022-12-09 | Trade Union | Labour Party · Portsmouth North and South CLP | C0565079 | £1,500 | |
| 2022-09-02 | Trade Union | Labour Party · Portsmouth North and South CLP | C0561949 | £2,000 | |
| 2019-12-06 | Trade Union | Labour Party · Portsmouth North and South CLP | C0476224 | £3,720 | |
| 2019-12-06 | Trade Union | Labour Party · Portsmouth North and South CLP | C0476392 | £2,000 | |
| 2019-12-01 | Individual | Labour Party · Portsmouth North and South CLP | C0476295 | £5,000 | |
| 2019-11-10 | Trade Union | Labour Party · Portsmouth North and South CLP | C0476458 | £5,000 | |
| 2010-03-16 | Trade Union | Labour Party · Portsmouth North and South CLP | C0024648 | £1,500 | |
| 2009-12-07 | Registered Political Party | Labour Party · Portsmouth North and South CLP | C0022895 | £3,020 | |
| 2009-02-28 | Trade Union | Labour Party · Portsmouth North and South CLP | C0020316 | £1,500 | |
| 2008-07-17 | Registered Political Party | Labour Party · Portsmouth North and South CLP | C0018738 | £4,520 | |
| 2008-06-16 | Trade Union | Labour Party · Portsmouth North and South CLP | C0017613 | £250 | |
| 2008-04-02 | Individual | Labour Party · Portsmouth North and South CLP | C0017668 | £1,200 | |
| 2007-11-04 |
CH 4191106 ↗
· B98 0TL
|
Company | Labour Party · Portsmouth North and South CLP | C0016632 | £1,400 |
| 2007-10-30 | Trade Union | Labour Party · Portsmouth North and South CLP | C0016528 | £750 | |
| 2007-10-30 | Registered Political Party | Labour Party · Portsmouth North and South CLP | C0016477 | £750 | |
| 2007-01-19 | Registered Political Party | Labour Party · Portsmouth North and South CLP | C0014162 | £1,520 | |
| 2007-01-19 | Trade Union | Labour Party · Portsmouth North and South CLP | C0014122 | £500 | |
| 2006-07-19 | Trade Union | Labour Party · Portsmouth North and South CLP | C0013075 | £1,000 | |
| 2004-06-10 | Trade Union | Labour Party · Portsmouth North and South CLP | C0006720 | £2,000 | |
| 2003-02-24 | Trade Union | Labour Party · Portsmouth North and South CLP | C0004314 | £2,000 | |
| 2002-11-18 | Trade Union | Labour Party · Portsmouth North and South CLP | C0004093 | £2,000 | |
| 2001-05-10 | Trade Union | Labour Party · Portsmouth North Clp | C0001267 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…