Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£183,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 7 registered interests
Shareholdings · Register Category 7
Shareholdings — all-time · 2 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Suffolk Ventures Limited | tier (i) >15% | 2024-07-11 | ongoing | Shares in Suffolk Ventures Limited |
| IPGL | tier (ii) >£70k | 2024-07-11 | ongoing | Shares in IPGL |
External cross-references · Electoral Commission
Constituency-level donations · Central Suffolk and North Ipswich · 81 entries · £302,662 total
Showing:
81
of 81 records
Company donations:
22
Total value:
£302,662
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-04-22 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0583182 | £2,500 | |
| 2024-04-09 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0583413 | £3,000 | |
| 2024-01-17 |
CH 6681477 ↗
· W1C 1AX
|
Company | Conservative and Unionist Party · Ipswich | C0578303 | £5,000 |
| 2023-12-19 |
CH 14849463 ↗
· EC4R 1BE
|
Company | Conservative and Unionist Party · Ipswich | C0574870 | £5,000 |
| 2023-06-23 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0570273 | £2,500 | |
| 2022-12-01 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0563603 | £15,000 | |
| 2022-12-01 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0563604 | £5,000 | |
| 2022-10-03 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0563675 | £2,000 | |
| 2022-06-07 | Individual | Conservative and Unionist Party · Ipswich | C0558977 | £5,000 | |
| 2021-01-14 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0545109 | £2,500 | |
| 2019-12-02 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Ipswich | C0479733 | £3,000 |
| 2019-11-26 | Individual | Conservative and Unionist Party · Ipswich | C0479493 | £2,500 | |
| 2019-11-18 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0479051 | £5,000 | |
| 2019-11-15 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0479050 | £8,000 | |
| 2019-11-14 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0479863 | £2,500 | |
| 2019-11-12 |
CH 2011009 ↗
· SW1X 9LP
|
Company | Conservative and Unionist Party · Ipswich | C0479028 | £2,000 |
| 2019-11-11 | Individual | Conservative and Unionist Party · Ipswich | C0478545 | £2,000 | |
| 2019-09-04 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0413132 | £2,000 | |
| 2017-12-31 | Individual | Liberal Democrats · Ipswich | C0364129 | £1,950 | |
| 2017-05-30 | Individual | Conservative and Unionist Party · Ipswich | C0331165 | £2,000 | |
| 2017-05-22 | Limited Liability Partnership | Conservative and Unionist Party · Ipswich | C0331162 | £10,000 | |
| 2017-05-22 |
CH 00347968 ↗
· IP5 2PE
|
Company | Conservative and Unionist Party · Ipswich | C0331163 | £2,000 |
| 2017-05-16 | Individual | Conservative and Unionist Party · Ipswich | C0331166 | £2,500 | |
| 2017-05-13 |
CH 02162164 ↗
· IP12 1TJ
|
Company | Conservative and Unionist Party · Ipswich | C0331161 | £5,000 |
| 2017-05-13 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0331164 | £2,500 | |
| 2016-12-31 | Individual | Liberal Democrats · Ipswich | C0262581 | £1,800 | |
| 2016-11-09 |
CH 03208381 ↗
· CO1 1NP
|
Company | Conservative and Unionist Party · Ipswich | C0266127 | £2,500 |
| 2016-04-25 |
CH 02970761 ↗
· PE29 6WP
|
Company | Conservative and Unionist Party · Ipswich | C0246881 | £3,000 |
| 2015-12-31 | Individual | Liberal Democrats · Ipswich | C0239651 | £1,800 | |
| 2015-05-12 | Individual | Conservative and Unionist Party · Ipswich | C0203586 | £10,000 | |
| 2015-04-16 | Individual | Conservative and Unionist Party · Ipswich | C0203584 | £5,000 | |
| 2015-04-07 | Individual | Conservative and Unionist Party · Ipswich | C0203585 | £2,800 | |
| 2015-03-24 | Individual | Conservative and Unionist Party · Ipswich | C0194291 | £10,000 | |
| 2015-03-24 |
CH 02516706 ↗
· IP4 1QJ
|
Company | Conservative and Unionist Party · Ipswich | C0194289 | £4,999 |
| 2015-03-24 | Individual | Conservative and Unionist Party · Ipswich | C0194290 | £2,000 | |
| 2015-02-24 |
CH 01403858 ↗
· IP3 9BS
|
Company | Conservative and Unionist Party · Ipswich | C0194288 | £5,000 |
| 2014-12-31 | Individual | Liberal Democrats · Ipswich | C0146200 | £1,800 | |
| 2014-11-07 |
CH 02272966 ↗
· IP1 1TT
|
Company | Conservative and Unionist Party · Ipswich | C0144539 | £5,000 |
| 2014-11-07 |
CH 02875798 ↗
· IP12 1TJ
|
Company | Conservative and Unionist Party · Ipswich | C0144538 | £5,000 |
| 2014-10-30 |
CH 04834010 ↗
· IP1 1TS
|
Company | Conservative and Unionist Party · Ipswich | NC0144726 | £3,000 |
| 2014-10-16 | Individual | Conservative and Unionist Party · Ipswich | C0144540 | £5,000 | |
| 2014-07-26 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0113152 | £5,000 | |
| 2014-07-03 |
CH 2309367 ↗
· ZZ0 0ZZ
|
Company | Conservative and Unionist Party · Ipswich | C0113151 | £5,000 |
| 2014-03-31 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0098184 | £2,500 | |
| 2014-02-28 |
CH 906856 ↗
· SW3 3DW
|
Company | Conservative and Unionist Party · Ipswich | C0098183 | £2,500 |
| 2014-01-05 | Individual | Liberal Democrats · Ipswich | C0099528 | £1,800 | |
| 2013-09-30 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0093995 | £2,500 | |
| 2013-08-05 | Individual | Conservative and Unionist Party · Ipswich | C0093992 | £10,000 | |
| 2013-07-09 |
CH 02272966 ↗
· IP1 1TT
|
Company | Conservative and Unionist Party · Ipswich | C0093994 | £5,000 |
| 2013-07-07 |
CH 2309367 ↗
· ZZ0 0ZZ
|
Company | Conservative and Unionist Party · Ipswich | C0093993 | £5,000 |
| 2012-12-31 | Individual | Liberal Democrats · Ipswich | C0085568 | £1,800 | |
| 2012-03-16 | Individual | Conservative and Unionist Party · Ipswich | C0078799 | £1,000 | |
| 2011-12-31 | Individual | Liberal Democrats · Ipswich | C0076863 | £750 | |
| 2011-09-30 | Individual | Liberal Democrats · Ipswich | C0052651 | £2,250 | |
| 2010-12-31 | Individual | Liberal Democrats · Ipswich | C0027062 | £1,500 | |
| 2010-06-30 | Individual | Liberal Democrats · Ipswich | C0026095 | £1,750 | |
| 2010-04-30 | Individual | Conservative and Unionist Party · Ipswich | C0025470 | £5,000 | |
| 2010-02-03 | Individual | Conservative and Unionist Party · Ipswich | C0024021 | £2,500 | |
| 2009-09-30 | Individual | Liberal Democrats · Ipswich | C0022186 | £750 | |
| 2009-09-04 |
CH 02011009 ↗
· EC2M 7EB
|
Company | Conservative and Unionist Party · Ipswich | C0021656 | £5,000 |
| 2009-08-11 |
CH 02272966 ↗
· IP1 1TT
|
Company | Conservative and Unionist Party · Ipswich | C0021654 | £5,000 |
| 2009-06-30 | Individual | Liberal Democrats · Ipswich | C0021343 | £1,500 | |
| 2009-06-24 | Individual | Conservative and Unionist Party · Ipswich | C0020592 | £25,000 | |
| 2008-12-31 | Individual | Liberal Democrats · Ipswich | C0019298 | £1,200 | |
| 2008-12-31 | Unincorporated Association | Liberal Democrats · Ipswich | C0019254 | £1,078 | |
| 2008-12-15 |
CH 483401 ↗
· IP1 1TS
|
Company | Conservative and Unionist Party · Ipswich | C0019744 | £5,000 |
| 2008-09-30 | Unincorporated Association | Liberal Democrats · Ipswich | C0018869 | £1,868 | |
| 2008-05-31 |
CH 2272966 ↗
· IP1 1TT
|
Company | Conservative and Unionist Party · Ipswich | C0018169 | £5,000 |
| 2008-04-09 |
CH 20011009 ↗
· EC2M 6XB
|
Company | Conservative and Unionist Party · Ipswich | C0018041 | £5,000 |
| 2008-03-30 | Unincorporated Association | Liberal Democrats · Ipswich | C0017189 | £1,077 | |
| 2007-06-30 | Unincorporated Association | Liberal Democrats · Ipswich | C0015017 | £1,616 | |
| 2007-03-31 | Unincorporated Association | Liberal Democrats · Ipswich | C0014529 | £1,227 | |
| 2006-12-31 | Unincorporated Association | Liberal Democrats · Ipswich | C0013616 | £2,170 | |
| 2006-01-15 | Unincorporated Association | Liberal Democrats · Ipswich | C0012171 | £3,160 | |
| 2005-12-31 | Unincorporated Association | Liberal Democrats · Ipswich | C0011701 | £1,060 | |
| 2005-06-30 | Unincorporated Association | Liberal Democrats · Ipswich | C0010691 | £1,290 | |
| 2004-07-05 | Individual | Conservative and Unionist Party · Ipswich | C0007135 | £2,000 | |
| 2001-12-08 | Unincorporated Association | Conservative and Unionist Party · Ipswich | C0002497 | £2,000 | |
| 2001-11-02 | Individual | Labour Party · Central Suffolk and North Ipswich CLP | C0002624 | £2,167 | |
| — | Impermissible Donor | Conservative and Unionist Party · Ipswich | I0194718 | £3,000 | |
| — | Impermissible Donor | Conservative and Unionist Party · Ipswich | I0034001 | £500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…