Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£240,318
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£56,351
From 11 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £47,500 | 7 | 84.3% | |
| Employment and earnings - Ad hoc payments | £8,851 | 2 | 15.7% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Francesca Perrin | Person | £40,000 | 2 | 71.0% | |
| EY | Commercial | £8,851 | 2 | 15.7% | |
| Sir Trevor Chinn | Person | £5,000 | 4 | 8.9% | |
| Jon Mendelsohn | Person | £2,500 | 1 | 4.4% |
External cross-references · Electoral Commission
Constituency-level donations · Hendon · Labour Party · 48 entries · £84,009 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
48
of 48 records
Company donations:
2
Total value:
£84,009
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-05 | Individual | Labour Party · Hendon CLP | C0501574 | £3,000 | |
| 2019-04-01 | Individual | Labour Party · Hendon CLP | C0501591 | £1,082 | |
| 2019-01-01 | Individual | Labour Party · Hendon CLP | C0501590 | £672 | |
| 2018-12-11 | Trade Union | Labour Party · Hendon CLP | C0404647 | £2,000 | |
| 2017-05-26 | Trade Union | Labour Party · Hendon CLP | C0333497 | £5,000 | |
| 2017-05-01 | Trade Union | Labour Party · Hendon CLP | NC0333890 | £550 | |
| 2017-04-01 | Trade Union | Labour Party · Hendon CLP | NC0333887 | £550 | |
| 2017-03-01 | Trade Union | Labour Party · Hendon CLP | NC0333885 | £550 | |
| 2017-02-01 | Trade Union | Labour Party · Hendon CLP | NC0333884 | £550 | |
| 2017-01-01 | Trade Union | Labour Party · Hendon CLP | NC0333883 | £550 | |
| 2016-12-01 | Trade Union | Labour Party · Hendon CLP | NC0268240 | £1,650 | |
| 2016-09-01 | Trade Union | Labour Party · Hendon CLP | NC0257126 | £1,650 | |
| 2016-06-01 | Trade Union | Labour Party · Hendon CLP | C0246722 | £1,650 | |
| 2016-03-01 | Trade Union | Labour Party · Hendon CLP | NC0243041 | £1,650 | |
| 2015-12-01 | Trade Union | Labour Party · Hendon CLP | NC0240278 | £1,650 | |
| 2015-07-01 | Trade Union | Labour Party · Hendon CLP | NC0221069 | £550 | |
| 2015-06-30 | Trade Union | Labour Party · Hendon CLP | NC0201395 | £550 | |
| 2015-03-09 | Individual | Labour Party · Hendon CLP | C0195623 | £1,000 | |
| 2015-01-01 | Trade Union | Labour Party · Hendon CLP | C0195624 | £550 | |
| 2014-12-22 |
CH 2890577 ↗
· B1 1NB
|
Company | Labour Party · Hendon CLP | C0143869 | £2,500 |
| 2014-10-01 | Trade Union | Labour Party · Hendon CLP | NC0144160 | £750 | |
| 2014-07-01 | Trade Union | Labour Party · Hendon CLP | NC0108016 | £950 | |
| 2014-06-30 | Trade Union | Labour Party · Hendon CLP | NC0103513 | £950 | |
| 2014-03-26 | Individual | Labour Party · Hendon CLP | NC0098951 | £5,649 | |
| 2014-01-01 | Trade Union | Labour Party · Hendon CLP | NC0098945 | £800 | |
| 2013-10-01 | Trade Union | Labour Party · Hendon CLP | NC0096644 | £750 | |
| 2013-07-01 | Trade Union | Labour Party · Hendon CLP | NC0093039 | £750 | |
| 2013-04-01 | Trade Union | Labour Party · Hendon CLP | NC0092010 | £750 | |
| 2013-01-01 | Trade Union | Labour Party · Hendon CLP | NC0088823 | £750 | |
| 2012-10-01 | Trade Union | Labour Party · Hendon CLP | NC0086153 | £750 | |
| 2012-08-01 | Trade Union | Labour Party · Hendon CLP | NC0084827 | £750 | |
| 2012-01-15 | Trade Union | Labour Party · Hendon CLP | C0079011 | £3,000 | |
| 2012-01-01 | Trade Union | Labour Party · Hendon CLP | NC0079096 | £750 | |
| 2011-10-07 | Trade Union | Labour Party · Hendon CLP | NC0068332 | £750 | |
| 2011-07-01 | Trade Union | Labour Party · Hendon CLP | NC0053043 | £750 | |
| 2011-04-01 | Trade Union | Labour Party · Hendon CLP | NC0042299 | £750 | |
| 2010-04-09 | Trade Union | Labour Party · Hendon CLP | C0026017 | £3,500 | |
| 2010-03-31 | Trade Union | Labour Party · Hendon CLP | C0024697 | £2,000 | |
| 2010-03-31 | Trade Union | Labour Party · Hendon CLP | NC0031370 | £1,679 | |
| 2010-02-24 | Trade Union | Labour Party · Hendon CLP | C0024381 | £10,000 | |
| 2010-01-26 | Trade Union | Labour Party · Hendon CLP | NC0031359 | £3,300 | |
| 2010-01-21 | Trade Union | Labour Party · Hendon CLP | C0024331 | £2,000 | |
| 2007-12-15 | Trade Union | Labour Party · Hendon CLP | C0016372 | £2,000 | |
| 2007-10-22 | Trade Union | Labour Party · Hendon CLP | C0016629 | £2,000 | |
| 2005-04-29 | Trade Union | Labour Party · Hendon CLP | C0009615 | £1,700 | |
| 2005-02-01 |
CH 2890577 ↗
· B1 1NB
|
Company | Labour Party · Hendon CLP | C0008367 | £4,000 |
| 2003-06-01 | Trade Union | Labour Party · Hendon CLP | C0004726 | £2,327 | |
| 2001-05-02 | Trade Union | Labour Party · Hendon CLP | C0001296 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…