MP register total
£2,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£1,455,118
55 donations across 5 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Steff Aquarone | Liberal Democrat | £2,000 | 1 |
Electoral Commission donations · £1,455,118 across 55 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| ADAM MANAGEMENT HOLDINGS LTD | 47 | £1,394,270 |
| Adam Management Holdings Limited | 5 | £50,000 |
| Adam Management Holdings Ltd | 1 | £5,000 |
| Adam Management Holdings Limited | 1 | £3,000 |
| Adam Management Holdings Limited | 1 | £2,848 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-02-17 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £2,500 | C0837012 |
| 2025-12-01 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £2,600 | NC0835363 |
| 2025-11-24 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £2,600 | NC0835362 |
| 2025-11-17 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £1,000 | C0835342 |
| 2025-11-17 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £2,000 | C0835343 |
| 2025-10-15 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,750 | C0835025 |
| 2025-10-14 | Jess Brown-Fuller | Adam Management Holdings Ltd | £5,000 | C0834176 |
| 2025-10-14 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £5,000 | C0835057 |
| 2025-08-20 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £65,344 | C0833336 |
| 2025-08-03 | Naz Shah MP | Adam Management Holdings Limited | £2,848 | V0834166 |
| 2025-06-11 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £1,475 | C0833335 |
| 2025-03-14 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,500 | C0794840 |
| 2025-02-04 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £61,938 | C0794839 |
| 2024-08-05 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,000 | C0588589 |
| 2024-07-31 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,000 | C0588544 |
| 2024-07-19 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,000 | C0588536 |
| 2024-07-19 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £8,000 | C0588524 |
| 2024-07-15 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £5,000 | C0588523 |
| 2024-07-03 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,000 | C0588595 |
| 2024-07-01 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £2,600 | C0588505 |
| 2024-07-01 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,000 | C0588513 |
| 2024-06-28 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £2,500 | C0579329 |
| 2024-06-26 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £5,000 | C0579331 |
| 2024-06-26 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £5,000 | C0579330 |
| 2024-06-26 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £5,000 | C0579327 |
| 2024-06-26 | Scottish National Party (SNP) | Adam Management Holdings Limited | £3,000 | C0579995 |
| 2024-06-25 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £79,982 | C0579326 |
| 2024-06-25 | Green Party | Adam Management Holdings Limited | £10,000 | C0580034 |
| 2024-06-25 | Green Party | Adam Management Holdings Limited | £20,000 | C0578841 |
| 2024-06-25 | Green Party | Adam Management Holdings Limited | £10,000 | C0580033 |
| 2024-06-25 | Green Party | Adam Management Holdings Limited | £5,000 | C0580032 |
| 2024-06-25 | Green Party | Adam Management Holdings Limited | £5,000 | C0580031 |
| 2024-06-24 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £100,000 | C0578806 |
| 2024-06-24 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £100,000 | C0579325 |
| 2024-06-24 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £79,982 | C0578807 |
| 2024-06-22 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £5,000 | C0579323 |
| 2024-06-21 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £5,000 | C0579322 |
| 2024-06-20 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,000 | C0579321 |
| 2024-06-19 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £5,000 | C0579320 |
| 2024-06-14 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,000 | C0579319 |
| 2024-06-12 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £2,500 | C0579324 |
| 2024-06-11 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £3,000 | C0579328 |
| 2024-06-07 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £75,000 | C0579316 |
| 2024-06-07 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £75,000 | C0579318 |
| 2024-06-07 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £75,000 | C0578686 |
| 2024-06-07 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £75,000 | C0579317 |
| 2024-06-06 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £75,000 | C0578683 |
| 2024-06-05 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £75,000 | C0578581 |
| 2024-06-05 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £75,000 | C0579315 |
| 2024-06-04 | Liberal Democrats | ADAM MANAGEMENT HOLDINGS LTD | £75,000 | C0578578 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-03-25 | Steff Aquarone | Donations and other support (including loans) for activities as an MP | £2,000 |