Companies House
Active officers · 14
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| BONNAFE, Jean-Laurent | director | 2008-09-01 | — |
| TILMANT, Michel Joachim | director | 2010-05-12 | — |
| DE-CHALENDER, Pierre-Andre | director | 2012-05-23 | — |
| GUILLOU, Marion | director | 2013-05-15 | — |
| COHEN, Ayache Monique | director | 2014-02-12 | — |
| SCHWARZER, Daniela | director | 2014-05-14 | — |
| LEMIERRE, Jean | director | 2014-12-01 | — |
| ASCHENBROICH, Jacques Andre | director | 2017-05-23 | — |
| EPAILLARD, Hugues | director | 2018-02-16 | — |
| BRISAC, Juliette | director | 2021-05-18 | — |
| NOYER, Christian | director | 2021-05-18 | — |
| LOGGHE, Lieve Maria | director | 2022-05-17 | — |
| LOMBARD, Marie-Christine Michele | director | 2024-01-10 | — |
| LEPOULTIER, Vanessa Severine Aurelie | director | 2024-02-16 | — |
MPs paid by this payer · 2 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Sir Jeremy Hunt | Conservative | £26,000 | 2 |
| Angela Rayner | Labour | £10,000 | 1 |
Ministerial encounters · 2 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2026-03-23 | meeting | Lucy Rigby | hm-treasury | To discuss private markets, financial stability, regulation, and stablecoins |
| 2024-04-15 | meeting | Bim Afolami | hm-treasury | To discuss financial services priorities and UK competitiveness |
UK government contract awards · £8,344,300 across 28 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2025-10-14 | KHEL Blackburn Ph10 Monitoring Surveyor | Homes England (the name adopted by the Homes and Communities Agency) | £33,200 |
| 2024-10-11 | Property Valuations for TVCA Group (via CCS RM6168) | TEES VALLEY COMBINED AUTHORITY | £250,000 |
| 2024-10-10 | KHEL Blackburn 11 Montiroing Surveyor | Homes England (the name adopted by the Homes and Communities Agency) | £16,800 |
| 2024-06-13 | Estates Management Services | Post Office Limited | £4,000,000 |
| 2022-05-23 | Development Surveyor Services for the Cambridge Road Estate Regeneration Scheme. | The Royal Borough of Kingston upon Thames | £350,000 |
| 2022-02-21 | Dalston, Hackney Central & Stamford Hill Economic Viability Assessment | London Borough of Hackney | £40,000 |
| 2021-11-25 | Salisbury Square Letting Agent | City of London Corporation | £220,000 |
| 2019-08-14 | Valuation of industrial units on Anthony Way | Meridian Water - London Borough of Enfield | £6,000 |
| 2019-05-29 | Appointment of suppliers for the provision of estates professional services | Department For Education | £9,000,000 |
| 2017-03-10 | BFF - Regents Park Phase 2a, Consett | HOMES & COMMUNITIES AGENCY | £12,500 |
| 2017-02-21 | Marketing Agent for HCA's Saltergate Site | HOMES & COMMUNITIES AGENCY | £10,750 |
| 2017-01-24 | Norfolk Park 5C | HOMES & COMMUNITIES AGENCY | £16,800 |
| 2016-11-23 | Norfolk Park 4 | HOMES & COMMUNITIES AGENCY | £16,800 |
| 2016-11-22 | BFF - Manor 10 & 11, Sheffield Housing | HOMES & COMMUNITIES AGENCY | £16,800 |
| 2016-11-18 | Poole Housing Zone BNP Consultant's fees | HOMES & COMMUNITIES AGENCY | £60,000 |
| 2016-11-18 | IT70729 | HOMES & COMMUNITIES AGENCY | £10,200 |
| 2016-11-18 | Main Road, Dinnington, Newcastle | HOMES & COMMUNITIES AGENCY | £19,200 |
| 2016-11-18 | Askern, Keepmoat Homes Limited | HOMES & COMMUNITIES AGENCY | £12,600 |
| 2016-11-18 | 773 Catering Department Van Leases | NOTTINGHAM TRENT UNIVERSITY | £67,000 |
| 2016-11-18 | Phase 4 Central Park | HOMES & COMMUNITIES AGENCY | £30,000 |
| 2016-11-18 | Mansfield Road | HOMES & COMMUNITIES AGENCY | £10,200 |
| 2016-11-18 | Woodford Lodge | HOMES & COMMUNITIES AGENCY | £39,650 |
| 2016-11-18 | Lower Graylingwell | HOMES & COMMUNITIES AGENCY | £24,000 |
| 2016-11-18 | Land adjoining Car Park 13, Basildon | HOMES & COMMUNITIES AGENCY | £15,000 |
| 2016-11-18 | Basildon sites Valuation and Marketing Work | HOMES & COMMUNITIES AGENCY | £17,200 |
Individual register entries · 3 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-11-14 | Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | £16,000 | |
| 2026-07-03 | Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Speaking engagement on 25 June 2026 | £10,000 |
| 2026-03-31 | Angela Rayner | Employment and earnings - Ad hoc payments | £10,000 |