GMB

Commercial All Time scope
Companies House (16970274) ↗ View relationships graph → All contracts →
MP register total
£900
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£41,003,573
1789 donations across 25 EC donor accounts
UK government contracts
£739,021
4 awards from 1 buyer
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.

Companies House

GMB ACCOUNTING GROUP LTD active · ltd
Incorporated 2026-01-18
14 Manor Road, Stilton, Peterborough, England, PE7 3XA
Open CH record (16970274) ↗

MPs paid by this payer · 1 MPs

Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.

MP Party Total Entries
Antonia Bance Labour £900 1

Electoral Commission donations · £41,003,573 across 1789 donations

Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.

EC donor account Donations Total
GMB 324 £11,168,762
GMB 214 £8,488,669
GMB 136 £3,387,394
GMB 91 £2,086,880
GMB 1 £806,295
GMB 1 £590,490
GMB 1 £585,125
GMB 1 £580,950
GMB 1 £580,250
GMB 1 £356,997
GMB 1 £346,875
GMB 1 £344,138
GMB 7 £342,436
GMB 1 £335,125
GMB 1 £335,125
GMB 1 £312,825
GMB 1 £304,861
GMB 1 £299,665
GMB 1 £294,665
GMB 1 £294,358
GMB 1 £292,373
GMB 1 £290,125
GMB 1 £290,125
GMB 1 £290,125
GMB 1 £290,125

Recent donations (latest 50)

Date Recipient Donor account Value EC ref
2026-02-11 Labour Party GMB £5,000 C0838249
2026-01-15 Labour Party GMB £1,000 C0838248
2026-01-15 Labour Party GMB £217,625 C0838247
2025-12-15 Labour Party GMB £1,875 C0835618
2025-11-17 Labour Party GMB £5,000 NC0835690
2025-10-31 Labour Party GMB £17,959 C0835620
2025-10-21 Labour Party GMB £5,300 C0835621
2025-10-15 Labour Party GMB £217,625 C0835622
2025-08-21 Labour Party GMB £3,100 C0833892
2025-08-15 Labour Party GMB £44,426 C0833891
2025-07-22 Labour Party GMB £1,000 C0835619
2025-07-18 Labour Party GMB £2,400 C0833890
2025-06-30 Labour Party GMB £217,625 C0832857
2025-06-26 Labour Party GMB £750 C0835617
2025-06-09 Labour Party GMB £5,000 C0832856
2025-04-15 Labour Party GMB £217,625 C0832855
2025-04-07 Labour Party GMB £1,500 C0832854
2025-03-13 Labour Party GMB £4,500 C0795251
2025-03-10 Labour Party GMB £2,000 C0835616
2025-02-05 Labour Party GMB £1,900 C0795250
2025-01-31 Labour Party GMB £217,625 C0795249
2025-01-27 Labour Party GMB £3,000 C0795248
2025-01-09 Labour Party GMB £2,423 C0795252
2024-12-31 Labour Party GMB £14,322 C0596753
2024-12-02 Labour Party GMB £5,800 C0596755
2024-11-29 Labour Party GMB £217,625 C0596752
2024-11-19 Labour Party GMB £5,035 C0596744
2024-11-15 Labour Party GMB £940 C0596743
2024-11-01 Labour Party GMB £1,900 C0596739
2024-11-01 Labour Party GMB £2,423 C0596751
2024-09-24 Mr Dan Norris GMB £3,000 C0590884
2024-09-16 Labour Party GMB £4,500 C0590302
2024-08-16 Labour Party GMB £908 C0596738
2024-08-15 Labour Party GMB £290,125 C0590301
2024-08-05 Labour Party GMB £14,322 C0590300
2024-07-03 Labour Party GMB £1,238 C0590296
2024-07-01 Labour Party GMB £1,000 C0596731
2024-07-01 Labour Party GMB £1,000 C0596724
2024-06-30 Labour Party GMB £5,916 NC0587044
2024-06-27 Labour Party GMB £100,000 C0586620
2024-06-27 Labour Party GMB £100,000 C0578940
2024-06-20 Labour Party GMB £2,000 C0590295
2024-06-18 Labour Party GMB £5,921 C0590297
2024-06-17 Labour Party GMB £1,500 C0596718
2024-06-14 Labour Party GMB £703 C0596740
2024-06-14 Labour Party GMB £14,322 C0586623
2024-06-14 Labour Party GMB £25,000 C0586621
2024-06-14 Labour Party GMB £14,322 C0578764
2024-06-14 Labour Party GMB £25,000 C0578753
2024-06-11 Labour Party GMB £8,187 C0590303

UK government contract awards · £739,021 across 4 awards

Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).

Award date Title Buyer Value
2025-08-06 LOT 3 TAXI'S # 92 - 97 North Lincolnshire Council £191,748
2025-04-08 Lot 5 - Buses - North East Lincolnshire Sept 2024 1 - 20 North Lincolnshire Council £1,530,526
2025-04-08 Lot 3 - Taxi's - North East Lincolnshire Sept 2024 1 - 13 A North Lincolnshire Council £447,754
2024-08-29 LOT3 H #89 - #91 North Lincolnshire Council £130,264

See all contracts on /awards →

Individual register entries · 1 filings

Published MP Category Description Amount
2025-10-03 Antonia Bance Gifts, benefits and hospitality from UK sources Hotel room and breakfast for two nights at Labour party conference in Liverpool, at £450 per night £900