MP register total
£25,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£5,223,256
143 donations across 13 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
J.C. BAMFORD EXCAVATORS LIMITED
active · ltd
Incorporated 1956-02-20
Lakeside Works, Rocester, Uttoxeter, ST14 5JP
Open CH record (00561597) ↗
Active officers · 6
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| OVENS, Steven Ernest Robert | secretary | — | — |
| BAMFORD, Carole Gray, Lady | director | — | — |
| BAMFORD, Mark Joseph Cyril | director | — | — |
| BAMFORD DL, The Lord | director | — | — |
| MACDONALD, Graeme Angus | director | 2010-01-02 | — |
| TURNER, Mark William Eric | director | 2012-01-01 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Jcb Service | corporate entity person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | 2016-04-06 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Nick Timothy | Conservative | £25,000 | 1 |
Electoral Commission donations · £5,223,256 across 143 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| JC Bamford Excavators Ltd | 124 | £4,457,610 |
| JC Bamford Excavators Limited | 3 | £300,000 |
| JC Bamford Excavators Limited | 3 | £300,000 |
| JC Bamford Excavators Limited | 3 | £63,000 |
| JC Bamford Excavators Ltd | 1 | £25,000 |
| JC Bamford Excavators Ltd | 1 | £14,482 |
| JC Bamford Excavators Ltd | 2 | £14,141 |
| JC Bamford Excavators Ltd | 1 | £13,000 |
| JC Bamford Excavators Ltd | 1 | £12,411 |
| JC Bamford Excavators Ltd | 1 | £8,000 |
| JC Bamford Excavators Ltd | 1 | £6,500 |
| JC Bamford Excavators Ltd | 1 | £5,000 |
| JC Bamford Excavators Ltd | 1 | £4,112 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2025-11-03 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £200,000 | C0835903 |
| 2024-07-24 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £3,000 | C0590505 |
| 2024-06-30 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583428 |
| 2024-06-27 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £20,000 | C0583429 |
| 2024-06-26 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £25,000 | C0583427 |
| 2024-06-25 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583434 |
| 2024-06-25 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £4,000 | C0583432 |
| 2024-06-25 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £7,500 | C0583431 |
| 2024-06-19 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £5,000 | C0583433 |
| 2024-06-19 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583415 |
| 2024-06-10 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583417 |
| 2024-06-10 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583419 |
| 2024-05-31 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £20,000 | C0583416 |
| 2024-05-16 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £25,000 | C0583420 |
| 2024-05-02 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £20,000 | C0583421 |
| 2024-05-01 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583418 |
| 2024-04-22 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583422 |
| 2024-04-22 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583423 |
| 2024-04-18 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583426 |
| 2024-04-18 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £30,000 | C0583425 |
| 2024-04-18 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0583424 |
| 2024-01-08 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £25,000 | C0578433 |
| 2022-08-22 | The Rt Hon Elizabeth Truss | JC Bamford Excavators Ltd | £8,825 | C0559964 |
| 2022-08-02 | The Rt Hon Elizabeth Truss | JC Bamford Excavators Ltd | £5,316 | NC0559796 |
| 2022-02-22 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £3,500 | C0557054 |
| 2021-11-09 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £20,000 | C0557055 |
| 2021-08-24 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £4,000 | C0551771 |
| 2021-05-18 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £13,843 | NC0549010 |
| 2021-05-18 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £8,413 | NC0549011 |
| 2021-05-18 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £5,942 | NC0549012 |
| 2021-05-18 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £3,858 | NC0549013 |
| 2021-05-18 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £8,200 | NC0549014 |
| 2021-04-03 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £2,000 | C0548899 |
| 2021-03-11 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £25,000 | C0545083 |
| 2020-09-22 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £4,000 | C0522704 |
| 2020-03-03 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £25,000 | C0501003 |
| 2019-12-30 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £7,000 | C0479080 |
| 2019-12-23 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £700,000 | C0479127 |
| 2019-12-21 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £10,000 | C0479063 |
| 2019-12-17 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £700,000 | C0479062 |
| 2019-12-12 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £12,479 | NC0479993 |
| 2019-12-09 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £5,000 | C0479067 |
| 2019-11-26 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £5,000 | C0479077 |
| 2019-11-26 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £3,000 | C0479070 |
| 2019-11-24 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £5,000 | C0479078 |
| 2019-11-23 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £5,000 | C0479073 |
| 2019-11-17 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £3,000 | C0479075 |
| 2019-11-14 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £4,500 | C0479064 |
| 2019-11-14 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £5,000 | C0479076 |
| 2019-11-11 | Conservative and Unionist Party | JC Bamford Excavators Ltd | £2,500 | C0479056 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-04-10 | Nick Timothy | Donations and other support (including loans) for activities as an MP | Financial support for the provision of staff to support my role as a Shadow Secretary of State | £25,000 |