MP register total
£3,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£7,916,992
196 donations across 25 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Lisa Smart | Liberal Democrat | £3,000 | 1 |
Electoral Commission donations · £7,916,992 across 196 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-04-01 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £11,000 | C0836452 |
| 2026-02-02 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £20,535 | C0836403 |
| 2026-01-07 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £11,000 | C0836451 |
| 2025-11-03 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £20,538 | C0834272 |
| 2025-10-01 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £14,307 | C0833219 |
| 2025-08-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £16,863 | C0833310 |
| 2025-07-01 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £14,307 | C0832980 |
| 2025-05-06 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £16,863 | C0832176 |
| 2025-04-01 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £14,307 | C0795463 |
| 2025-02-03 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £16,863 | C0599587 |
| 2025-01-06 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £14,307 | C0596901 |
| 2024-11-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £16,863 | C0594185 |
| 2024-10-01 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £20,000 | C0588093 |
| 2024-08-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £16,500 | C0588037 |
| 2024-07-08 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £20,000 | C0583991 |
| 2024-07-01 | Make Votes Matter | Joseph Rowntree Reform Trust Ltd. | £13,750 | C0578978 |
| 2024-07-01 | Make Votes Matter | Joseph Rowntree Reform Trust Ltd. | £13,750 | C0594236 |
| 2024-05-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £16,500 | C0579220 |
| 2024-04-08 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £30,396 | C0576334 |
| 2024-04-03 | Make Votes Matter | Joseph Rowntree Reform Trust Ltd. | £13,750 | C0594235 |
| 2024-04-03 | Make Votes Matter | Joseph Rowntree Reform Trust Ltd. | £13,750 | C0575518 |
| 2024-02-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £16,500 | C0575536 |
| 2024-01-11 | Make Votes Matter | Joseph Rowntree Reform Trust Ltd. | £27,500 | C0594234 |
| 2024-01-10 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £30,396 | C0573814 |
| 2024-01-02 | Make Votes Matter | Joseph Rowntree Reform Trust Ltd. | £27,500 | C0575569 |
| 2023-11-01 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £27,020 | C0573813 |
| 2023-11-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £16,500 | C0572581 |
| 2023-10-02 | Make Votes Matter | Joseph Rowntree Reform Trust Ltd. | £27,500 | C0594233 |
| 2023-08-01 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £27,020 | C0573812 |
| 2023-08-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £16,500 | C0570582 |
| 2023-07-03 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £27,500 | C0573811 |
| 2023-05-02 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £15,000 | C0568671 |
| 2023-05-02 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £27,019 | C0573809 |
| 2023-04-05 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £27,500 | C0573808 |
| 2023-02-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £15,000 | C0566379 |
| 2023-01-03 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £27,500 | C0573807 |
| 2022-11-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £15,000 | C0562177 |
| 2022-10-25 | Labour Coast and Country | Joseph Rowntree Reform Trust | £3,819 | C0562096 |
| 2022-10-03 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £25,000 | C0573806 |
| 2022-08-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £15,000 | C0561046 |
| 2022-07-06 | Labour Coast and Country | Joseph Rowntree Reform Trust | £3,818 | C0562095 |
| 2022-07-01 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £25,000 | C0573804 |
| 2022-05-03 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £15,000 | C0558022 |
| 2022-04-13 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust | £25,000 | C0573801 |
| 2022-02-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £15,000 | C0556670 |
| 2021-11-02 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £30,600 | C0554736 |
| 2021-05-04 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £12,500 | C0545776 |
| 2021-03-16 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £12,500 | C0542641 |
| 2020-10-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £7,500 | C0541832 |
| 2020-07-01 | Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | £7,500 | C0516520 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-04-21 | Lisa Smart | Donations and other support (including loans) for activities as an MP | £3,000 |