MP register total
£5,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£1,102,850
40 donations across 2 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Helen Whately | Conservative | £5,000 | 1 |
Electoral Commission donations · £1,102,850 across 40 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Lord Stanley Fink | 28 | £843,650 |
| Lord Stanley Fink | 12 | £259,200 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2025-12-30 | Conservative and Unionist Party | Lord Stanley Fink | £40,000 | C0835933 |
| 2025-12-18 | Conservative and Unionist Party | Lord Stanley Fink | £5,000 | C0835934 |
| 2025-07-24 | Conservative and Unionist Party | Lord Stanley Fink | £7,500 | C0833826 |
| 2025-07-01 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0834089 |
| 2025-05-29 | Conservative and Unionist Party | Lord Stanley Fink | £10,000 | C0834088 |
| 2024-06-04 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0583540 |
| 2024-05-31 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0578635 |
| 2024-05-23 | Conservative and Unionist Party | Lord Stanley Fink | £5,000 | C0583539 |
| 2024-01-30 | Conservative and Unionist Party | Lord Stanley Fink | £10,000 | C0578336 |
| 2023-11-01 | Conservative and Unionist Party | Lord Stanley Fink | £10,200 | C0574830 |
| 2023-06-12 | Conservative and Unionist Party | Lord Stanley Fink | £10,000 | C0570298 |
| 2023-06-12 | Conservative and Unionist Party | Lord Stanley Fink | £40,000 | C0570299 |
| 2023-05-03 | Conservative and Unionist Party | Lord Stanley Fink | £11,300 | C0570297 |
| 2022-07-28 | Conservative and Unionist Party | Lord Stanley Fink | £5,000 | C0561664 |
| 2022-04-27 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0558866 |
| 2021-04-21 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0548920 |
| 2020-04-16 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0514466 |
| 2020-03-27 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0501108 |
| 2019-11-06 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0479326 |
| 2018-08-09 | Conservative and Unionist Party | Lord Stanley Fink | £8,400 | C0400090 |
| 2018-07-27 | Conservative and Unionist Party | Lord Stanley Fink | £750 | C0399885 |
| 2018-05-29 | Conservative and Unionist Party | Lord Stanley Fink | £7,500 | C0397540 |
| 2018-05-14 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0397407 |
| 2017-12-14 | Conservative and Unionist Party | Lord Stanley Fink | £111,600 | C0376294 |
| 2017-05-24 | Conservative and Unionist Party | Lord Stanley Fink | £107,500 | C0330765 |
| 2017-01-18 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0319206 |
| 2016-10-28 | Conservative and Unionist Party | Lord Stanley Fink | £8,000 | C0266063 |
| 2016-04-12 | Conservative and Unionist Party | Lord Stanley Fink | £7,500 | C0246130 |
| 2016-01-19 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0242237 |
| 2015-11-11 | Conservative and Unionist Party | Lord Stanley Fink | £15,000 | C0239944 |
| 2015-09-30 | Conservative and Unionist Party | Lord Stanley Fink | £5,000 | C0211292 |
| 2015-02-02 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0193990 |
| 2015-01-06 | Conservative and Unionist Party | Lord Stanley Fink | £2,000 | C0194598 |
| 2014-04-24 | Conservative and Unionist Party | Lord Stanley Fink | £3,000 | C0102669 |
| 2014-04-24 | Conservative and Unionist Party | Lord Stanley Fink | £3,000 | C0233487 |
| 2014-04-24 | Conservative and Unionist Party | Lord Stanley Fink | £3,000 | C0102478 |
| 2014-03-04 | Conservative and Unionist Party | Lord Stanley Fink | £50,000 | C0098101 |
| 2014-03-04 | Conservative and Unionist Party | Lord Stanley Fink | £7,000 | NC0098273 |
| 2013-09-05 | Conservative and Unionist Party | Lord Stanley Fink | £8,600 | C0094113 |
| 2013-09-05 | Conservative and Unionist Party | Lord Stanley Fink | £1,000 | NC0094170 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-01-14 | Helen Whately | Donations and other support (including loans) for activities as an MP | Financial support towards the cost of salary for a member of staff to assist the work of the Shadow Secretary of State. | £5,000 |