MP register total
£10,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£5,907,292
56 donations across 9 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Lucy Powell | Labour (Co-op) | £10,000 | 1 |
Electoral Commission donations · £5,907,292 across 56 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Martin Taylor | 37 | £4,425,492 |
| Martin Taylor | 7 | £928,000 |
| Martin Taylor | 3 | £230,000 |
| Martin Taylor | 1 | £95,000 |
| Martin Taylor | 4 | £76,800 |
| Martin Taylor | 1 | £60,000 |
| Martin Taylor | 1 | £47,000 |
| Martin Taylor | 1 | £25,000 |
| Martin Taylor | 1 | £20,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-04-17 | Labour Together | Martin Taylor | £175,000 | C0837349 |
| 2026-01-29 | Labour Together | Martin Taylor | £175,000 | C0835728 |
| 2025-09-30 | Labour Together | Martin Taylor | £175,000 | C0833238 |
| 2025-06-13 | Labour Together | Martin Taylor | £175,000 | C0832111 |
| 2025-03-31 | Labour Together | Martin Taylor | £175,000 | C0599351 |
| 2024-12-31 | Labour Together | Martin Taylor | £175,000 | C0596902 |
| 2024-11-21 | Josh Simons | Martin Taylor | £47,000 | C0594150 |
| 2024-09-02 | Labour Together | Martin Taylor | £325,000 | C0588091 |
| 2024-06-21 | Labour Together | Martin Taylor | £325,000 | C0579010 |
| 2024-04-03 | Labour Together | Martin Taylor | £525,000 | C0576336 |
| 2024-03-28 | Labour Together | Martin Taylor | £800,000 | C0576337 |
| 2024-03-08 | Labour Party | Martin Taylor | £10,000 | C0576185 |
| 2024-03-01 | Labour Party | Martin Taylor | £700,000 | C0576186 |
| 2024-02-07 | Labour Together | Martin Taylor | £125,000 | C0575433 |
| 2023-11-15 | Labour Together | Martin Taylor | £125,000 | C0572512 |
| 2023-07-26 | Shabana Mahmood MP | Martin Taylor | £20,000 | C0570475 |
| 2023-07-19 | Labour Together | Martin Taylor | £100,000 | C0569707 |
| 2023-05-03 | Labour Together | Martin Taylor | £6,000 | C0568661 |
| 2023-04-26 | Labour Party | Martin Taylor | £10,000 | C0570439 |
| 2023-02-22 | Labour Together | Martin Taylor | £50,000 | C0566366 |
| 2023-01-25 | Labour Together | Martin Taylor | £46,000 | C0565156 |
| 2022-07-18 | Labour Together | Martin Taylor | £23,000 | C0559132 |
| 2021-12-16 | Labour Together | Martin Taylor | £80,000 | C0554706 |
| 2021-10-23 | Labour Together | Martin Taylor | £38,500 | C0551210 |
| 2021-07-02 | Labour Together | Martin Taylor | £50,000 | C0545810 |
| 2021-03-10 | Labour Together | Martin Taylor | £50,000 | C0542449 |
| 2020-03-10 | Sir Keir Starmer | Martin Taylor | £95,000 | C0495821 |
| 2020-03-05 | Ms Angela Rayner MP | Martin Taylor | £25,000 | C0495841 |
| 2020-02-28 | Labour Together | Martin Taylor | £50,000 | C0526179 |
| 2020-01-20 | Labour Together | Martin Taylor | £70,000 | C0526184 |
| 2020-01-14 | Labour Party | Martin Taylor | £15,000 | C0501599 |
| 2019-09-10 | Labour Together | Martin Taylor | £50,000 | C0526191 |
| 2019-04-25 | Labour Together | Martin Taylor | £50,000 | C0526180 |
| 2019-04-23 | Labour Together | Martin Taylor | £55,992 | NC0541984 |
| 2019-03-12 | Labour Together | Martin Taylor | £70,000 | NC0541980 |
| 2018-12-06 | Labour Together | Martin Taylor | £50,000 | C0526192 |
| 2018-06-22 | Labour Together | Martin Taylor | £50,000 | C0526182 |
| 2018-04-11 | Labour Party | Martin Taylor | £12,000 | C0395684 |
| 2018-02-28 | Labour Together | Martin Taylor | £20,000 | C0541974 |
| 2018-01-04 | Labour Together | Martin Taylor | £50,000 | C0377240 |
| 2017-12-06 | Labour Together | Martin Taylor | £50,000 | C0541969 |
| 2017-08-16 | Labour Together | Martin Taylor | £20,000 | C0340287 |
| 2017-06-22 | Labour Together | Martin Taylor | £18,000 | C0340288 |
| 2017-06-21 | Labour Together | Martin Taylor | £18,000 | NC0541982 |
| 2017-04-12 | Dan Jarvis MP | Martin Taylor | £20,000 | C0323404 |
| 2016-10-12 | Dan Jarvis MP | Martin Taylor | £20,000 | C0256310 |
| 2016-07-27 | Labour Tomorrow Ltd | Martin Taylor | £50,000 | C0247688 |
| 2016-07-19 | Labour Tomorrow Ltd | Martin Taylor | £100,000 | C0246862 |
| 2016-07-19 | Labour Tomorrow Ltd | Martin Taylor | £80,000 | C0246863 |
| 2016-07-01 | Dan Jarvis MP | Martin Taylor | £20,000 | C0247713 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-10-10 | Lucy Powell | Donations and other support (including loans) for activities as an MP | to my campaign to become the Deputy Leader of the Labour Party. | £10,000 |