Total declared
£10,220,604
across 1,642 donations
Accounting units
300
Local parties + caucus offices
Distinct donors
512
Recipient parties
11
Company donations
£1,678,992
180 donations
Coverage
2025-01-01 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,870,250 |
| Scottish Labour Party | Labour Party | 45 | £1,212,794 |
| Scotland | Liberal Democrats | 14 | £383,500 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £256,927 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 13 | £208,071 |
| Twickenham and Richmond | Liberal Democrats | 27 | £198,803 |
| Skipton and Ripon | Liberal Democrats | 1 | £163,577 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 12 | £163,193 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £152,205 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £137,671 |
| St Albans | Liberal Democrats | 22 | £137,319 |
| Hazel Grove | Liberal Democrats | 15 | £135,188 |
| Westmorland, Furness and Eden | Liberal Democrats | 50 | £126,088 |
| ALDC | Liberal Democrats | 9 | £117,330 |
| Lambeth Local Campaign Forum | Labour Party | 10 | £95,000 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 12 | £2,428,076 |
| House of Lords Fees Office. | Public Fund | 12 | £442,174 |
| PG Paper Company Limited | Company | 6 | £287,878 |
| Stuart Ritchie Brown | Individual | 1 | £284,485 |
| Northern Ireland Assembly | Public Fund | 13 | £208,071 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Bentham Liberal Club | Trust | 1 | £163,577 |
| Northern Ireland Assembly | Public Fund | 12 | £163,193 |
| Dalglen (No. 1813) Limited | Company | 1 | £150,000 |
| Scottish Parliament | Public Fund | 3 | £143,555 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 13 | £137,671 |
| House of Commons | Public Fund | 9 | £115,137 |
| Ecotricity Group Limited | Company | 1 | £100,000 |
| Neale A Powell-Cook | Individual | 2 | £100,000 |
| House of Commons | Public Fund | 3 | £92,758 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 132 | 1065 | £6,181,936 |
| Labour Party | 55 | 189 | £1,771,976 |
| Conservative and Unionist Party | 88 | 230 | £1,062,271 |
| Scottish National Party (SNP) | 5 | 16 | £271,712 |
| SDLP (Social Democratic & Labour Party) | 1 | 13 | £208,071 |
| Green Party | 19 | 74 | £166,048 |
| Alliance - Alliance Party of Northern Ireland | 1 | 12 | £163,193 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £152,205 |
| Plaid Cymru - The Party of Wales | 3 | 15 | £144,973 |
| Ulster Unionist Party | 1 | 12 | £73,781 |
| Co-operative Party | 3 | 4 | £24,440 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 17 | 115 | £4,089,087 |
| Individual | 297 | 684 | £2,646,623 |
| Company | 88 | 180 | £1,678,992 |
| Unincorporated Association | 85 | 595 | £1,439,106 |
| Trust | 5 | 8 | £182,527 |
| Trade Union | 8 | 41 | £84,495 |
| Other | 3 | 8 | £47,000 |
| Friendly Society | 6 | 8 | £41,472 |
| Registered Political Party | 3 | 3 | £11,301 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,642
matches
— page 16
of 33
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-07-04 | James Sleeman | Individual | Liberal Democrats | C0833443 | £1,000 |
| 2025-07-04 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0833550 | £1,000 |
| 2025-07-04 | Vikki Slade | Individual | Liberal Democrats | C0835167 | £520 |
| 2025-07-03 | Chester & County Unionist Buildings Ltd | Company | Conservative and Unionist Party | C0835847 | £2,000 |
| 2025-07-03 | Derby City Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0835860 | £1,929 |
| 2025-07-03 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833540 | £748 |
| 2025-07-03 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | NC0833637 | £720 |
| 2025-07-03 | East Hampshire Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0833407 | £600 |
| 2025-07-03 | Brian G Mathew | Individual | Liberal Democrats | C0833362 | £508 |
| 2025-07-02 | Nigel Goodman | Individual | Conservative and Unionist Party | C0834100 | £12,500 |
| 2025-07-02 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0833546 | £2,746 |
| 2025-07-02 | Mohammad A Chohan | Individual | Conservative and Unionist Party | C0834092 | £1,000 |
| 2025-07-02 | Alison E Bennett | Individual | Liberal Democrats | C0833347 | £761 |
| 2025-07-02 | Ms Eleanor Freeman | Individual | Green Party | C0833296 | £600 |
| 2025-07-01 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | Liberal Democrats | C0833580 | £28,095 |
| 2025-07-01 | Elizabeth Fagan | Individual | Labour Party | C0833933 | £15,000 |
| 2025-07-01 | Robert G Thorne | Individual | Conservative and Unionist Party | C0833849 | £10,000 |
| 2025-07-01 | Ahmed AA Hindawi | Individual | Liberal Democrats | C0833340 | £5,000 |
| 2025-07-01 | Richard Simon Wilson | Individual | Conservative and Unionist Party | C0833848 | £5,000 |
| 2025-07-01 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0833923 | £4,200 |
| 2025-07-01 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | NC0833623 | £3,750 |
| 2025-07-01 | DURHAM GROUP ESTATES LIMITED | Company | Liberal Democrats | C0835302 | £2,000 |
| 2025-07-01 | Matthew S Gillett | Individual | Liberal Democrats | C0833480 | £1,520 |
| 2025-07-01 | North Norfolk Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833499 | £1,317 |
| 2025-07-01 | Yeovil Labour Institute Society Limited | Friendly Society | Labour Party | NC0835708 | £1,120 |
| 2025-07-01 | Mohammad A Chohan | Individual | Conservative and Unionist Party | C0834091 | £1,000 |
| 2025-07-01 | Darlington Liberal Democrats Trust | Trust | Liberal Democrats | PT0833319 | £1,000 |
| 2025-07-01 | Helen M Morgan | Individual | Liberal Democrats | C0833420 | £1,000 |
| 2025-07-01 | Sudhir Choudhrie | Individual | Liberal Democrats | C0833571 | £1,000 |
| 2025-07-01 | Charlotte Cane | Individual | Liberal Democrats | C0833371 | £760 |
| 2025-07-01 | Oliver GN Glover | Individual | Liberal Democrats | C0833507 | £700 |
| 2025-06-30 | Scottish Parliament | Public Fund | Labour Party | PF0832953 | £62,848 |
| 2025-06-30 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0832188 | £3,445 |
| 2025-06-30 | Wealdstone Labour Hall Limited | Company | Labour Party | NC0833260 | £3,397 |
| 2025-06-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832414 | £3,200 |
| 2025-06-30 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832487 | £2,000 |
| 2025-06-30 | Ms Sarah Edwards | Individual | Green Party | C0833301 | £2,000 |
| 2025-06-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0832549 | £1,930 |
| 2025-06-30 | Sunderland Lib Dem Council Group | Unincorporated Association | Liberal Democrats | NC0833627 | £1,330 |
| 2025-06-30 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0832469 | £1,000 |
| 2025-06-30 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | NC0832204 | £1,000 |
| 2025-06-30 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | NC0833634 | £904 |
| 2025-06-30 | Marie C Goldman | Individual | Liberal Democrats | C0833471 | £783 |
| 2025-06-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0832221 | £655 |
| 2025-06-30 | Angus MacDonald | Individual | Liberal Democrats | C0833350 | £600 |
| 2025-06-30 | Rosalind EA Savage | Individual | Liberal Democrats | C0835233 | £522 |
| 2025-06-28 | Milton Keynes Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832399 | £1,832 |
| 2025-06-27 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0832181 | £204,039 |
| 2025-06-27 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0832175 | £30,919 |
| 2025-06-27 | House of Commons | Public Fund | Democratic Unionist Party - D.U.P. | PF0832621 | £12,793 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.