Total declared
£13,096,188
across 2,870 donations
Accounting units
711
Local parties + caucus offices
Distinct donors
1,539
Recipient parties
11
Company donations
£2,394,883
524 donations
Coverage
2019-01-01 → 2019-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 36 | £1,047,346 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £625,895 |
| Scottish Labour Party | Labour Party | 15 | £223,804 |
| Hazel Grove | Liberal Democrats | 13 | £136,000 |
| Twickenham and Richmond | Liberal Democrats | 37 | £134,165 |
| The Cotswolds | Conservative and Unionist Party | 10 | £130,475 |
| Cities of London & Westminster | Conservative and Unionist Party | 15 | £125,320 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 20 | £124,817 |
| Westminster Borough | Liberal Democrats | 15 | £113,000 |
| Kensington | Conservative and Unionist Party | 23 | £112,026 |
| Westmorland and Lonsdale | Liberal Democrats | 27 | £110,735 |
| London | Liberal Democrats | 44 | £105,080 |
| Kensington and Chelsea Borough | Liberal Democrats | 18 | £104,000 |
| Cambridge | Liberal Democrats | 17 | £96,045 |
| Richmond Park | Conservative and Unionist Party | 9 | £91,700 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 7 | £375,012 |
| House of Commons | Public Fund | 4 | £265,080 |
| House of Lords Fees office | Public Fund | 8 | £216,661 |
| GMB | Trade Union | 49 | £215,079 |
| Unite the Union | Trade Union | 54 | £208,103 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 43 | £203,000 |
| Stalbury Trustees | Company | 43 | £179,000 |
| JC Bamford Excavators Ltd | Company | 31 | £156,000 |
| House of Commons | Public Fund | 2 | £134,616 |
| The United & Cecil Club | Unincorporated Association | 62 | £123,750 |
| Communication Workers Union | Trade Union | 40 | £116,437 |
| House of Commons Fees office | Public Fund | 2 | £105,118 |
| Ms Melissa Johnson | Individual | 3 | £104,300 |
| Mr Simon Keswick | Individual | 1 | £100,000 |
| Scottish Parliament | Other | 2 | £94,753 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | 350 | 1370 | £5,474,999 |
| Liberal Democrats | 162 | 849 | £4,378,387 |
| Labour Party | 201 | 530 | £2,025,731 |
| Scottish National Party (SNP) | 6 | 15 | £657,135 |
| Green Party | 22 | 67 | £200,759 |
| SDLP (Social Democratic & Labour Party) | 2 | 10 | £83,787 |
| UK Independence Party (UKIP) | 2 | 3 | £82,025 |
| Co-operative Party | 9 | 12 | £77,900 |
| Plaid Cymru - The Party of Wales | 1 | 10 | £72,615 |
| Democratic Unionist Party - D.U.P. | 1 | 2 | £38,850 |
| Ulster Unionist Party | 2 | 2 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 991 | 1500 | £5,965,655 |
| Company | 287 | 524 | £2,394,883 |
| Public Fund | 25 | 65 | £1,834,744 |
| Unincorporated Association | 193 | 484 | £1,574,607 |
| Trade Union | 12 | 236 | £906,290 |
| Trust | 9 | 18 | £142,985 |
| Other | 5 | 7 | £119,153 |
| Friendly Society | 11 | 24 | £118,956 |
| Registered Political Party | 3 | 9 | £23,915 |
| Limited Liability Partnership | 3 | 3 | £15,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,870
matches
— page 57
of 58
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-02-07 | Mr Roland De Hauke Peeters | Individual | Conservative and Unionist Party | C0405677 | £3,000 |
| 2019-02-07 | Dr Philip B Kaziewicz | Individual | Conservative and Unionist Party | C0405547 | £3,000 |
| 2019-02-07 | Longrow Capital Ltd | Company | Conservative and Unionist Party | C0405659 | £2,500 |
| 2019-02-07 | Hilton Nathanson | Individual | Conservative and Unionist Party | C0405507 | £2,500 |
| 2019-02-07 | Diane C Tod | Individual | Conservative and Unionist Party | C0405685 | £2,000 |
| 2019-02-07 | Mr Graham Smith | Individual | Conservative and Unionist Party | C0405529 | £2,000 |
| 2019-02-05 | Mr Donald Roy | Individual | Labour Party | C0404682 | £5,000 |
| 2019-02-05 | Lancaster Labour Group | Unincorporated Association | Labour Party | C0404663 | £4,550 |
| 2019-02-05 | Mr Michael Cox | Individual | Liberal Democrats | NC0477704 | £708 |
| 2019-02-04 | Ms Siân Berry | Individual | Green Party | C0406255 | £888 |
| 2019-02-01 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | Liberal Democrats | C0404064 | £24,207 |
| 2019-02-01 | Tower Hamlets Labour Group | Unincorporated Association | Labour Party | C0404698 | £3,181 |
| 2019-02-01 | Slough Labour Group | Unincorporated Association | Labour Party | C0404686 | £2,822 |
| 2019-02-01 | Mr Vincent Cable | Individual | Liberal Democrats | C0406477 | £2,000 |
| 2019-02-01 | Mr Mark Elliot | Individual | Green Party | C0404129 | £2,000 |
| 2019-02-01 | Southampton City Council Labour Group | Unincorporated Association | Labour Party | C0404689 | £2,000 |
| 2019-02-01 | Ms Jean Lambert | Individual | Green Party | C0404144 | £600 |
| 2019-01-31 | Windsor & District Liberal Club | Unincorporated Association | Liberal Democrats | NC0404106 | £6,000 |
| 2019-01-31 | Scottish Liberal Club | Unincorporated Association | Liberal Democrats | NC0404112 | £5,061 |
| 2019-01-31 | Scottish Parliament | Public Fund | Liberal Democrats | PF0403998 | £3,166 |
| 2019-01-31 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0404110 | £2,175 |
| 2019-01-31 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0404105 | £1,675 |
| 2019-01-31 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | NC0411580 | £1,650 |
| 2019-01-29 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0405737 | £6,453 |
| 2019-01-29 | Unite the Union | Trade Union | Labour Party | C0404716 | £4,000 |
| 2019-01-29 | Rother District Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0405490 | £2,000 |
| 2019-01-28 | International Group Limited | Company | Conservative and Unionist Party | C0405533 | £2,800 |
| 2019-01-24 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0403995 | £26,017 |
| 2019-01-24 | Barbara (Daphne) Follett | Individual | Labour Party | C0404642 | £2,500 |
| 2019-01-23 | Carlton Club Political Committee | Unincorporated Association | Conservative and Unionist Party | C0405673 | £2,000 |
| 2019-01-21 | Mr Jonathan G C Lord | Individual | Conservative and Unionist Party | NC0405710 | £6,600 |
| 2019-01-21 | Mr Frank J Burke | Individual | Conservative and Unionist Party | C0405532 | £5,000 |
| 2019-01-21 | Horsham Parliamentary Dining Club | Unincorporated Association | Conservative and Unionist Party | C0405527 | £4,222 |
| 2019-01-21 | Ipswich Borough Labour Group | Unincorporated Association | Labour Party | C0404655 | £2,653 |
| 2019-01-21 | Jeremy J Hosking | Individual | Conservative and Unionist Party | C0405526 | £2,500 |
| 2019-01-21 | Sir Christopher C Gent | Individual | Conservative and Unionist Party | C0405519 | £2,000 |
| 2019-01-21 | Carlton Club Political Committee | Unincorporated Association | Conservative and Unionist Party | C0405671 | £2,000 |
| 2019-01-21 | Carlton Club (London) Limited | Company | Conservative and Unionist Party | C0405503 | £2,000 |
| 2019-01-21 | William Jack | Individual | Scottish National Party (SNP) | C0404813 | £2,000 |
| 2019-01-19 | Whitechurch Securities Ltd | Company | Conservative and Unionist Party | C0405498 | £5,000 |
| 2019-01-18 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0404814 | £65,924 |
| 2019-01-18 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0403992 | £52,559 |
| 2019-01-17 | Mr Jonathan Bartley | Individual | Green Party | C0404128 | £2,500 |
| 2019-01-16 | Fees Office | Public Fund | Plaid Cymru - The Party of Wales | PF0403964 | £8,309 |
| 2019-01-16 | Beeson and Sons Ltd | Company | Conservative and Unionist Party | C0405531 | £2,700 |
| 2019-01-15 | Manchester Labour Group | Unincorporated Association | Labour Party | C0404667 | £4,500 |
| 2019-01-15 | Lancaster City Council Labour Group | Unincorporated Association | Labour Party | C0404662 | £2,535 |
| 2019-01-15 | Northumberland Dining Club | Unincorporated Association | Conservative and Unionist Party | C0405525 | £1,697 |
| 2019-01-14 | Scottish Midland Co-operative Society Ltd | Friendly Society | Co-operative Party | C0403894 | £10,150 |
| 2019-01-11 | Castle Water Ltd | Company | Labour Party | C0404631 | £5,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.