Total declared
£5,882,481
across 1,017 donations
Accounting units
358
Local parties + caucus offices
Distinct donors
594
Recipient parties
11
Company donations
£744,933
162 donations
Coverage
2018-01-01 → 2018-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 35 | £1,040,435 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £715,224 |
| Waltham Forest | Liberal Democrats | 1 | £102,000 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £98,066 |
| Westmorland and Lonsdale | Liberal Democrats | 17 | £84,945 |
| Hazel Grove | Liberal Democrats | 3 | £79,000 |
| Maidenhead | Conservative and Unionist Party | 10 | £78,000 |
| Watford | Conservative and Unionist Party | 11 | £74,000 |
| ALDC | Liberal Democrats | 3 | £71,997 |
| Twickenham and Richmond | Liberal Democrats | 21 | £64,619 |
| Kensington | Conservative and Unionist Party | 7 | £62,450 |
| Richmond Park | Conservative and Unionist Party | 10 | £59,068 |
| Croydon South | Conservative and Unionist Party | 8 | £58,626 |
| Manchester Local Campaign Forum | Labour Party | 12 | £54,000 |
| Scotland | Liberal Democrats | 7 | £51,777 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 11 | £574,137 |
| House of Lords Fees office | Public Fund | 12 | £314,740 |
| House of Commons | Public Fund | 3 | £192,857 |
| House of Commons Finance and Administration Office | Public Fund | 3 | £192,746 |
| Mr Robert Wheatley | Individual | 1 | £102,000 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 9 | £96,747 |
| Ms Melissa Johnson | Individual | 1 | £75,000 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons Fees office | Public Fund | 1 | £52,559 |
| Croydon Council Conservative Group | Unincorporated Association | 5 | £51,810 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | 11 | £50,750 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 102 | 367 | £2,449,190 |
| Conservative and Unionist Party | 136 | 336 | £1,451,560 |
| Labour Party | 101 | 245 | £989,432 |
| Scottish National Party (SNP) | 5 | 16 | £731,714 |
| Plaid Cymru - The Party of Wales | 1 | 12 | £98,066 |
| Co-operative Party | 8 | 13 | £81,105 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £41,390 |
| Green Party | 6 | 19 | £31,825 |
| Democratic Unionist Party - D.U.P. | 1 | 1 | £4,000 |
| UK Independence Party (UKIP) | 1 | 1 | £2,200 |
| Ulster Unionist Party | 1 | 1 | £2,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 22 | 63 | £1,835,227 |
| Individual | 288 | 373 | £1,630,929 |
| Unincorporated Association | 155 | 352 | £1,393,265 |
| Company | 102 | 162 | £744,933 |
| Trade Union | 10 | 40 | £108,254 |
| Friendly Society | 5 | 14 | £84,105 |
| Trust | 7 | 8 | £64,953 |
| Other | 3 | 3 | £14,816 |
| Registered Political Party | 1 | 1 | £3,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,017
matches
— page 7
of 21
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2018-09-30 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0398323 | £2,500 |
| 2018-09-30 | THE LODGE COMPANY NORTH LIMITED | Company | Liberal Democrats | C0398389 | £2,500 |
| 2018-09-30 | Bury Liberal Democrats Council Group | Unincorporated Association | Liberal Democrats | C0398359 | £2,427 |
| 2018-09-30 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0398301 | £2,250 |
| 2018-09-30 | Dave Hodgson | Individual | Liberal Democrats | C0398308 | £2,250 |
| 2018-09-30 | Mr David Hare | Individual | Liberal Democrats | C0398372 | £2,184 |
| 2018-09-30 | Tessa J Munt | Individual | Liberal Democrats | C0398371 | £2,160 |
| 2018-09-30 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0398340 | £2,100 |
| 2018-09-30 | Bridget C Fox | Individual | Liberal Democrats | C0398302 | £2,000 |
| 2018-09-30 | Dave Hodgson | Individual | Liberal Democrats | C0398307 | £2,000 |
| 2018-09-30 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0398349 | £2,000 |
| 2018-09-30 | Ms Melissa Geiger | Individual | Liberal Democrats | C0398388 | £2,000 |
| 2018-09-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0398396 | £1,965 |
| 2018-09-30 | Hackney Council Labour Group | Unincorporated Association | Labour Party | NC0403344 | £1,961 |
| 2018-09-30 | Joanna N Kenny | Individual | Liberal Democrats | C0398325 | £1,950 |
| 2018-09-30 | Dr Alun Griffiths | Individual | Liberal Democrats | NC0398401 | £1,890 |
| 2018-09-30 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0398358 | £1,875 |
| 2018-09-30 | Bath & NE Somerset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0398300 | £1,800 |
| 2018-09-30 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0398332 | £1,711 |
| 2018-09-30 | Birmingham City Council Labour Group | Unincorporated Association | Labour Party | C0399613 | £1,628 |
| 2018-09-30 | Christopher J White | Individual | Liberal Democrats | NC0398399 | £576 |
| 2018-09-29 | Tuxford Exports Ltd | Company | Conservative and Unionist Party | C0399852 | £5,000 |
| 2018-09-29 | Daylesford Organic Ltd | Company | Conservative and Unionist Party | NC0399910 | £3,551 |
| 2018-09-29 | Computer Service Centre Ltd | Company | Conservative and Unionist Party | NC0399914 | £3,372 |
| 2018-09-29 | Hackney Council Labour Group | Unincorporated Association | Labour Party | C0403299 | £1,983 |
| 2018-09-28 | Ms Melissa Johnson | Individual | Liberal Democrats | C0398335 | £75,000 |
| 2018-09-28 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0398478 | £65,926 |
| 2018-09-28 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0397813 | £52,559 |
| 2018-09-28 | Lord John Crawford | Individual | Labour Party | C0399623 | £14,555 |
| 2018-09-28 | House of Commons Finance and Administration Office | Public Fund | Plaid Cymru - The Party of Wales | PF0400107 | £8,309 |
| 2018-09-27 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0398311 | £2,491 |
| 2018-09-27 | Derby City Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0399696 | £1,045 |
| 2018-09-27 | Derby City Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0399697 | £1,045 |
| 2018-09-26 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0398360 | £5,400 |
| 2018-09-25 | Desiree Bailey | Individual | Conservative and Unionist Party | C0400093 | £4,854 |
| 2018-09-25 | The Cayzer Trust Company Ltd | Company | Conservative and Unionist Party | C0399834 | £4,250 |
| 2018-09-25 | Scottish Unionist Association Trust | Unincorporated Association | Conservative and Unionist Party | C0399865 | £2,953 |
| 2018-09-25 | Mr Jeremy J E Lefroy | Individual | Conservative and Unionist Party | NC0399909 | £2,781 |
| 2018-09-25 | Hallmark Care Home Holdings Ltd | Company | Conservative and Unionist Party | NC0399908 | £2,134 |
| 2018-09-25 | Geoffrey J De Jager | Individual | Conservative and Unionist Party | C0400092 | £2,000 |
| 2018-09-25 | Milton Keynes Labour Group | Unincorporated Association | Labour Party | C0407206 | £2,000 |
| 2018-09-25 | Kinvena Homes Ltd | Company | Conservative and Unionist Party | C0399858 | £1,872 |
| 2018-09-22 | DALRIADA ENERGY LIMITED | Company | Liberal Democrats | C0398306 | £4,500 |
| 2018-09-21 | Rushcliffe Labour Group | Unincorporated Association | Labour Party | C0399643 | £3,000 |
| 2018-09-21 | Ipswich Borough Labour Group | Unincorporated Association | Labour Party | C0399636 | £2,669 |
| 2018-09-21 | KEMBLE AIRFIELD ESTATES LIMITED | Company | Liberal Democrats | C0401012 | £2,000 |
| 2018-09-21 | Ann C Quinn | Individual | Green Party | C0398469 | £1,675 |
| 2018-09-20 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0397816 | £27,587 |
| 2018-09-20 | Mr William Hobhouse | Individual | Liberal Democrats | C0400985 | £5,000 |
| 2018-09-19 | Westmorland and Lonsdale Liberal Democrats 100 Club | Unincorporated Association | Liberal Democrats | C0398384 | £2,143 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.