Total declared
£17,787,066
across 3,314 donations
Accounting units
646
Local parties + caucus offices
Distinct donors
1,273
Recipient parties
11
Company donations
£3,261,434
506 donations
Coverage
2024-01-01 → 2024-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,113,575 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £887,580 |
| Scottish Labour Party | Labour Party | 36 | £663,916 |
| Scotland | Liberal Democrats | 13 | £221,750 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £193,698 |
| Twickenham and Richmond | Liberal Democrats | 50 | £183,423 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £162,585 |
| Goldalming and Ash | Conservative and Unionist Party | 15 | £154,180 |
| Middlesbrough South and East Cleveland CLP | Labour Party | 1 | £153,554 |
| Hazel Grove | Liberal Democrats | 15 | £145,909 |
| Warwick & Leamington | Conservative and Unionist Party | 6 | £135,000 |
| ALDC | Liberal Democrats | 7 | £133,256 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 18 | £130,038 |
| Wirral | Liberal Democrats | 1 | £127,710 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £127,566 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 13 | £1,724,109 |
| House of Commons | Public Fund | 10 | £874,083 |
| Labour Together Limited | Company | 53 | £433,500 |
| House of Lords Fees Office. | Public Fund | 11 | £389,467 |
| Unite the Union | Trade Union | 57 | £306,515 |
| UNISON | Trade Union | 64 | £223,517 |
| GMB | Trade Union | 32 | £216,093 |
| JC Bamford Excavators Ltd | Company | 18 | £209,500 |
| Fitriani H Hay | Individual | 27 | £170,000 |
| Mr David Walsh | Individual | 1 | £153,554 |
| Mr Amin Hemani | Individual | 3 | £150,000 |
| House of Commons Fees Office | Public Fund | 9 | £135,525 |
| Northern Ireland Assembly | Public Fund | 18 | £130,038 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 47 | £129,560 |
| Wirral Liberal Club | Trust | 1 | £127,710 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 162 | 1326 | £6,917,814 |
| Conservative and Unionist Party | 277 | 996 | £5,128,837 |
| Labour Party | 225 | 795 | £3,822,401 |
| Scottish National Party (SNP) | 5 | 16 | £927,980 |
| Green Party | 25 | 96 | £259,629 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £193,698 |
| Plaid Cymru - The Party of Wales | 4 | 15 | £151,566 |
| Alliance - Alliance Party of Northern Ireland | 1 | 18 | £130,038 |
| SDLP (Social Democratic & Labour Party) | 3 | 14 | £116,042 |
| Ulster Unionist Party | 1 | 18 | £91,622 |
| Co-operative Party | 6 | 8 | £47,438 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 827 | 1563 | £7,184,526 |
| Public Fund | 12 | 123 | £3,808,688 |
| Company | 254 | 506 | £3,261,434 |
| Unincorporated Association | 138 | 672 | £1,767,753 |
| Trade Union | 15 | 378 | £1,209,673 |
| Trust | 13 | 20 | £368,144 |
| Registered Political Party | 4 | 36 | £98,420 |
| Friendly Society | 6 | 11 | £57,678 |
| Other | 3 | 4 | £27,750 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
3,314
matches
— page 65
of 67
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-01-12 | Co-operative Party | Registered Political Party | Labour Party | C0596702 | £4,000 |
| 2024-01-12 | Amber Valley Borough Council Labour Group | Unincorporated Association | Labour Party | C0576068 | £3,500 |
| 2024-01-12 | UNISON | Trade Union | Labour Party | C0586955 | £1,500 |
| 2024-01-11 | Paul A Greenwood | Individual | Liberal Democrats | C0575867 | £9,600 |
| 2024-01-11 | Communication Workers Union | Trade Union | Labour Party | C0576081 | £2,500 |
| 2024-01-11 | Mr Adam Heathfield | Individual | Green Party | C0576015 | £1,000 |
| 2024-01-10 | Lord Waheed Alli of Norbury | Individual | Labour Party | C0576067 | £10,000 |
| 2024-01-10 | Ultralux Window Systems | Company | Conservative and Unionist Party | C0578399 | £10,000 |
| 2024-01-10 | CLOUDMUNDI LIMITED | Company | Conservative and Unionist Party | C0578324 | £10,000 |
| 2024-01-10 | Aquind Limited | Company | Conservative and Unionist Party | C0578248 | £10,000 |
| 2024-01-10 | WHAT MORE UK LIMITED | Company | Conservative and Unionist Party | C0578302 | £6,484 |
| 2024-01-10 | Manchester Labour Group | Unincorporated Association | Labour Party | C0576155 | £6,000 |
| 2024-01-10 | Mr Patrick R Evershed CBE | Individual | Conservative and Unionist Party | C0578258 | £6,000 |
| 2024-01-10 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0575774 | £5,600 |
| 2024-01-10 | Alan Reid | Individual | Liberal Democrats | C0575690 | £5,000 |
| 2024-01-10 | Finito Education | Company | Conservative and Unionist Party | C0578274 | £5,000 |
| 2024-01-10 | Robert L Eggleston | Individual | Liberal Democrats | C0575895 | £3,000 |
| 2024-01-10 | 1900 Club | Unincorporated Association | Conservative and Unionist Party | C0578231 | £2,500 |
| 2024-01-10 | IPGL Ltd | Company | Conservative and Unionist Party | C0578386 | £2,500 |
| 2024-01-10 | 1900 Club | Unincorporated Association | Conservative and Unionist Party | C0578367 | £2,500 |
| 2024-01-10 | 1900 Club | Unincorporated Association | Conservative and Unionist Party | C0578260 | £2,500 |
| 2024-01-10 | Sir Havergal Downes-Shaw Will Trust | Other | Conservative and Unionist Party | C0583751 | £2,000 |
| 2024-01-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0575777 | £1,500 |
| 2024-01-10 | Mr David G Harrison | Individual | Conservative and Unionist Party | C0583247 | £1,450 |
| 2024-01-10 | Janice E Flawn CBE | Individual | Conservative and Unionist Party | NC0583936 | £1,364 |
| 2024-01-10 | Geoffrey D Eaton | Individual | Liberal Democrats | C0575762 | £1,250 |
| 2024-01-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0575720 | £810 |
| 2024-01-10 | Henry M Henderson | Individual | Conservative and Unionist Party | C0583380 | £725 |
| 2024-01-10 | Cllr William D Sunnucks | Individual | Conservative and Unionist Party | NC0583950 | £599 |
| 2024-01-10 | Leeds Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0579924 | £539 |
| 2024-01-09 | Broadland Properties Ltd | Company | Conservative and Unionist Party | C0578363 | £25,000 |
| 2024-01-09 | Mitcham and Morden Labour Halls Limited | Friendly Society | Labour Party | C0576163 | £8,000 |
| 2024-01-09 | Matthew A Oakeshott | Individual | Liberal Democrats | C0575850 | £5,000 |
| 2024-01-09 | Mr Kenneth Davis | Individual | Green Party | C0576012 | £1,000 |
| 2024-01-09 | William J G Rogers | Individual | Conservative and Unionist Party | C0583888 | £700 |
| 2024-01-09 | Community Union | Trade Union | Labour Party | C0586559 | £650 |
| 2024-01-08 | PURE LEISURE GROUP LIMITED | Company | Liberal Democrats | C0575890 | £15,000 |
| 2024-01-08 | Mrs Marian Tucker | Individual | Green Party | C0576033 | £13,196 |
| 2024-01-08 | Scotmid Co-operative Society | Friendly Society | Co-operative Party | C0578539 | £7,500 |
| 2024-01-08 | Jeffrey K Phillips | Individual | Liberal Democrats | C0575798 | £6,000 |
| 2024-01-08 | Sarabjit Bhandal | Individual | Liberal Democrats | C0575902 | £6,000 |
| 2024-01-08 | Mr Matthew Oakeshott | Individual | Labour Party | C0576167 | £5,000 |
| 2024-01-08 | Exeter City Council Labour Group | Unincorporated Association | Labour Party | C0576103 | £4,024 |
| 2024-01-08 | Mr Andrew N Baxter | Individual | Conservative and Unionist Party | C0578236 | £2,500 |
| 2024-01-08 | 6 KNIGHTS LIMITED | Company | Liberal Democrats | C0575675 | £2,000 |
| 2024-01-08 | Amy L Hunt | Individual | Liberal Democrats | C0579406 | £1,000 |
| 2024-01-08 | Graham J Gaskell | Individual | Liberal Democrats | C0588693 | £1,000 |
| 2024-01-08 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0575711 | £800 |
| 2024-01-08 | Peter W Ewart | Individual | Liberal Democrats | C0575877 | £708 |
| 2024-01-08 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0588467 | £684 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.