Total declared
£206,814,884
across 50,735 donations
Accounting units
2,204
Local parties + caucus offices
Distinct donors
28,644
Recipient parties
16
Company donations
£35,914,025
7,346 donations
Coverage
2001-02-16 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 253 | £13,970,943 |
| Scottish Labour Party | Labour Party | 923 | £9,963,882 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 162 | £2,603,794 |
| Twickenham and Richmond | Liberal Democrats | 502 | £1,781,515 |
| ALDC | Liberal Democrats | 113 | £1,509,634 |
| London | UK Independence Party (UKIP) | 572 | £1,489,169 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 181 | £1,434,916 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 79 | £1,240,630 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 225 | £1,151,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 270 | £1,114,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 68 | £7,777,072 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 58 | £1,972,362 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 170 | £1,823,723 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 239 | £911,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 92 | £876,828 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| TREEMAN ROCKAFELLA LIMITED | Company | 4 | £700,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 564 | 16899 | £68,076,133 |
| Conservative and Unionist Party | 752 | 15074 | £64,622,980 |
| Labour Party | 797 | 15454 | £51,466,663 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 970 | £2,390,479 |
| Plaid Cymru - The Party of Wales | 23 | 260 | £1,948,222 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 83 | £1,254,879 |
| SDLP (Social Democratic & Labour Party) | 6 | 103 | £908,588 |
| Alliance - Alliance Party of Northern Ireland | 1 | 124 | £689,953 |
| Ulster Unionist Party | 3 | 132 | £566,265 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14682 | 22573 | £81,645,567 |
| Company | 4321 | 7346 | £35,914,025 |
| Unincorporated Association | 4168 | 9967 | £32,136,982 |
| Public Fund | 92 | 1330 | £29,484,277 |
| Trade Union | 4386 | 7402 | £19,214,717 |
| Trust | 93 | 548 | £3,664,726 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 101 | £261,294 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
104
matches
— page 1
of 3
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-12-15 | John H Harley | Individual | Liberal Democrats | C0835296 | £2,000 |
| 2025-12-05 | Susan E Barone | Individual | Liberal Democrats | C0835301 | £5,000 |
| 2025-12-01 | Stephen F Gosling | Individual | Liberal Democrats | C0835353 | £2,000 |
| 2025-12-01 | Dominic JA Mathon | Individual | Liberal Democrats | C0835293 | £2,000 |
| 2025-12-01 | Jonathan J Goodfellow | Individual | Liberal Democrats | C0835298 | £1,000 |
| 2025-11-28 | Andrew D Byrne | Individual | Liberal Democrats | C0835290 | £5,000 |
| 2025-11-28 | Leslie R Hurst | Individual | Liberal Democrats | C0835300 | £1,000 |
| 2025-11-05 | Dominic JA Mathon | Individual | Liberal Democrats | C0835292 | £800 |
| 2025-10-07 | FIELD VIEW MENTORS LIMITED | Company | Liberal Democrats | C0835294 | £3,000 |
| 2025-10-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0835291 | £800 |
| 2025-09-12 | Leslie R Hurst | Individual | Liberal Democrats | C0835299 | £1,500 |
| 2025-09-11 | Ramesh | Individual | Liberal Democrats | NC0833624 | £3,153 |
| 2025-09-05 | Dominic JA Mathon | Individual | Liberal Democrats | C0833404 | £800 |
| 2025-09-03 | William F Reeve | Individual | Liberal Democrats | C0833586 | £1,500 |
| 2025-08-27 | Antony GDB Harris | Individual | Liberal Democrats | C0833359 | £1,250 |
| 2025-08-05 | Dominic JA Mathon | Individual | Liberal Democrats | C0833403 | £800 |
| 2025-07-08 | Dominic JA Mathon | Individual | Liberal Democrats | C0833402 | £800 |
| 2025-06-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0832459 | £800 |
| 2025-05-15 | Ramesh | Individual | Liberal Democrats | NC0832218 | £3,331 |
| 2025-05-08 | Antony GDB Harris | Individual | Liberal Democrats | C0833358 | £1,000 |
| 2025-05-07 | Jonathan J Goodfellow | Individual | Liberal Democrats | C0835297 | £1,500 |
| 2025-05-07 | Charles SR Pope | Individual | Liberal Democrats | C0832456 | £1,500 |
| 2025-05-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0832458 | £800 |
| 2025-04-24 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0836015 | £916 |
| 2025-04-17 | John H Harley | Individual | Liberal Democrats | C0835295 | £600 |
| 2025-04-07 | Dominic JA Mathon | Individual | Liberal Democrats | C0832457 | £800 |
| 2025-04-02 | William F Reeve | Individual | Liberal Democrats | C0833585 | £1,500 |
| 2025-03-05 | Dominic JA Mathon | Individual | Liberal Democrats | C0794905 | £800 |
| 2025-02-27 | Philip L Kerle | Individual | Liberal Democrats | C0795005 | £750 |
| 2025-02-17 | Charles SR Pope | Individual | Liberal Democrats | C0832455 | £750 |
| 2025-02-05 | Dominic JA Mathon | Individual | Liberal Democrats | C0794904 | £800 |
| 2025-01-24 | INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS | Company | Liberal Democrats | C0794932 | £3,000 |
| 2025-01-16 | Ramesh | Individual | Liberal Democrats | NC0795085 | £2,293 |
| 2025-01-15 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0836009 | £600 |
| 2025-01-14 | Duncan T Greenland | Individual | Liberal Democrats | C0794906 | £4,000 |
| 2025-01-07 | Philip L Kerle | Individual | Liberal Democrats | C0795004 | £1,500 |
| 2025-01-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0794903 | £800 |
| 2025-01-02 | Antony GDB Harris | Individual | Liberal Democrats | C0833357 | £1,000 |
| 2024-12-27 | Mr Winston DB Kippen | Individual | Liberal Democrats | C0594750 | £4,000 |
| 2024-12-11 | Mr Simon R Curtis | Individual | Liberal Democrats | C0594833 | £1,500 |
| 2024-12-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0594758 | £800 |
| 2024-12-04 | Carl H Michel | Individual | Liberal Democrats | C0594736 | £4,000 |
| 2024-11-30 | Andrew D Byrne | Individual | Liberal Democrats | C0594726 | £4,000 |
| 2024-11-30 | Richard P Steer | Individual | Liberal Democrats | C0594821 | £3,500 |
| 2024-11-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0594757 | £800 |
| 2024-10-17 | Dominic JA Mathon | Individual | Liberal Democrats | C0594755 | £4,000 |
| 2024-10-08 | Dominic JA Mathon | Individual | Liberal Democrats | C0594756 | £800 |
| 2024-09-07 | Dominic JA Mathon | Individual | Liberal Democrats | C0588669 | £800 |
| 2024-08-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0588600 | £800 |
| 2024-07-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0588546 | £800 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.