Years serving
40.1
1984 → 2024 · 41 calendar years
Lifetime total
£2,218,066
Base + chair + declared
Total base salary
£2,023,415
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£194,651
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Stone · Conservative and Unionist Party · 163 entries · £476,845 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
163
of 163 records
Company donations:
37
Total value:
£476,845
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-05-14 | Unincorporated Association | Conservative and Unionist Party · Folkestone & Hythe | NC0833114 | £3,610 | |
| 2025-04-24 | Unincorporated Association | Conservative and Unionist Party · Maidstone & Malling | NC0836013 | £1,244 | |
| 2025-02-11 | Unincorporated Association | Conservative and Unionist Party · Folkestone & Hythe | NC0795435 | £3,000 | |
| 2024-07-24 |
CH 06008773 ↗
· CT16 3EL
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0590533 | £3,500 |
| 2024-07-02 |
CH 04000403 ↗
· CT21 4LR
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0590418 | £10,000 |
| 2024-07-01 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0590530 | £5,000 | |
| 2024-06-25 |
CH FC036311 ↗
· HP12 3RQ
|
Company | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | NC0583939 | £2,925 |
| 2024-06-19 | Trust | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | ET0580173 | £3,000 | |
| 2024-05-28 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0583598 | £2,500 | |
| 2024-05-28 | Individual | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0595761 | £1,000 | |
| 2024-05-16 |
CH 4987694 ↗
· SW1E 6NN
|
Company | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0583799 | £8,000 |
| 2024-05-13 |
CH 14849463 ↗
· DE73 8BX
|
Company | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0583621 | £10,000 |
| 2024-03-06 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0578314 | £5,000 | |
| 2023-12-07 | Individual | Conservative and Unionist Party · Maidstone & Malling | NC0575017 | £3,054 | |
| 2023-11-16 |
CH 4987694 ↗
· SW1E 6NN
|
Company | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0574971 | £5,000 |
| 2023-11-10 |
CH 2044079 ↗
· TN12 9QD
|
Company | Conservative and Unionist Party · Maidstone & Malling | C0574686 | £2,000 |
| 2023-07-28 | Individual | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0572398 | £3,000 | |
| 2023-06-20 | Individual | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0570260 | £3,000 | |
| 2023-03-20 | Individual | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0567941 | £6,000 | |
| 2022-11-16 |
CH 4987694 ↗
· SW1E 6NN
|
Company | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0563805 | £3,000 |
| 2022-06-06 |
CH 4987694 ↗
· SW1E 6NN
|
Company | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0558964 | £5,000 |
| 2022-03-15 |
CH 4732937 ↗
· RG1 8LS
|
Company | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0557203 | £2,000 |
| 2021-09-10 |
CH 4987694 ↗
· SW1E 6NN
|
Company | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0551855 | £7,500 |
| 2021-04-06 |
CH 2044079 ↗
· TN12 9QD
|
Company | Conservative and Unionist Party · Maidstone & Malling | NC0549005 | £12,676 |
| 2020-09-02 |
CH 4987694 ↗
· SW1E 6NN
|
Company | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | C0522677 | £7,500 |
| 2020-01-10 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0501090 | £4,063 | |
| 2019-12-21 |
CH 7594629 ↗
· CT3 1UZ
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0478958 | £4,000 |
| 2019-12-19 |
CH 06947792 ↗
· W1U 2NT
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0545455 | £3,250 |
| 2019-12-19 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0479727 | £3,000 | |
| 2019-12-19 |
CH 4000403 ↗
· CT21 4LR
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0478498 | £3,000 |
| 2019-12-06 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0479225 | £5,000 | |
| 2019-12-05 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Penistone and Stocksbridge | C0479747 | £5,000 |
| 2019-11-22 | Individual | Conservative and Unionist Party · Penistone and Stocksbridge | C0478551 | £2,000 | |
| 2019-11-21 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0478951 | £5,000 | |
| 2019-11-06 |
CH 4987694 ↗
· SW1E 6NN
|
Company | Conservative and Unionist Party · Penistone and Stocksbridge | C0479817 | £5,000 |
| 2019-10-30 |
CH 2297920 ↗
· ME20 7NS
|
Company | Conservative and Unionist Party · Maidstone & Malling | C0478904 | £2,544 |
| 2019-10-24 |
CH FC036311 ↗
· HP12 3RQ
|
Company | Conservative and Unionist Party · Penistone and Stocksbridge | NC0479992 | £2,167 |
| 2019-08-26 |
CH 4987694 ↗
· SW1E 6NN
|
Company | Conservative and Unionist Party · Penistone and Stocksbridge | C0413107 | £6,000 |
| 2019-03-29 |
CH 4987694 ↗
· SW1E 6NN
|
Company | Conservative and Unionist Party · Penistone and Stocksbridge | C0405658 | £4,000 |
| 2017-06-27 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0331084 | £5,500 | |
| 2017-06-27 |
CH 06947792 ↗
· W1U 2NT
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0331081 | £2,500 |
| 2017-05-24 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0331083 | £1,600 | |
| 2017-05-24 |
CH 7676062 ↗
· SW11 3BZ
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0376365 | £1,600 |
| 2017-05-22 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0331082 | £3,000 | |
| 2017-05-16 |
CH 578955 ↗
· ME17 4BB
|
Company | Conservative and Unionist Party · Maidstone & Malling | C0331208 | £2,500 |
| 2017-05-03 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0331209 | £2,000 | |
| 2017-05-02 |
CH 08906234 ↗
· CT3 3EP
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0331080 | £5,000 |
| 2015-06-03 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0203607 | £2,000 | |
| 2015-05-20 |
CH 5990548 ↗
· CT3 1UZ
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0203547 | £9,000 |
| 2015-04-21 |
CH 578955 ↗
· ME17 4BB
|
Company | Conservative and Unionist Party · Maidstone & Malling | C0203606 | £2,500 |
| 2015-04-09 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Stone | C0203723 | £5,000 |
| 2015-04-09 |
CH 7955678 ↗
· W1U 2NT
|
Company | Conservative and Unionist Party · Folkestone & Hythe | C0203546 | £3,000 |
| 2015-04-01 | Individual | Conservative and Unionist Party · Stone | C0203724 | £2,000 | |
| 2015-03-05 |
CH 08745600 ↗
· ST6 3PE
|
Company | Conservative and Unionist Party · Stone | C0194511 | £3,768 |
| 2015-03-05 | Unincorporated Association | Conservative and Unionist Party · Stone | C0194512 | £2,000 | |
| 2015-03-02 | Individual | Conservative and Unionist Party · Stone | C0194514 | £5,000 | |
| 2015-02-12 | Individual | Conservative and Unionist Party · Stone | C0194513 | £2,000 | |
| 2015-01-28 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0194316 | £10,000 | |
| 2015-01-27 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0194317 | £3,000 | |
| 2015-01-27 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0194318 | £2,310 | |
| 2014-10-30 | Limited Liability Partnership | Conservative and Unionist Party · Maidstone & Malling | C0144552 | £5,000 | |
| 2010-04-09 | Individual | Conservative and Unionist Party · Stone | C0025123 | £2,000 | |
| 2010-04-06 |
CH 01430799 ↗
· W1J 5LS
|
Company | Conservative and Unionist Party · Penistone and Stockbridge | C0025066 | £4,500 |
| 2010-03-03 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0037397 | £5,029 | |
| 2010-02-17 |
CH 01371982 ↗
· TN12 9QJ
|
Company | Conservative and Unionist Party · Maidstone & Malling | C0023715 | £3,000 |
| 2009-12-02 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0023537 | £2,500 | |
| 2009-11-05 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0023454 | £5,000 | |
| 2009-11-02 |
CH 03522200 ↗
· S74 9SE
|
Company | Conservative and Unionist Party · Penistone and Stocksbridge | C0023312 | £882 |
| 2009-08-17 |
CH 3522200 ↗
· S74 9SE
|
Company | Conservative and Unionist Party · Penistone and Stocksbridge | NC0031163 | £206 |
| 2009-07-14 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0021727 | £5,000 | |
| 2009-05-05 | Individual | Conservative and Unionist Party · Penistone and Stocksbridge | C0020711 | £4,000 | |
| 2009-02-28 |
CH 3522200 ↗
· S74 9SE
|
Company | Conservative and Unionist Party · Penistone and Stocksbridge | NC0031164 | £208 |
| 2009-01-21 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0020053 | £10,000 | |
| 2008-10-28 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0019752 | £2,500 | |
| 2008-09-01 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0018475 | £1,500 | |
| 2008-07-31 |
CH 6429189 ↗
· KT14 6DR
|
Company | Conservative and Unionist Party · Maidstone & Malling | NC0030446 | £1,425 |
| 2008-07-31 | Individual | Conservative and Unionist Party · Maidstone & Malling | NC0030447 | £1,080 | |
| 2008-07-30 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0018499 | £4,000 | |
| 2008-06-14 | Individual | Conservative and Unionist Party · Maidstone & Malling | NC0030416 | £5,172 | |
| 2008-06-14 | Individual | Conservative and Unionist Party · Maidstone & Malling | NC0030417 | £1,425 | |
| 2007-11-15 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0016320 | £1,500 | |
| 2007-11-15 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0016321 | £1,500 | |
| 2007-10-16 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0016239 | £1,500 | |
| 2007-09-28 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0015940 | £2,500 | |
| 2007-09-13 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0015939 | £1,500 | |
| 2007-09-13 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0015938 | £1,500 | |
| 2007-09-12 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0015937 | £1,125 | |
| 2007-03-07 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0014315 | £1,500 | |
| 2006-11-03 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0013307 | £1,500 | |
| 2006-10-13 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0013308 | £1,500 | |
| 2006-10-12 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0013302 | £1,500 | |
| 2006-10-11 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0013300 | £1,500 | |
| 2006-10-11 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0013304 | £1,500 | |
| 2006-10-11 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0013305 | £1,500 | |
| 2006-10-11 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0013306 | £1,500 | |
| 2006-10-11 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0013301 | £1,500 | |
| 2006-10-11 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0013303 | £1,500 | |
| 2006-08-23 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0012834 | £1,500 | |
| 2006-08-23 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0012835 | £1,500 | |
| 2006-08-23 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0012833 | £1,500 | |
| 2006-08-23 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0012832 | £1,500 | |
| 2006-03-30 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0011959 | £2,000 | |
| 2005-12-05 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0011173 | £1,400 | |
| 2005-09-02 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010997 | £1,500 | |
| 2005-09-01 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010996 | £1,500 | |
| 2005-05-19 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010014 | £1,500 | |
| 2005-05-16 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010009 | £2,000 | |
| 2005-05-13 | Individual | Conservative and Unionist Party · Stone | C0010136 | £5,000 | |
| 2005-05-13 | Individual | Conservative and Unionist Party · Stone | C0010137 | £2,000 | |
| 2005-05-09 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010012 | £5,000 | |
| 2005-04-15 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010015 | £250 | |
| 2005-04-06 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010011 | £2,000 | |
| 2005-04-06 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010010 | £2,000 | |
| 2005-04-05 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010013 | £3,900 | |
| 2005-04-01 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010008 | £1,500 | |
| 2005-04-01 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0010021 | £1,500 | |
| 2005-03-31 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0009052 | £1,500 | |
| 2005-03-31 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0008975 | £1,500 | |
| 2005-03-15 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0009053 | £1,500 | |
| 2005-03-10 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0008974 | £2,000 | |
| 2005-03-10 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0009051 | £2,000 | |
| 2005-03-10 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0009054 | £2,000 | |
| 2005-03-10 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0009055 | £2,000 | |
| 2005-03-10 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0008973 | £2,000 | |
| 2004-10-22 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0008066 | £1,500 | |
| 2004-10-12 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0008065 | £1,500 | |
| 2004-09-16 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0007104 | £1,500 | |
| 2004-09-07 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0007101 | £1,500 | |
| 2004-09-07 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0007098 | £1,500 | |
| 2004-08-20 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0007102 | £1,870 | |
| 2004-08-18 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0007103 | £1,500 | |
| 2004-08-05 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0007096 | £1,500 | |
| 2004-07-16 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0007100 | £1,500 | |
| 2004-07-16 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0007097 | £1,500 | |
| 2004-07-14 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0007099 | £1,500 | |
| 2004-03-31 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0005997 | £5,610 | |
| 2004-03-27 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0005998 | £1,500 | |
| 2004-03-03 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0005996 | £5,000 | |
| 2004-02-26 | Individual | Conservative and Unionist Party · Folkestone & Hythe | NC0028428 | £1,754 | |
| 2003-12-10 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0005556 | £1,130 | |
| 2003-11-05 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0005555 | £1,300 | |
| 2003-10-29 | Unincorporated Association | Conservative and Unionist Party · Maidstone & Malling | NC0028340 | £1,017 | |
| 2003-08-26 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0005331 | £1,200 | |
| 2003-08-26 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0005260 | £1,200 | |
| 2003-08-26 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0005330 | £1,200 | |
| 2003-07-17 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0005329 | £2,500 | |
| 2003-06-05 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0004931 | £5,000 | |
| 2003-03-05 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0004539 | £1,250 | |
| 2001-08-09 | Individual | Conservative and Unionist Party · Stone | C0001965 | £3,000 | |
| 2001-07-10 | Unincorporated Association | Conservative and Unionist Party · Stone | C0001966 | £1,500 | |
| 2001-06-20 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0001069 | £4,800 | |
| 2001-06-20 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0001062 | £4,800 | |
| 2001-06-20 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0001066 | £3,000 | |
| 2001-06-20 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0001067 | £1,800 | |
| 2001-06-20 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0001070 | £1,500 | |
| 2001-06-20 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0001063 | £1,500 | |
| 2001-06-20 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0001065 | £1,500 | |
| 2001-06-20 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0001068 | £1,500 | |
| 2001-05-31 | Individual | Conservative and Unionist Party · Folkestone & Hythe | C0001064 | £4,500 | |
| 2001-05-30 | Unincorporated Association | Conservative and Unionist Party · Stone | C0001099 | £1,500 | |
| 2001-04-10 | Individual | Conservative and Unionist Party · Maidstone & Malling | C0000847 | £3,000 | |
| — | Impermissible Donor | Conservative and Unionist Party · Stone | I0033920 | £3,000 | |
| — | Impermissible Donor | Conservative and Unionist Party · Barnsley West & Penistone | I0034012 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…