Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,310,963
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£57,500
From 4 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £57,500 | 4 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Francesca Perrin | Person | £50,000 | 1 | 87.0% | |
| Global Foods (Birmingham) Limited | Commercial | £2,500 | 1 | 4.3% | |
| Andeep Mangal | Person | £2,500 | 1 | 4.3% | |
| Manjit Jhooty | Person | £2,500 | 1 | 4.3% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 35 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | HOME OFFICE | 5. Any other relevant interests | Honorary Fellow, Lincoln College, University of Oxford |
| 2026-04-30 | HOME OFFICE | 5. Any other relevant interests | Honorary Bencher, Honourable Society of Gray’s Inn |
| 2026-04-30 | HOME OFFICE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | HOME OFFICE | 5. Any other relevant interests · Constituency interests | HMP Birmingham is in the minister’s constituency |
| 2026-04-30 | HOME OFFICE | 5. Any other relevant interests · Previous employment/roles | The minister is a qualified barrister and previously worked at Berrymans Lace Mawer LLP |
| 2026-04-30 | HOME OFFICE | 6. Relevant interests of spouse, partner or close family member | Two family members are civil servants |
| 2026-01-31 | HOME OFFICE | 6. Any other relevant interests | Honorary Fellow, Lincoln College, University of Oxford |
| 2026-01-31 | HOME OFFICE | 6. Any other relevant interests | Honorary Bencher, Honourable Society of Gray’s Inn |
| 2026-01-31 | HOME OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | HOME OFFICE | 6. Any other relevant interests · Constituency interests | HMP Birmingham is in the minister’s constituency |
| 2026-01-31 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister is a qualified barrister and previously worked at Berrymans Lace Mawer LLP |
| 2026-01-31 | HOME OFFICE | 7. Relevant interests of spouse, partner or close family member | Two family members are civil servants |
| 2025-10-31 | HOME OFFICE | 6. Any other relevant interests | Honorary Fellow, Lincoln College, University of Oxford |
| 2025-10-31 | HOME OFFICE | 6. Any other relevant interests | Honorary Bencher, Honourable Society of Gray’s Inn |
| 2025-10-31 | HOME OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | HOME OFFICE | 6. Any other relevant interests · Constituency interests | HMP Birmingham is in the minister’s constituency |
| 2025-10-31 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister is a qualified barrister and previously worked at Berrymans Lace Mawer LLP |
| 2025-10-31 | HOME OFFICE | 7. Relevant interests of spouse, partner or close family member | Two family members are civil servants |
| 2025-05-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Honorary Fellow, Lincoln College, University of Oxford |
| 2025-05-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Honorary Bencher, Honourable Society of Gray’s Inn |
| 2025-05-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Constituency interests | HMP Birmingham is in the minister’s constituency |
| 2025-05-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | The minister is a qualified barrister and previously worked at Berrymans Lace Mawer LLP |
| 2025-02-28 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Honorary Fellow, Lincoln College, University of Oxford |
| 2025-02-28 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Honorary Bencher, Honourable Society of Gray’s Inn |
| 2025-02-28 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Constituency interests | HMP Birmingham is in the minister’s constituency |
| 2025-02-28 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | The minister is a qualified barrister and previously worked at Berrymans Lace Mawer LLP |
| 2024-11-30 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Honorary Fellow, Lincoln College, University of Oxford |
| 2024-11-30 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Member, Gray’s Inn of Court, School of Law |
| 2024-11-30 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Bencher, Gray’s Inn of Court, School of Law |
| 2024-11-30 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Bachelor, The Honourable Society of Gray’s Inn |
| 2024-11-30 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Constituency interests | HMP Birmingham is in the minister’s constituency |
| 2024-11-30 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | The minister is a qualified barrister and previously worked at Berrymans Lace Mawer LLP |
External cross-references · Electoral Commission
Constituency-level donations · Birmingham Ladywood · Labour Party · 19 entries · £16,733 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
19
of 19 records
Company donations:
0
Total value:
£16,733
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2018-03-31 | Unincorporated Association | Labour Party · Birmingham Ladywood CLP | NC0395119 | £1,838 | |
| 2016-05-30 | Unincorporated Association | Labour Party · Birmingham Ladywood CLP | NC0246820 | £1,262 | |
| 2012-11-19 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0085996 | £600 | |
| 2010-12-03 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0026956 | £900 | |
| 2010-03-06 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0024627 | £2,250 | |
| 2010-02-22 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0024404 | £1,000 | |
| 2009-04-22 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0020926 | £750 | |
| 2008-12-28 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0019458 | £750 | |
| 2008-08-01 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0018575 | £375 | |
| 2008-06-06 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0017596 | £450 | |
| 2008-04-11 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0017686 | £375 | |
| 2007-12-13 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0016504 | £750 | |
| 2007-05-08 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0015207 | £750 | |
| 2007-02-08 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0014114 | £750 | |
| 2006-06-28 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0012634 | £375 | |
| 2003-05-21 | Individual | Labour Party · Birmingham Ladywood CLP | C0004821 | £1,058 | |
| 2001-07-12 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0001861 | £750 | |
| 2001-05-31 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0001582 | £750 | |
| 2001-04-19 | Trade Union | Labour Party · Birmingham Ladywood CLP | C0001581 | £1,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…