Years serving
11.3
2015 → 2026 · 12 calendar years
Lifetime total
£938,097
Base + chair + declared
Total base salary
£936,997
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£1,100
From 1 registered interest
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £1,100 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Silverstone Circuits Limited | Commercial | £1,100 | 1 | 100.0% |
External cross-references · Electoral Commission
Constituency-level donations · Kingswinford and South Staffordshire · Conservative and Unionist Party · 70 entries · £266,730 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
70
of 70 records
Company donations:
11
Total value:
£266,730
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-07-26 |
CH 10922505 ↗
· B3 1RB
|
Company | Conservative and Unionist Party · Staffordshire | C0572167 | £5,000 |
| 2023-04-28 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0570380 | £2,500 | |
| 2023-04-02 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0574897 | £1,500 | |
| 2022-12-20 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0563605 | £5,000 | |
| 2022-10-04 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0563599 | £2,500 | |
| 2022-07-25 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0561681 | £1,200 | |
| 2022-04-05 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0561682 | £1,300 | |
| 2021-03-04 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0545119 | £3,000 | |
| 2020-01-10 | Individual | Conservative and Unionist Party · Stafford | NC0501172 | £5,218 | |
| 2019-12-09 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Stafford | C0479067 | £5,000 |
| 2019-09-27 | Individual | Conservative and Unionist Party · Stafford | NC0413287 | £2,864 | |
| 2019-07-03 | Individual | Conservative and Unionist Party · Stafford | NC0413282 | £2,781 | |
| 2019-05-17 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0407439 | £2,000 | |
| 2019-03-28 | Individual | Conservative and Unionist Party · Stafford | NC0405706 | £2,781 | |
| 2018-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0403666 | £2,781 | |
| 2018-12-21 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0403504 | £2,200 | |
| 2018-09-25 | Individual | Conservative and Unionist Party · Stafford | NC0399909 | £2,781 | |
| 2018-07-27 | Individual | Conservative and Unionist Party · Stafford | NC0399902 | £4,800 | |
| 2018-07-03 | Individual | Conservative and Unionist Party · Stafford | NC0399898 | £2,781 | |
| 2018-03-26 | Individual | Conservative and Unionist Party · Stafford | NC0394760 | £2,640 | |
| 2017-12-18 | Individual | Conservative and Unionist Party · Stafford | NC0376455 | £2,946 | |
| 2017-12-18 | Individual | Conservative and Unionist Party · Stafford | NC0376454 | £2,572 | |
| 2017-07-02 | Individual | Conservative and Unionist Party · Stafford | C0338682 | £4,000 | |
| 2017-06-24 | Individual | Conservative and Unionist Party · Stafford | C0376399 | £4,000 | |
| 2016-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0266177 | £2,722 | |
| 2016-07-15 | Individual | Conservative and Unionist Party · Stafford | NC0256084 | £4,000 | |
| 2016-04-20 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0246070 | £4,000 | |
| 2016-02-18 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0242345 | £3,000 | |
| 2016-02-04 |
CH 481586 ↗
· DE13 7AB
|
Company | Conservative and Unionist Party · Staffordshire | C0242344 | £6,000 |
| 2015-07-10 | Individual | Conservative and Unionist Party · Stafford | NC0211368 | £5,500 | |
| 2015-06-30 | Individual | Conservative and Unionist Party · Stafford | NC0203833 | £4,790 | |
| 2015-03-31 | Individual | Conservative and Unionist Party · Stafford | NC0194700 | £11,723 | |
| 2015-03-11 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0194508 | £5,000 | |
| 2014-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0144749 | £5,762 | |
| 2014-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0144750 | £2,524 | |
| 2014-07-05 | Individual | Conservative and Unionist Party · Stafford | NC0113279 | £4,000 | |
| 2014-06-30 | Individual | Conservative and Unionist Party · Stafford | NC0102789 | £3,000 | |
| 2014-03-31 | Individual | Conservative and Unionist Party · Stafford | NC0098293 | £2,000 | |
| 2013-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0095710 | £2,466 | |
| 2013-09-30 | Individual | Conservative and Unionist Party · Stafford | NC0094159 | £5,335 | |
| 2013-07-26 | Individual | Conservative and Unionist Party · Stafford | NC0094158 | £4,000 | |
| 2013-03-31 | Individual | Conservative and Unionist Party · Stafford | NC0092469 | £2,460 | |
| 2012-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0092468 | £4,767 | |
| 2012-12-23 |
CH 481586 ↗
· DE13 7AB
|
Company | Conservative and Unionist Party · Staffordshire | C0086942 | £4,999 |
| 2012-09-01 |
CH 03306637 ↗
· ST14 8AT
|
Company | Conservative and Unionist Party · Staffordshire | NC0084004 | £6,000 |
| 2012-07-10 | Individual | Conservative and Unionist Party · Stafford | NC0092467 | £1,750 | |
| 2012-06-30 | Individual | Conservative and Unionist Party · Stafford | NC0092466 | £3,250 | |
| 2012-03-21 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Staffordshire | C0078892 | £10,000 |
| 2011-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0092465 | £2,595 | |
| 2011-09-30 | Individual | Conservative and Unionist Party · Stafford | NC0092464 | £1,604 | |
| 2011-06-30 | Individual | Conservative and Unionist Party · Stafford | NC0092463 | £1,604 | |
| 2011-03-31 | Individual | Conservative and Unionist Party · Stafford | NC0037878 | £3,970 | |
| 2010-06-11 | Individual | Conservative and Unionist Party · Stafford | NC0031466 | £3,564 | |
| 2010-04-09 | Individual | Conservative and Unionist Party · Stafford | C0025118 | £2,000 | |
| 2010-03-31 | Individual | Conservative and Unionist Party · Stafford | C0024122 | £2,000 | |
| 2010-03-05 | Individual | Conservative and Unionist Party · Stafford | NC0031342 | £3,501 | |
| 2009-06-21 | Individual | Conservative and Unionist Party · Stafford | C0020860 | £2,000 | |
| 2009-05-13 |
CH 00682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Stafford | C0020859 | £10,000 |
| 2008-08-18 | Individual | Conservative and Unionist Party · Stafford | C0018528 | £1,500 | |
| 2008-04-29 | Individual | Conservative and Unionist Party · Stafford | C0018084 | £4,150 | |
| 2008-01-10 | Individual | Conservative and Unionist Party · South Staffordshire | C0017340 | £1,900 | |
| 2005-12-01 | Individual | Conservative and Unionist Party · South Staffordshire | C0011241 | £1,150 | |
| 2005-06-30 |
CH 00653789 ↗
· WS6 7EY
|
Company | Conservative and Unionist Party · South Staffordshire | C0010030 | £11,000 |
| 2005-03-13 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0009103 | £15,224 | |
| 2004-12-10 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0008150 | £2,107 | |
| 2004-11-10 | Individual | Conservative and Unionist Party · Stafford | C0008151 | £2,500 | |
| 2004-10-12 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Stafford | C0008149 | £2,669 |
| 2004-01-30 |
CH 00653789 ↗
· WS6 7EY
|
Company | Conservative and Unionist Party · South Staffordshire | C0006013 | £2,000 |
| 2001-06-22 |
CH 00653789 ↗
· WS6 7EY
|
Company | Conservative and Unionist Party · South Staffordshire | C0001095 | £5,000 |
| 2001-02-23 | Individual | Conservative and Unionist Party · Stafford | C0000231 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…