Years serving
9.1
2015 → 2024 · 10 calendar years
Lifetime total
£729,086
Base + chair + declared
Total base salary
£729,086
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Telford · 57 entries · £184,243 total
Showing:
57
of 57 records
Company donations:
18
Total value:
£184,243
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-05-30 | Individual | Conservative and Unionist Party · Telford | C0583308 | £5,000 | |
| 2024-05-29 | Unincorporated Association | Conservative and Unionist Party · Telford | C0595970 | £1,000 | |
| 2024-03-05 | Individual | Labour Party · Telford CLP | C0576102 | £5,000 | |
| 2023-02-17 | Trade Union | Labour Party · Telford CLP | C0575400 | £750 | |
| 2019-12-10 | Unincorporated Association | Labour Party · Telford CLP | C0476621 | £5,000 | |
| 2019-11-14 |
CH 1059042 ↗
· TF7 4NF
|
Company | Conservative and Unionist Party · Telford | C0478625 | £10,000 |
| 2019-11-14 |
CH 3456018 ↗
· B90 4WA
|
Company | Conservative and Unionist Party · Telford | C0479006 | £3,000 |
| 2019-10-17 | Trade Union | Labour Party · Telford CLP | C0476100 | £2,187 | |
| 2019-05-08 | Unincorporated Association | Conservative and Unionist Party · Telford | NC0407484 | £2,760 | |
| 2017-05-30 | Individual | Labour Party · Telford CLP | C0333540 | £3,000 | |
| 2017-05-30 | Individual | Labour Party · Telford CLP | C0333622 | £2,200 | |
| 2017-05-11 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Telford | C0331458 | £3,000 |
| 2017-05-01 |
CH 1059042 ↗
· TF7 4NF
|
Company | Conservative and Unionist Party · Telford | C0331457 | £5,000 |
| 2016-10-03 | Individual | UK Independence Party (UKIP) · Telford & The Wrekin | C0261960 | £8,020 | |
| 2015-10-01 | Individual | UK Independence Party (UKIP) · Telford & The Wrekin | C0238731 | £5,004 | |
| 2015-05-02 | Individual | UK Independence Party (UKIP) · Telford & The Wrekin | C0197621 | £4,300 | |
| 2015-04-09 | Trade Union | Labour Party · Telford CLP | C0201354 | £600 | |
| 2015-03-11 | Individual | Conservative and Unionist Party · Telford | C0194534 | £3,000 | |
| 2015-03-04 | Individual | Conservative and Unionist Party · Telford | C0194533 | £2,000 | |
| 2014-12-24 | Unincorporated Association | Conservative and Unionist Party · Telford | C0144646 | £2,500 | |
| 2014-12-22 |
CH 2255270 ↗
· TF3 3BD
|
Company | Conservative and Unionist Party · Telford | C0144645 | £10,000 |
| 2014-08-14 |
CH 2255270 ↗
· TF3 3BD
|
Company | Conservative and Unionist Party · Telford | C0131643 | £10,000 |
| 2014-08-01 | Individual | Conservative and Unionist Party · Telford | C0113200 | £5,000 | |
| 2014-06-30 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Telford | C0102733 | £10,000 |
| 2014-03-31 | Unincorporated Association | Conservative and Unionist Party · Telford | C0098238 | £2,500 | |
| 2014-01-16 | Individual | Conservative and Unionist Party · Telford | C0098239 | £1,750 | |
| 2013-09-30 | Unincorporated Association | Conservative and Unionist Party · Telford | C0094029 | £2,500 | |
| 2013-06-28 | Individual | Conservative and Unionist Party · Telford | C0092350 | £2,000 | |
| 2013-06-18 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Telford | C0092348 | £10,000 |
| 2013-06-10 | Individual | Conservative and Unionist Party · Telford | C0092349 | £7,500 | |
| 2011-11-21 | Trade Union | Labour Party · Telford CLP | C0068261 | £1,339 | |
| 2011-06-07 | Trade Union | Labour Party · Telford CLP | C0042246 | £695 | |
| 2010-04-08 | Individual | Conservative and Unionist Party · Telford | C0025137 | £2,000 | |
| 2010-03-18 | Individual | Conservative and Unionist Party · Telford | C0023677 | £2,500 | |
| 2010-03-18 | Trade Union | Labour Party · Telford CLP | C0024522 | £2,000 | |
| 2009-10-21 | Individual | Conservative and Unionist Party · Telford | C0023467 | £5,000 | |
| 2009-04-22 | Trade Union | Labour Party · Telford CLP | C0021053 | £2,000 | |
| 2008-10-22 | Trade Union | Labour Party · Telford CLP | C0019529 | £2,000 | |
| 2008-03-26 |
CH null ↗
· WV16 5LP
|
Company | Conservative and Unionist Party · Telford | C0017317 | £1,500 |
| 2007-10-25 | Individual | Conservative and Unionist Party · Telford | C0016333 | £1,500 | |
| 2007-09-03 | Trade Union | Labour Party · Telford CLP | C0015689 | £2,000 | |
| 2007-05-23 | Unincorporated Association | Labour Party · Telford CLP | C0015085 | £1,250 | |
| 2007-02-19 |
CH 01269006 ↗
· TF11 9JQ
|
Company | Conservative and Unionist Party · Telford | C0014434 | £1,500 |
| 2006-01-30 |
CH 01269006 ↗
· TF11 9JQ
|
Company | Conservative and Unionist Party · Telford | C0012028 | £1,300 |
| 2005-06-08 | Trade Union | Labour Party · Telford CLP | C0009750 | £1,000 | |
| 2005-04-29 |
CH 02683801 ↗
· TF2 9TU
|
Company | Conservative and Unionist Party · Telford | NC0029170 | £1,128 |
| 2005-04-29 |
CH 02683801 ↗
· TF2 9TU
|
Company | Conservative and Unionist Party · Telford | NC0029169 | £700 |
| 2005-04-28 | Individual | Conservative and Unionist Party · Telford | NC0029171 | £1,260 | |
| 2005-02-28 | Trade Union | Labour Party · Telford CLP | C0008690 | £2,000 | |
| 2005-01-26 | Unincorporated Association | Conservative and Unionist Party · Telford | C0008847 | £5,000 | |
| 2005-01-26 |
CH 01269006 ↗
· TF11 9JQ
|
Company | Conservative and Unionist Party · Telford | C0008848 | £1,500 |
| 2004-11-18 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Telford | C0008156 | £500 |
| 2004-07-27 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Telford | C0007123 | £1,600 |
| 2004-02-12 |
CH 01269006 ↗
· TF11 9JQ
|
Company | Conservative and Unionist Party · Telford | C0005970 | £1,200 |
| 2003-04-08 | Trade Union | Labour Party · Telford CLP | C0004846 | £4,000 | |
| 2003-03-03 |
CH 01269006 ↗
· TF11 9JQ
|
Company | Conservative and Unionist Party · Telford | C0004494 | £1,200 |
| 2001-02-27 | Trade Union | Labour Party · Telford CLP | C0000414 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…