Years serving
9.1
2015 → 2024 · 10 calendar years
Lifetime total
£729,086
Base + chair + declared
Total base salary
£729,086
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Neath · Labour Party · 67 entries · £69,127 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
67
of 67 records
Company donations:
0
Total value:
£69,127
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-07 | Trade Union | Labour Party · Neath and Swansea East | C0596820 | £2,000 | |
| 2024-06-06 | Trade Union | Labour Party · Neath and Swansea East | C0596684 | £2,000 | |
| 2021-10-13 | Registered Political Party | Labour Party · Neath CLP | C0555461 | £1,215 | |
| 2021-04-23 | Trade Union | Labour Party · Neath CLP | C0548020 | £700 | |
| 2021-04-06 | Trade Union | Labour Party · Neath CLP | C0548019 | £1,500 | |
| 2020-11-05 | Registered Political Party | Labour Party · Neath CLP | C0542355 | £1,215 | |
| 2019-11-26 | Trade Union | Labour Party · Neath CLP | C0476483 | £2,000 | |
| 2017-05-18 | Registered Political Party | Labour Party · Neath CLP | C0333417 | £750 | |
| 2017-05-02 | Registered Political Party | Labour Party · Neath CLP | C0333410 | £1,216 | |
| 2017-05-01 | Trade Union | Labour Party · Neath CLP | C0333778 | £5,000 | |
| 2017-05-01 | Trade Union | Labour Party · Neath CLP | C0333832 | £2,000 | |
| 2017-05-01 | Trade Union | Labour Party · Neath CLP | C0333509 | £2,000 | |
| 2017-05-01 | Trade Union | Labour Party · Neath CLP | NC0333929 | £614 | |
| 2016-11-24 | Registered Political Party | Labour Party · Neath CLP | C0268164 | £1,216 | |
| 2016-04-20 | Trade Union | Labour Party · Neath CLP | C0246745 | £1,000 | |
| 2015-12-29 | Trade Union | Labour Party · Neath CLP | C0240326 | £500 | |
| 2015-09-29 | Trade Union | Labour Party · Neath CLP | C0221003 | £500 | |
| 2015-06-26 | Trade Union | Labour Party · Neath CLP | C0201275 | £500 | |
| 2015-03-31 | Trade Union | Labour Party · Neath CLP | C0195704 | £1,000 | |
| 2015-03-26 | Trade Union | Labour Party · Neath CLP | C0195462 | £500 | |
| 2014-12-29 | Trade Union | Labour Party · Neath CLP | C0143895 | £500 | |
| 2014-09-27 | Trade Union | Labour Party · Neath CLP | C0107911 | £500 | |
| 2014-06-28 | Trade Union | Labour Party · Neath CLP | C0103420 | £500 | |
| 2014-03-28 | Trade Union | Labour Party · Neath CLP | C0098764 | £500 | |
| 2014-03-24 | Trade Union | Labour Party · Neath CLP | C0098919 | £3,000 | |
| 2014-03-10 | Trade Union | Labour Party · Neath CLP | C0098784 | £1,000 | |
| 2013-12-27 | Trade Union | Labour Party · Neath CLP | C0096520 | £500 | |
| 2013-09-26 | Trade Union | Labour Party · Neath CLP | C0092963 | £500 | |
| 2013-06-28 | Trade Union | Labour Party · Neath CLP | C0092001 | £500 | |
| 2013-03-26 | Trade Union | Labour Party · Neath CLP | C0088797 | £500 | |
| 2012-12-27 | Trade Union | Labour Party · Neath CLP | C0086060 | £500 | |
| 2012-09-28 | Trade Union | Labour Party · Neath CLP | C0084738 | £500 | |
| 2012-09-19 | Trade Union | Labour Party · Neath CLP | C0084739 | £1,000 | |
| 2012-06-29 | Trade Union | Labour Party · Neath CLP | C0079856 | £500 | |
| 2012-03-30 | Trade Union | Labour Party · Neath CLP | C0079056 | £500 | |
| 2011-12-30 | Trade Union | Labour Party · Neath CLP | C0068205 | £500 | |
| 2011-09-28 | Trade Union | Labour Party · Neath CLP | C0052984 | £500 | |
| 2011-06-29 | Trade Union | Labour Party · Neath CLP | C0042182 | £500 | |
| 2011-04-27 | Trade Union | Labour Party · Neath CLP | C0042184 | £1,000 | |
| 2011-04-27 | Trade Union | Labour Party · Neath CLP | C0042183 | £1,000 | |
| 2011-03-30 | Trade Union | Labour Party · Neath CLP | C0037488 | £500 | |
| 2010-12-10 | Trade Union | Labour Party · Neath CLP | C0026885 | £500 | |
| 2010-09-30 | Trade Union | Labour Party · Neath CLP | C0026499 | £500 | |
| 2010-06-30 | Trade Union | Labour Party · Neath CLP | C0025602 | £2,500 | |
| 2010-05-12 | Trade Union | Labour Party · Neath CLP | C0025720 | £3,000 | |
| 2010-03-30 | Trade Union | Labour Party · Neath CLP | C0024544 | £500 | |
| 2009-12-30 | Trade Union | Labour Party · Neath CLP | C0022852 | £500 | |
| 2009-12-16 | Trade Union | Labour Party · Neath CLP | C0022946 | £600 | |
| 2009-09-30 | Trade Union | Labour Party · Neath CLP | C0021950 | £500 | |
| 2009-06-25 | Trade Union | Labour Party · Neath CLP | C0021005 | £500 | |
| 2009-05-26 | Trade Union | Labour Party · Neath CLP | C0020977 | £600 | |
| 2009-03-30 | Trade Union | Labour Party · Neath CLP | C0020178 | £500 | |
| 2008-10-29 | Trade Union | Labour Party · Neath CLP | C0019324 | £500 | |
| 2008-09-30 | Trade Union | Labour Party · Neath CLP | C0018727 | £500 | |
| 2008-04-29 | Trade Union | Labour Party · Neath CLP | C0017745 | £500 | |
| 2008-01-29 | Trade Union | Labour Party · Neath CLP | C0017010 | £500 | |
| 2007-04-27 | Trade Union | Labour Party · Neath CLP | C0015370 | £500 | |
| 2007-01-29 | Trade Union | Labour Party · Neath CLP | C0014246 | £500 | |
| 2006-07-27 | Trade Union | Labour Party · Neath CLP | C0012965 | £1,000 | |
| 2006-04-27 | Trade Union | Labour Party · Neath CLP | C0012474 | £1,000 | |
| 2005-07-20 | Trade Union | Labour Party · Neath CLP | C0010836 | £2,000 | |
| 2003-10-29 | Trade Union | Labour Party · Neath CLP | C0005736 | £500 | |
| 2003-08-06 | Trade Union | Labour Party · Neath CLP | C0005210 | £1,500 | |
| 2003-07-29 | Trade Union | Labour Party · Neath CLP | C0005209 | £500 | |
| 2003-06-01 | Trade Union | Labour Party · Neath CLP | C0004698 | £2,000 | |
| 2002-09-21 | Trade Union | Labour Party · Neath CLP | C0003857 | £2,500 | |
| 2001-10-29 | Trade Union | Labour Party · Neath CLP | C0002607 | £2,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…