Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£376,960
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Dover · Labour Party · 36 entries · £87,684 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
36
of 36 records
Company donations:
0
Total value:
£87,684
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2018-10-24 | Unincorporated Association | Labour Party · Dover CLP | NC0403339 | £4,500 | |
| 2016-03-26 | Unincorporated Association | Labour Party · Dover CLP | NC0243038 | £1,600 | |
| 2015-04-15 | Trade Union | Labour Party · Dover CLP | NC0201385 | £3,744 | |
| 2015-03-31 | Individual | Labour Party · Dover CLP | C0195544 | £1,000 | |
| 2015-03-27 | Trade Union | Labour Party · Dover CLP | C0195856 | £8,577 | |
| 2015-03-04 | Trade Union | Labour Party · Dover CLP | C0195546 | £6,387 | |
| 2015-02-24 | Trade Union | Labour Party · Dover CLP | C0195547 | £1,000 | |
| 2015-01-02 | Trade Union | Labour Party · Dover CLP | NC0195982 | £4,565 | |
| 2014-12-31 | Trade Union | Labour Party · Dover CLP | NC0144143 | £1,072 | |
| 2014-10-27 | Trade Union | Labour Party · Dover CLP | C0143886 | £1,836 | |
| 2014-06-12 | Trade Union | Labour Party · Dover CLP | C0103313 | £1,333 | |
| 2014-05-02 | Trade Union | Labour Party · Dover CLP | NC0103507 | £2,158 | |
| 2011-04-30 | Trade Union | Labour Party · Dover CLP | C0042112 | £1,000 | |
| 2010-04-05 | Trade Union | Labour Party · Dover CLP | C0025831 | £7,800 | |
| 2010-04-05 | Trade Union | Labour Party · Dover CLP | C0025689 | £5,098 | |
| 2010-03-01 | Registered Political Party | Labour Party · Dover CLP | C0024485 | £1,075 | |
| 2010-02-01 | Trade Union | Labour Party · Dover CLP | C0024271 | £530 | |
| 2010-01-04 | Trade Union | Labour Party · Dover CLP | C0024411 | £4,422 | |
| 2009-12-29 | Trade Union | Labour Party · Dover CLP | C0022935 | £4,422 | |
| 2009-04-03 | Trade Union | Labour Party · Dover CLP | C0020875 | £500 | |
| 2008-04-26 | Trade Union | Labour Party · Dover CLP | C0017736 | £500 | |
| 2008-01-10 | Trade Union | Labour Party · Dover CLP | C0016976 | £500 | |
| 2007-05-28 | Registered Political Party | Labour Party · Dover CLP | C0015195 | £300 | |
| 2007-03-01 | Trade Union | Labour Party · Dover CLP | C0014283 | £500 | |
| 2005-08-25 | Trade Union | Labour Party · Dover CLP | C0010905 | £1,000 | |
| 2005-05-02 | Trade Union | Labour Party · Dover CLP | C0009785 | £788 | |
| 2005-04-14 | Trade Union | Labour Party · Dover CLP | C0009725 | £3,000 | |
| 2005-04-09 | Trade Union | Labour Party · Dover CLP | C0009784 | £1,500 | |
| 2005-03-01 | Trade Union | Labour Party · Dover CLP | NC0028866 | £3,000 | |
| 2005-01-26 | Trade Union | Labour Party · Dover CLP | C0008467 | £600 | |
| 2005-01-15 | Trade Union | Labour Party · Dover CLP | C0008466 | £6,000 | |
| 2004-10-29 | Trade Union | Labour Party · Dover CLP | C0007759 | £2,000 | |
| 2002-06-05 | Trade Union | Labour Party · Dover CLP | C0003509 | £2,000 | |
| 2001-04-30 | Trade Union | Labour Party · Dover CLP | C0001332 | £2,000 | |
| 2001-03-30 | Trade Union | Labour Party · Dover CLP | C0000565 | £1,000 | |
| 2001-03-06 | Trade Union | Labour Party · Dover CLP | C0000564 | £375 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…