Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£376,960
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Bury North · Conservative and Unionist Party · 60 entries · £217,541 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
60
of 60 records
Company donations:
14
Total value:
£217,541
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-10 | Individual | Conservative and Unionist Party · Bury North and South | C0583701 | £2,500 | |
| 2024-05-31 |
CH 06734554 ↗
· M8 0PL
|
Company | Conservative and Unionist Party · Bury North and South | C0583869 | £2,500 |
| 2024-02-05 | Individual | Conservative and Unionist Party · Bury North and South | C0578251 | £10,000 | |
| 2023-09-19 |
CH 14849463 ↗
· DE73 8BX
|
Company | Conservative and Unionist Party · Bury North and South | C0572196 | £2,196 |
| 2023-02-09 | Unincorporated Association | Conservative and Unionist Party · Bury North and South | C0567870 | £5,000 | |
| 2022-09-21 |
CH 11009144 ↗
· BB1 5RB
|
Company | Conservative and Unionist Party · Bury North and South | C0561630 | £5,000 |
| 2022-07-25 | Individual | Conservative and Unionist Party · Bury North and South | C0561628 | £540 | |
| 2022-06-28 | Unincorporated Association | Conservative and Unionist Party · Bury North and South | C0558969 | £2,000 | |
| 2022-04-27 | Individual | Conservative and Unionist Party · Bury North and South | C0561629 | £1,000 | |
| 2022-04-20 | Individual | Conservative and Unionist Party · Bury North and South | C0558828 | £2,000 | |
| 2022-04-11 | Unincorporated Association | Conservative and Unionist Party · Bury North and South | C0558782 | £5,000 | |
| 2021-07-06 |
CH 11009144 ↗
· PR2 2YS
|
Company | Conservative and Unionist Party · Bury North and South | C0551767 | £2,500 |
| 2021-07-01 |
CH 11009144 ↗
· PR2 2YS
|
Company | Conservative and Unionist Party · Bury North and South | C0551768 | £2,500 |
| 2021-04-08 | Individual | Conservative and Unionist Party · Bury North and South | C0548953 | £5,400 | |
| 2021-02-03 |
CH 11009144 ↗
· PR2 2YS
|
Company | Conservative and Unionist Party · Bury North and South | C0545333 | £1,000 |
| 2021-01-26 |
CH 11009144 ↗
· PR2 2YS
|
Company | Conservative and Unionist Party · Bury North and South | C0545334 | £1,000 |
| 2020-06-17 | Individual | Conservative and Unionist Party · Bury North and South | C0514476 | £5,400 | |
| 2019-12-16 |
CH 7371646 ↗
· M33 6WT
|
Company | Conservative and Unionist Party · Bury North and South | C0478742 | £2,000 |
| 2019-12-04 | Individual | Conservative and Unionist Party · Bury North and South | C0479589 | £5,050 | |
| 2019-12-04 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Bury North and South | C0479741 | £5,000 |
| 2019-12-04 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Bury North and South | C0479742 | £5,000 |
| 2019-12-04 |
CH 976528 ↗
· BL0 9AN
|
Company | Conservative and Unionist Party · Bury North and South | C0479387 | £3,000 |
| 2019-11-28 | Unincorporated Association | Conservative and Unionist Party · Bury North and South | C0479832 | £2,000 | |
| 2019-02-25 | Individual | Conservative and Unionist Party · Bury North | C0405502 | £10,000 | |
| 2018-07-06 | Individual | Conservative and Unionist Party · Bury North | C0399787 | £4,072 | |
| 2017-06-08 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0330551 | £3,000 | |
| 2017-06-08 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0330552 | £2,500 | |
| 2017-06-08 | Individual | Conservative and Unionist Party · Bury North | C0330555 | £2,000 | |
| 2017-06-08 | Individual | Conservative and Unionist Party · Bury North | C0330554 | £2,000 | |
| 2017-06-06 | Individual | Conservative and Unionist Party · Bury North | C0330553 | £3,000 | |
| 2017-03-01 | Individual | Conservative and Unionist Party · Bury North | C0319125 | £6,578 | |
| 2016-11-15 | Individual | Conservative and Unionist Party · Bury North | C0265991 | £1,020 | |
| 2016-05-13 | Individual | Conservative and Unionist Party · Bury North | C0246879 | £2,039 | |
| 2015-12-06 | Individual | Conservative and Unionist Party · Bury North | C0239952 | £2,039 | |
| 2015-07-03 |
CH 07768657 ↗
· BI0 9HX
|
Company | Conservative and Unionist Party · Bury North | C0211226 | £25,000 |
| 2015-04-14 | Individual | Conservative and Unionist Party · Bury North | C0203082 | £5,000 | |
| 2015-01-29 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0193823 | £5,000 | |
| 2014-08-29 | Individual | Conservative and Unionist Party · Bury North | C0112963 | £5,000 | |
| 2014-06-05 |
CH 457188 ↗
· SW1H 3HP
|
Company | Conservative and Unionist Party · Bury North | C0102480 | £5,000 |
| 2014-05-28 | Individual | Conservative and Unionist Party · Bury North | C0102481 | £2,500 | |
| 2014-03-31 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0098041 | £5,000 | |
| 2013-09-30 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0093966 | £5,000 | |
| 2010-04-10 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0024977 | £2,000 | |
| 2010-03-04 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0024194 | £2,000 | |
| 2009-11-05 | Individual | Conservative and Unionist Party · Bury North | C0023297 | £1,200 | |
| 2009-10-28 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0023532 | £2,500 | |
| 2009-07-08 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0021795 | £1,180 | |
| 2008-09-18 | Individual | Conservative and Unionist Party · Bury North | C0018335 | £5,000 | |
| 2007-03-20 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0014305 | £1,500 | |
| 2006-04-21 | Individual | Conservative and Unionist Party · Bury North | C0012189 | £2,500 | |
| 2005-05-30 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0010020 | £3,500 | |
| 2005-05-29 |
CH 00051702 ↗
· BB1 5BU
|
Company | Conservative and Unionist Party · Bury North | C0010245 | £1,500 |
| 2005-04-05 | Individual | Conservative and Unionist Party · Bury North | C0010246 | £2,000 | |
| 2005-01-06 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0008921 | £3,000 | |
| 2004-02-12 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0006022 | £2,000 | |
| 2001-06-28 | Individual | Conservative and Unionist Party · Bury North | C0000928 | £1,500 | |
| 2001-06-28 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0001159 | £250 | |
| 2001-06-04 | Unincorporated Association | Conservative and Unionist Party · Bury North | C0000926 | £6,000 | |
| 2001-06-01 | Individual | Conservative and Unionist Party · Bury North | C0000927 | £4,860 | |
| 2001-04-04 | Unincorporated Association | Conservative and Unionist Party · Bury North | NC0027470 | £1,718 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…