Years serving
4.5
2021 → 2026 · 6 calendar years
Lifetime total
£414,435
Base + chair + declared
Total base salary
£404,585
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£9,850
From 9 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £9,500 | 5 | 96.4% | |
| Gifts, benefits and hospitality from UK sources | £350 | 1 | 3.6% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Mark Petterson | Person | £5,000 | 1 | 50.8% | |
| Stephen de Launey | Person | £2,500 | 3 | 25.4% | |
| David Evans | Person | £2,000 | 1 | 20.3% | |
| London Marathon Events Ltd | Commercial | £350 | 1 | 3.6% |
External cross-references · Electoral Commission
Constituency-level donations · North Shropshire · Liberal Democrats · 34 entries · £94,912 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
34
of 34 records
Company donations:
3
Total value:
£94,912
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-02 | Individual | Liberal Democrats · North Shropshire | C0837114 | £1,000 | |
| 2026-02-02 | Individual | Liberal Democrats · North Shropshire | C0837113 | £1,000 | |
| 2026-01-02 | Individual | Liberal Democrats · North Shropshire | C0837112 | £1,000 | |
| 2025-10-01 | Individual | Liberal Democrats · North Shropshire | C0835207 | £1,000 | |
| 2025-09-01 | Individual | Liberal Democrats · North Shropshire | C0835206 | £1,000 | |
| 2025-08-01 | Individual | Liberal Democrats · North Shropshire | C0835205 | £1,000 | |
| 2025-07-01 | Individual | Liberal Democrats · North Shropshire | C0833420 | £1,000 | |
| 2025-06-02 | Individual | Liberal Democrats · North Shropshire | C0833419 | £1,000 | |
| 2025-05-20 | Individual | Liberal Democrats · North Shropshire | C0832410 | £5,000 | |
| 2025-05-01 | Individual | Liberal Democrats · North Shropshire | C0833418 | £1,000 | |
| 2025-03-19 | Individual | Liberal Democrats · North Shropshire | C0794970 | £5,000 | |
| 2025-02-14 | Individual | Liberal Democrats · North Shropshire | C0794936 | £10,000 | |
| 2024-07-15 |
CH 13453522 ↗
· E14 5AA
|
Company | Liberal Democrats · North Shropshire | C0588523 | £5,000 |
| 2024-07-02 | Individual | Liberal Democrats · North Shropshire | C0594783 | £1,000 | |
| 2024-06-28 | Individual | Liberal Democrats · North Shropshire | C0579821 | £1,500 | |
| 2024-06-03 | Individual | Liberal Democrats · North Shropshire | C0579636 | £700 | |
| 2024-05-29 | Individual | Liberal Democrats · North Shropshire | C0579593 | £3,500 | |
| 2024-05-29 | Individual | Liberal Democrats · North Shropshire | C0594782 | £1,000 | |
| 2024-05-28 | Individual | Liberal Democrats · North Shropshire | C0579571 | £5,000 | |
| 2024-05-28 | Individual | Liberal Democrats · North Shropshire | C0579820 | £1,500 | |
| 2024-05-23 | Individual | Liberal Democrats · North Shropshire | C0579635 | £1,000 | |
| 2024-04-22 | Individual | Liberal Democrats · North Shropshire | C0579634 | £1,000 | |
| 2024-03-18 | Individual | Liberal Democrats · North Shropshire | C0575852 | £5,000 | |
| 2023-09-18 | Individual | Liberal Democrats · North Shropshire | C0571470 | £5,000 | |
| 2023-09-18 | Individual | Liberal Democrats · North Shropshire | C0571477 | £2,500 | |
| 2023-06-28 | Individual | Liberal Democrats · North Shropshire | C0569312 | £2,500 | |
| 2023-06-15 | Individual | Liberal Democrats · North Shropshire | C0569275 | £5,000 | |
| 2023-06-05 | Individual | Liberal Democrats · North Shropshire | C0569269 | £5,000 | |
| 2023-03-23 | Individual | Liberal Democrats · North Shropshire | C0569164 | £2,000 | |
| 2023-02-23 |
CH 7728574 ↗
· B13 8BB
|
Company | Liberal Democrats · North Shropshire | C0569143 | £7,500 |
| 2023-02-20 |
CH 4940414 ↗
· DH1 1TW
|
Company | Liberal Democrats · North Shropshire | C0575408 | £1,000 |
| 2022-11-30 | Individual | Liberal Democrats · North Shropshire | C0562298 | £2,500 | |
| 2022-11-16 | Unincorporated Association | Liberal Democrats · North Shropshire | C0572711 | £1,712 | |
| 2022-10-13 | Individual | Liberal Democrats · North Shropshire | C0562287 | £5,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…