Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£292,929
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£108,962
From 89 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £63,406 | 29 | 58.2% | |
| Donations and other support (including loans) for activities as an MP | £45,000 | 9 | 41.3% | |
| Gifts, benefits and hospitality from UK sources | £556 | 1 | 0.5% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| X Corp | Commercial | £62,816 | 26 | 57.6% | |
| Laurent Sartran | Person | £8,000 | 1 | 7.3% | |
| David Swift | Person | £5,000 | 1 | 4.6% | |
| Peter Lawery | Person | £5,000 | 1 | 4.6% | |
| Christopher Newman | Person | £5,000 | 1 | 4.6% | |
| Benyamin Naeem Habib | Person | £5,000 | 1 | 4.6% | |
| Hepburn Bio Care Ltd | Commercial | £5,000 | 1 | 4.6% | |
| Derek Holder | Person | £5,000 | 1 | 4.6% | |
| Margaret Hepburn | Person | £5,000 | 1 | 4.6% | |
| Munish Sharma | Person | £2,000 | 1 | 1.8% | |
| GB News | Commercial | £590 | 3 | 0.5% | |
| Great Yarmouth Racecourse | Person | £556 | 1 | 0.5% |
Shareholdings · Register Category 7
Shareholdings — all-time · 21 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| BSU Holdings Limited | tier (ii) >£70k | 2025-08-13 | ongoing | Shares in BSU Holdings Limited |
| P4847 a Freeze drying pharma related business | tier (i) >15% | 2024-10-10 | ongoing | Shares in P4847 a Freeze drying pharma related business |
| Pangaea Group Holdings Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Pangaea Group Holdings Ltd |
| Black Cat Syndicate Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Black Cat Syndicate Ltd |
| Blue Bird Holdings Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Blue Bird Holdings Ltd |
| ATLANT3D Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in ATLANT3D Ltd |
| SAFETONET Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in SAFETONET Ltd |
| Unibio Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Unibio Ltd |
| Ossiform Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Ossiform Ltd |
| Insurance Capital Partners Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Insurance Capital Partners Ltd |
| Many Pets Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Many Pets Ltd |
| Transense Technology Ltd | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Transense Technology Ltd |
| L11NK Limited | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in L11NK Limited |
| Glass Wall Holdings Limited | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Glass Wall Holdings Limited |
| Kona Energy Limited | tier (ii) >£70k | 2024-07-31 | ongoing | Shares in Kona Energy Limited |
| Alto Investments and Property Limited | tier (i) >15% | 2024-07-31 | ongoing | Shares in Alto Investments and Property Limited |
| Alto Energy Limited | tier (i) >15% | 2024-07-31 | ongoing | Shares in Alto Energy Limited |
| Scarabus Trading Ltd | tier (i) >15% | 2024-07-31 | ongoing | Shares in Scarabus Trading Ltd |
| Data-Path Office Network Services Limited | tier (i) >15% | 2024-07-31 | ongoing | Shares in Data-Path Office Network Services Limited |
| J Brand Ltd | tier (i) >15% | 2024-07-31 | ongoing | Shares in J Brand Ltd |
| Lowe Holdings Ltd | tier (i) >15% | 2024-07-31 | ongoing | Shares in Lowe Holdings Ltd |
External cross-references · Electoral Commission
Constituency-level donations · Great Yarmouth · 163 entries · £480,944 total
Showing:
163
of 163 records
Company donations:
38
Total value:
£480,944
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-12-30 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0835204 | £1,321 | |
| 2025-12-02 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0835203 | £1,321 | |
| 2025-11-17 |
CH 13453522 ↗
· E14 5AA
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0835343 | £2,000 |
| 2025-11-14 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0835200 | £5,250 | |
| 2025-10-28 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0835202 | £1,321 | |
| 2025-09-30 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0835201 | £1,321 | |
| 2025-09-09 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0833501 | £1,317 | |
| 2025-09-01 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0833356 | £2,500 | |
| 2025-08-05 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0833521 | £5,000 | |
| 2025-08-01 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0833355 | £2,500 | |
| 2025-07-29 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0833500 | £1,317 | |
| 2025-07-01 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0833499 | £1,317 | |
| 2025-06-03 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0833498 | £1,352 | |
| 2025-06-03 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0832409 | £1,352 | |
| 2025-05-06 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0832408 | £1,299 | |
| 2024-11-01 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | NC0594981 | £1,343 | |
| 2024-10-07 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0594834 | £2,000 | |
| 2024-07-25 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0588537 | £1,000 | |
| 2024-07-19 |
CH 13453522 ↗
· E14 5AA
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0588536 | £3,000 |
| 2024-07-17 | Individual | Conservative and Unionist Party · Great Yarmouth | C0590510 | £3,333 | |
| 2024-07-05 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0588535 | £1,000 | |
| 2024-07-02 |
CH 14790318 ↗
· W1T 6EB
|
Company | Conservative and Unionist Party · Great Yarmouth | C0590420 | £10,000 |
| 2024-06-27 | Unincorporated Association | Conservative and Unionist Party · Great Yarmouth | C0583184 | £3,000 | |
| 2024-06-24 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579813 | £1,000 | |
| 2024-06-23 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579532 | £3,000 | |
| 2024-06-14 | Trade Union | Labour Party · Great Yarmouth CLP | C0596933 | £2,000 | |
| 2024-06-12 | Individual | Conservative and Unionist Party · Great Yarmouth | C0583447 | £5,000 | |
| 2024-06-11 | Trade Union | Labour Party · Great Yarmouth CLP | C0590378 | £5,000 | |
| 2024-06-09 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579709 | £3,001 | |
| 2024-05-28 | Individual | Conservative and Unionist Party · Great Yarmouth | C0595876 | £2,000 | |
| 2024-05-28 | Trade Union | Labour Party · Great Yarmouth CLP | C0596727 | £1,000 | |
| 2024-05-10 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0588490 | £1,000 | |
| 2024-05-05 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579812 | £1,800 | |
| 2024-04-08 |
CH 9630980 ↗
· N2 8EY
|
Company | Labour Party · Great Yarmouth CLP | C0586698 | £10,000 |
| 2024-04-03 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579583 | £3,000 | |
| 2024-03-06 | Trade Union | Labour Party · Great Yarmouth CLP | C0576113 | £12,000 | |
| 2023-12-10 | Individual | Labour Party · Great Yarmouth CLP | C0575313 | £2,000 | |
| 2023-12-08 |
CH 4940414 ↗
· DH1 1TW
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0573338 | £2,000 |
| 2023-12-02 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0573393 | £1,000 | |
| 2023-11-16 | Trade Union | Labour Party · Great Yarmouth CLP | C0575396 | £1,000 | |
| 2023-10-02 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0573434 | £2,000 | |
| 2023-09-08 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0571456 | £5,000 | |
| 2023-07-10 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0573392 | £1,000 | |
| 2023-03-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0567428 | £5,000 | |
| 2023-03-31 |
CH 04424281 ↗
· E7 9AP
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0567424 | £5,000 |
| 2023-03-31 | Unincorporated Association | Conservative and Unionist Party · Great Yarmouth | C0567911 | £4,500 | |
| 2023-03-14 | Individual | Conservative and Unionist Party · Great Yarmouth | C0567986 | £5,261 | |
| 2022-09-30 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0561253 | £1,000 |
| 2022-09-22 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0561213 | £4,000 |
| 2022-09-09 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0561252 | £1,000 |
| 2022-08-02 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0561182 | £3,000 |
| 2022-07-29 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0561160 | £3,000 | |
| 2022-02-04 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0556837 | £3,000 | |
| 2019-09-30 |
CH 2885669 ↗
· SW1E 6QT
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0411518 | £2,500 |
| 2019-09-30 |
CH 4424281 ↗
· E7 9AP
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0411525 | £2,000 |
| 2019-06-30 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0406411 | £2,500 |
| 2019-06-06 |
CH 7306304 ↗
· NR7 0TA
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0406391 | £2,500 |
| 2019-03-28 | Unincorporated Association | Conservative and Unionist Party · Great Yarmouth | C0405517 | £1,600 | |
| 2019-03-06 |
CH 4424281 ↗
· E7 9AP
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0406340 | £5,000 |
| 2019-03-03 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0406443 | £2,000 | |
| 2019-02-19 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0404087 | £10,000 | |
| 2018-12-31 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0403295 | £1,882 | |
| 2018-12-10 |
CH 7306304 ↗
· NR7 0TA
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0401020 | £2,500 |
| 2018-09-30 |
CH 03694599 ↗
· NR24 2NS
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0398390 | £3,000 |
| 2018-09-30 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0398386 | £2,548 | |
| 2018-06-29 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0395602 | £5,000 | |
| 2018-03-31 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0395075 | £1,981 | |
| 2017-06-30 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0323025 | £5,000 | |
| 2017-06-30 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0322974 | £3,100 | |
| 2017-06-30 | Individual | UK Independence Party (UKIP) · Great Yarmouth | C0323230 | £2,000 | |
| 2017-06-30 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0333511 | £870 | |
| 2017-06-07 |
CH 10285790 ↗
· SE5 9QR
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0323135 | £2,000 |
| 2017-06-01 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0322719 | £2,000 | |
| 2017-05-27 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0323027 | £10,000 | |
| 2017-05-25 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0323026 | £10,000 | |
| 2017-05-25 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0323028 | £5,000 | |
| 2016-11-06 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0262589 | £2,500 | |
| 2016-09-30 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0257079 | £2,424 | |
| 2016-03-18 | Individual | Conservative and Unionist Party · Great Yarmouth | C0242312 | £1,947 | |
| 2015-12-31 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0240214 | £774 | |
| 2015-09-30 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0221020 | £2,807 | |
| 2015-09-30 |
CH 7475795 ↗
· SW10 1RD
|
Company | Labour Party · Great Yarmouth CLP | NC0221071 | £2,151 |
| 2015-05-05 | Individual | UK Independence Party (UKIP) · Great Yarmouth | NC0197685 | £1,749 | |
| 2015-04-20 | Trade Union | Labour Party · Great Yarmouth CLP | C0201163 | £600 | |
| 2015-04-19 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0545725 | £3,500 | |
| 2015-04-08 | Trade Union | Labour Party · Great Yarmouth CLP | C0201165 | £6,000 | |
| 2015-04-02 | Trade Union | Labour Party · Great Yarmouth CLP | C0201164 | £2,000 | |
| 2015-03-23 | Trade Union | Labour Party · Great Yarmouth CLP | C0195703 | £2,900 | |
| 2015-01-05 |
CH 457188 ↗
· SW1H 3HP
|
Company | Conservative and Unionist Party · Great Yarmouth | C0194224 | £4,000 |
| 2015-01-02 | Individual | Labour Party · Great Yarmouth CLP | C0195599 | £10,000 | |
| 2014-12-31 |
CH 7475795 ↗
· SW10 1RD
|
Company | Labour Party · Great Yarmouth CLP | NC0144174 | £4,080 |
| 2014-12-31 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0143974 | £1,090 | |
| 2014-12-18 |
CH 457188 ↗
· SW1H 3HP
|
Company | Conservative and Unionist Party · Great Yarmouth | C0144502 | £4,000 |
| 2014-11-26 | Trade Union | Labour Party · Great Yarmouth CLP | NC0144196 | £1,293 | |
| 2014-09-23 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0107883 | £660 | |
| 2014-09-21 |
CH 06589966 ↗
· NR1 1SQ
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0113316 | £4,950 |
| 2014-09-21 |
CH 4271068 ↗
· NR1 1SQ
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0107338 | £4,950 |
| 2014-09-21 |
CH 06589966 ↗
· NR1 1SQ
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0107339 | £4,950 |
| 2014-06-30 |
CH 7475795 ↗
· SW2 1BZ
|
Company | Labour Party · Great Yarmouth CLP | NC0103510 | £1,488 |
| 2014-06-25 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0103329 | £1,599 | |
| 2014-03-31 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0098791 | £1,596 | |
| 2014-03-31 |
CH 7475795 ↗
· SW2 1BZ
|
Company | Labour Party · Great Yarmouth CLP | NC0098958 | £688 |
| 2014-03-04 | Trade Union | Labour Party · Great Yarmouth CLP | NC0098980 | £1,000 | |
| 2014-01-14 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0099545 | £2,004 | |
| 2013-12-31 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0096555 | £1,599 | |
| 2013-09-30 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0092942 | £957 | |
| 2013-09-21 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0093808 | £4,950 | |
| 2013-09-21 |
CH 2773528 ↗
· NR1 1SQ
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0093868 | £4,950 |
| 2013-06-01 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0091958 | £1,914 | |
| 2013-04-26 | Individual | Conservative and Unionist Party · Great Yarmouth | NC0092389 | £21,609 | |
| 2012-12-31 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0086017 | £957 | |
| 2012-09-30 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0084705 | £1,977 | |
| 2011-12-22 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0076776 | £2,000 | |
| 2011-12-08 |
CH 7710894 ↗
· W2 3SG
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | NC0076979 | £2,429 |
| 2011-08-28 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0052669 | £10,000 | |
| 2011-06-30 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0039933 | £4,000 | |
| 2011-04-13 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0039974 | £2,000 | |
| 2011-02-18 | Unincorporated Association | Conservative and Unionist Party · Great Yarmouth | C0037347 | £2,032 | |
| 2010-12-31 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0027085 | £750 | |
| 2010-09-30 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0026653 | £2,250 | |
| 2010-04-15 | Trade Union | Labour Party · Great Yarmouth CLP | C0025703 | £750 | |
| 2010-03-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0024828 | £5,000 | |
| 2010-03-12 | Trade Union | Labour Party · Great Yarmouth CLP | C0024286 | £1,500 | |
| 2010-01-11 |
CH 01389757 ↗
· CM13 1SD
|
Company | Conservative and Unionist Party · Great Yarmouth | C0023824 | £2,000 |
| 2009-12-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0022610 | £1,200 | |
| 2009-12-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0022586 | £1,200 | |
| 2009-12-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0022726 | £780 | |
| 2009-12-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0022746 | £624 | |
| 2009-12-17 |
CH OC303202 ↗
· SS0 9PE
|
Company | Conservative and Unionist Party · Great Yarmouth | C0023480 | £4,800 |
| 2009-12-17 | Individual | Conservative and Unionist Party · Great Yarmouth | NC0031198 | £1,400 | |
| 2009-12-17 |
CH null ↗
· SS0 9PE
|
Company | Conservative and Unionist Party · Great Yarmouth | NC0031184 | £1,000 |
| 2009-12-01 | Friendly Society | Conservative and Unionist Party · Great Yarmouth | C0023554 | £2,061 | |
| 2009-11-11 | Individual | Conservative and Unionist Party · Great Yarmouth | C0023515 | £3,000 | |
| 2009-09-30 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | NC0031042 | £200 | |
| 2009-06-10 |
CH 5477892 ↗
· W1K 3DL
|
Company | Conservative and Unionist Party · Great Yarmouth | C0020732 | £2,400 |
| 2009-05-15 | Trade Union | Labour Party · Great Yarmouth CLP | C0021023 | £1,500 | |
| 2009-02-10 | Unincorporated Association | Conservative and Unionist Party · Great Yarmouth | C0020025 | £1,500 | |
| 2008-12-07 | Individual | Conservative and Unionist Party · Great Yarmouth | C0019810 | £1,800 | |
| 2008-09-25 | Individual | Conservative and Unionist Party · Great Yarmouth | NC0030469 | £1,205 | |
| 2008-09-25 | Individual | Conservative and Unionist Party · Great Yarmouth | NC0030466 | £1,205 | |
| 2008-09-17 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0018620 | £2,000 | |
| 2008-09-03 | Unincorporated Association | Labour Party · Great Yarmouth CLP | C0018792 | £2,000 | |
| 2008-06-26 | Unincorporated Association | Conservative and Unionist Party · Great Yarmouth | NC0030415 | £2,820 | |
| 2008-06-01 | Unincorporated Association | Conservative and Unionist Party · Great Yarmouth | C0018289 | £3,000 | |
| 2008-01-11 | Trade Union | Labour Party · Great Yarmouth CLP | C0016979 | £1,500 | |
| 2007-12-24 | Individual | Conservative and Unionist Party · Great Yarmouth | NC0030093 | £1,600 | |
| 2007-12-24 | Individual | Conservative and Unionist Party · Great Yarmouth | C0016043 | £1,200 | |
| 2007-03-26 | Trade Union | Labour Party · Great Yarmouth CLP | C0014001 | £250 | |
| 2007-01-05 | Individual | Conservative and Unionist Party · Great Yarmouth | C0014452 | £5,000 | |
| 2006-12-01 |
CH 3146517 ↗
· CM2 8HR
|
Company | Conservative and Unionist Party · Great Yarmouth | C0013426 | £3,000 |
| 2006-12-01 |
CH 05933547 ↗
· NR30 1DZ
|
Company | Labour Party · Great Yarmouth CLP | C0013824 | £2,500 |
| 2006-10-01 | Individual | Conservative and Unionist Party · Great Yarmouth | C0013425 | £2,500 | |
| 2005-04-19 | Trade Union | Labour Party · Great Yarmouth CLP | C0009521 | £3,070 | |
| 2005-04-05 | Individual | Labour Party · Great Yarmouth CLP | NC0029053 | £1,100 | |
| 2005-02-28 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Great Yarmouth | C0009065 | £2,000 |
| 2004-12-22 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Great Yarmouth | C0008073 | £15,000 |
| 2004-11-30 |
CH 00319780 ↗
· NR31 0JO
|
Company | Conservative and Unionist Party · Great Yarmouth | C0008072 | £5,000 |
| 2004-05-18 | Trade Union | Labour Party · Great Yarmouth CLP | C0006939 | £2,000 | |
| 2003-02-07 | Trade Union | Labour Party · Great Yarmouth CLP | C0004305 | £2,000 | |
| 2002-04-26 | Trade Union | Labour Party · Great Yarmouth CLP | C0003382 | £2,000 | |
| 2001-05-14 | Trade Union | Labour Party · Great Yarmouth CLP | C0001268 | £2,000 | |
| — | Impermissible Donor | UK Independence Party (UKIP) · Great Yarmouth | I0323234 | £2,000 | |
| — | Impermissible Donor | Liberal Democrats · North Norfolk and Great Yarmouth | I0323204 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…