Years serving
2.3
2024 → 2026 · 3 calendar years
Lifetime total
£214,981
Base + chair + declared
Total base salary
£210,981
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£4,000
From 2 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £4,000 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| GMB Midlands | Commercial | £4,000 | 1 | 100.0% |
External cross-references · Electoral Commission
Constituency-level donations · Birmingham Northfield · Labour Party · 20 entries · £62,420 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
20
of 20 records
Company donations:
0
Total value:
£62,420
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-11 | Trade Union | Labour Party · Birmingham Northfield CLP | C0590303 | £8,187 | |
| 2022-05-30 | Unincorporated Association | Labour Party · Birmingham Northfield CLP | C0559265 | £1,527 | |
| 2018-09-30 | Unincorporated Association | Labour Party · Birmingham Northfield CLP | C0399613 | £1,628 | |
| 2018-06-30 | Unincorporated Association | Labour Party · Birmingham Northfield CLP | C0395722 | £6,304 | |
| 2018-04-11 | Unincorporated Association | Labour Party · Birmingham Northfield CLP | C0395077 | £2,772 | |
| 2017-05-17 | Trade Union | Labour Party · Birmingham Northfield CLP | C0333344 | £3,500 | |
| 2017-05-17 | Trade Union | Labour Party · Birmingham Northfield CLP | C0333750 | £1,500 | |
| 2017-04-27 | Trade Union | Labour Party · Birmingham Northfield CLP | C0333786 | £4,000 | |
| 2016-04-18 | Unincorporated Association | Labour Party · Birmingham Northfield CLP | C0246686 | £7,899 | |
| 2016-01-06 | Unincorporated Association | Labour Party · Birmingham Northfield CLP | C0242903 | £3,560 | |
| 2012-06-05 | Trade Union | Labour Party · Birmingham Northfield CLP | C0079780 | £1,500 | |
| 2012-05-12 | Unincorporated Association | Labour Party · Birmingham Northfield CLP | C0079781 | £3,000 | |
| 2010-05-06 | Trade Union | Labour Party · Birmingham Northfield CLP | NC0031498 | £1,613 | |
| 2010-04-02 | Trade Union | Labour Party · Birmingham Northfield CLP | C0025969 | £4,000 | |
| 2010-04-01 | Unincorporated Association | Labour Party · Birmingham Northfield CLP | C0026006 | £1,128 | |
| 2008-10-08 | Trade Union | Labour Party · Birmingham Northfield CLP | C0019508 | £2,000 | |
| 2008-05-01 | Registered Political Party | Labour Party · Birmingham Northfield CLP | C0017756 | £302 | |
| 2007-10-01 | Trade Union | Labour Party · Birmingham Northfield CLP | C0016580 | £2,000 | |
| 2005-04-01 | Trade Union | Labour Party · Birmingham Northfield CLP | C0009653 | £2,000 | |
| 2003-04-14 | Trade Union | Labour Party · Birmingham Northfield CLP | C0004835 | £4,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…