Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£186,682
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£2,715
From 7 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £1,579 | 1 | 58.2% | |
| Employment and earnings - Ongoing paid employment | £1,136 | 2 | 41.8% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| National Liberal Club Ltd | Commercial | £1,579 | 1 | 58.2% | |
| East Sussex County Council | Commercial | £720 | 1 | 26.5% | |
| Lewes District Council | Commercial | £417 | 1 | 15.4% |
External cross-references · Electoral Commission
Constituency-level donations · Lewes · Liberal Democrats · 105 entries · £255,077 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
105
of 105 records
Company donations:
3
Total value:
£255,077
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-02-22 | Individual | Liberal Democrats · Lewes | C0837296 | £2,400 | |
| 2024-07-31 |
CH 13453522 ↗
· E14 5AA
|
Company | Liberal Democrats · Lewes | C0588544 | £3,000 |
| 2024-06-30 | Individual | Liberal Democrats · Lewes | C0579655 | £10,000 | |
| 2024-06-30 | Individual | Liberal Democrats · Lewes | C0579802 | £5,000 | |
| 2024-06-26 | Individual | Liberal Democrats · Lewes | C0579801 | £5,000 | |
| 2024-06-24 | Individual | Liberal Democrats · Lewes | C0579407 | £1,500 | |
| 2024-06-21 | Individual | Liberal Democrats · Lewes | C0579771 | £2,230 | |
| 2024-05-31 |
CH 151415 ↗
· SW1P 3AY
|
Company | Liberal Democrats · Lewes | C0579378 | £10,000 |
| 2024-05-31 | Individual | Liberal Democrats · Lewes | C0579670 | £5,000 | |
| 2024-05-31 | Individual | Liberal Democrats · Lewes | C0579867 | £1,250 | |
| 2024-05-29 | Individual | Liberal Democrats · Lewes | C0579866 | £1,000 | |
| 2024-04-30 | Individual | Liberal Democrats · Lewes | C0579483 | £2,000 | |
| 2024-04-03 | Individual | Liberal Democrats · Lewes | C0579482 | £1,000 | |
| 2024-03-31 | Individual | Liberal Democrats · Lewes | C0575853 | £5,000 | |
| 2024-01-08 | Individual | Liberal Democrats · Lewes | C0579406 | £1,000 | |
| 2024-01-03 | Individual | Liberal Democrats · Lewes | C0579770 | £1,350 | |
| 2023-12-30 | Individual | Liberal Democrats · Lewes | C0573525 | £3,000 | |
| 2023-10-12 | Individual | Liberal Democrats · Lewes | C0573411 | £2,000 | |
| 2022-12-08 | Individual | Liberal Democrats · Lewes | C0562311 | £4,000 | |
| 2022-10-05 | Individual | Liberal Democrats · Lewes | C0562364 | £3,000 | |
| 2022-09-20 | Individual | Liberal Democrats · Lewes | C0562266 | £2,000 | |
| 2022-08-01 | Individual | Liberal Democrats · Lewes | C0561173 | £5,000 | |
| 2021-10-18 | Individual | Liberal Democrats · Lewes | C0555053 | £2,000 | |
| 2019-12-28 | Individual | Liberal Democrats · Lewes | C0477321 | £4,000 | |
| 2019-12-21 | Individual | Liberal Democrats · Lewes | C0477302 | £2,000 | |
| 2017-12-31 | Individual | Liberal Democrats · Lewes | C0364254 | £1,526 | |
| 2017-09-30 | Individual | Liberal Democrats · Lewes | C0337715 | £1,529 | |
| 2017-06-30 | Individual | Liberal Democrats · Lewes | C0323053 | £3,020 | |
| 2017-06-30 | Individual | Liberal Democrats · Lewes | C0322727 | £1,600 | |
| 2017-06-03 |
CH 10285790 ↗
· SE5 9QR
|
Company | Liberal Democrats · Lewes | C0323132 | £10,000 |
| 2017-06-01 | Individual | Liberal Democrats · Lewes | C0322773 | £2,000 | |
| 2017-05-27 | Individual | Liberal Democrats · Lewes | C0322740 | £5,000 | |
| 2017-05-19 | Individual | Liberal Democrats · Lewes | C0322831 | £5,000 | |
| 2017-03-31 | Individual | Liberal Democrats · Lewes | C0317661 | £2,500 | |
| 2016-12-31 | Individual | Liberal Democrats · Lewes | C0262451 | £1,526 | |
| 2016-09-30 | Individual | Liberal Democrats · Lewes | C0252203 | £1,800 | |
| 2016-07-27 | Individual | Liberal Democrats · Lewes | C0252213 | £3,000 | |
| 2015-12-31 | Individual | Liberal Democrats · Lewes | C0239725 | £1,526 | |
| 2015-09-30 | Individual | Liberal Democrats · Lewes | C0210897 | £2,250 | |
| 2015-06-30 | Individual | Liberal Democrats · Lewes | C0203928 | £1,840 | |
| 2015-05-08 | Individual | Liberal Democrats · Lewes | C0203927 | £3,000 | |
| 2015-03-26 | Individual | Liberal Democrats · Lewes | C0211028 | £1,000 | |
| 2015-02-18 | Individual | Liberal Democrats · Lewes | C0165406 | £20,000 | |
| 2014-12-31 | Individual | Liberal Democrats · Lewes | C0146266 | £2,292 | |
| 2014-12-31 | Individual | Liberal Democrats · Lewes | C0146336 | £1,850 | |
| 2014-12-31 | Individual | Liberal Democrats · Lewes | C0146125 | £1,800 | |
| 2014-12-31 | Individual | Liberal Democrats · Lewes | C0146394 | £1,680 | |
| 2014-12-31 | Individual | Liberal Democrats · Lewes | C0146392 | £1,526 | |
| 2014-12-24 | Individual | Liberal Democrats · Lewes | C0146255 | £1,300 | |
| 2014-11-14 | Individual | Liberal Democrats · Lewes | C0146258 | £3,500 | |
| 2014-09-28 | Individual | Liberal Democrats · Lewes | C0107322 | £3,000 | |
| 2014-06-30 | Individual | Liberal Democrats · Lewes | C0103952 | £1,800 | |
| 2014-02-07 | Individual | Liberal Democrats · Lewes | C0099536 | £2,000 | |
| 2013-12-31 | Individual | Liberal Democrats · Lewes | C0096918 | £1,909 | |
| 2013-12-31 | Individual | Liberal Democrats · Lewes | C0099535 | £1,755 | |
| 2013-06-30 | Individual | Liberal Democrats · Lewes | C0090131 | £1,800 | |
| 2013-06-21 | Individual | Liberal Democrats · Lewes | C0090067 | £2,000 | |
| 2013-03-31 | Individual | Liberal Democrats · Lewes | C0088626 | £1,585 | |
| 2012-12-31 | Individual | Liberal Democrats · Lewes | C0085569 | £1,800 | |
| 2012-12-31 | Individual | Liberal Democrats · Lewes | C0085570 | £1,680 | |
| 2012-12-31 | Individual | Liberal Democrats · Lewes | C0085571 | £1,526 | |
| 2012-09-30 | Individual | Liberal Democrats · Lewes | C0083725 | £1,755 | |
| 2012-08-10 | Individual | Liberal Democrats · Lewes | C0083724 | £2,000 | |
| 2012-06-30 | Individual | Liberal Democrats · Lewes | C0080536 | £1,800 | |
| 2011-12-31 | Individual | Liberal Democrats · Lewes | C0076832 | £1,620 | |
| 2011-12-31 | Individual | Liberal Democrats · Lewes | C0076870 | £900 | |
| 2011-09-30 | Individual | Liberal Democrats · Lewes | C0052656 | £2,400 | |
| 2010-12-31 | Individual | Liberal Democrats · Lewes | C0027076 | £1,620 | |
| 2010-12-31 | Individual | Liberal Democrats · Lewes | C0027074 | £1,536 | |
| 2010-09-30 | Individual | Liberal Democrats · Lewes | C0026615 | £2,520 | |
| 2009-12-31 | Individual | Liberal Democrats · Lewes | C0022460 | £3,500 | |
| 2009-12-31 | Individual | Liberal Democrats · Lewes | C0022564 | £1,230 | |
| 2009-12-31 | Individual | Liberal Democrats · Lewes | C0022720 | £850 | |
| 2009-12-23 | Individual | Liberal Democrats · Lewes | C0022699 | £1,000 | |
| 2009-09-30 | Individual | Liberal Democrats · Lewes | C0022217 | £1,305 | |
| 2009-09-30 | Individual | Liberal Democrats · Lewes | C0022218 | £1,215 | |
| 2009-09-30 | Individual | Liberal Democrats · Lewes | C0022219 | £1,152 | |
| 2009-09-30 | Individual | Liberal Democrats · Lewes | C0022292 | £1,029 | |
| 2009-09-30 | Individual | Liberal Democrats · Lewes | C0022220 | £750 | |
| 2009-06-30 | Individual | Liberal Democrats · Lewes | C0021344 | £1,500 | |
| 2009-06-30 | Individual | Liberal Democrats · Lewes | C0021294 | £1,500 | |
| 2009-06-30 | Individual | Liberal Democrats · Lewes | C0021295 | £1,230 | |
| 2008-12-31 | Individual | Liberal Democrats · Lewes | C0019142 | £1,536 | |
| 2008-12-31 | Individual | Liberal Democrats · Lewes | C0019141 | £1,200 | |
| 2008-12-31 | Individual | Liberal Democrats · Lewes | C0019239 | £1,018 | |
| 2008-12-31 | Individual | Liberal Democrats · Lewes | C0019140 | £750 | |
| 2008-09-30 | Individual | Liberal Democrats · Lewes | C0018881 | £750 | |
| 2008-06-30 | Individual | Liberal Democrats · Lewes | C0017898 | £1,500 | |
| 2008-01-30 | Individual | Liberal Democrats · Lewes | C0017231 | £3,000 | |
| 2007-12-31 | Individual | Liberal Democrats · Lewes | C0016728 | £600 | |
| 2007-12-30 | Individual | Liberal Democrats · Lewes | C0016684 | £1,215 | |
| 2007-09-30 | Individual | Liberal Democrats · Lewes | C0015767 | £600 | |
| 2007-06-30 | Individual | Liberal Democrats · Lewes | C0014943 | £1,405 | |
| 2006-12-31 | Individual | Liberal Democrats · Lewes | C0013481 | £1,200 | |
| 2006-10-26 | Individual | Liberal Democrats · Lewes | C0013606 | £1,200 | |
| 2006-06-30 | Individual | Liberal Democrats · Lewes | C0012364 | £1,200 | |
| 2006-06-11 | Individual | Liberal Democrats · Lewes | C0012347 | £5,000 | |
| 2005-12-31 | Individual | Liberal Democrats · Lewes | C0011612 | £1,200 | |
| 2005-07-01 | Individual | Liberal Democrats · Lewes | C0011095 | £3,000 | |
| 2005-06-30 | Individual | Liberal Democrats · Lewes | C0010552 | £1,200 | |
| 2005-04-04 | Individual | Liberal Democrats · Lewes | C0010649 | £3,000 | |
| 2004-12-31 | Individual | Liberal Democrats · Lewes | C0007941 | £890 | |
| 2004-09-30 | Individual | Liberal Democrats · Lewes | C0007502 | £1,850 | |
| 2004-08-17 | Individual | Liberal Democrats · Lewes | C0007501 | £2,000 | |
| — | Impermissible Donor | Liberal Democrats · Lewes | I0033949 | £700 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…