Total declared
£9,499,546
across 1,572 donations
Accounting units
373
Local parties + caucus offices
Distinct donors
652
Recipient parties
11
Company donations
£1,287,493
230 donations
Coverage
2022-01-01 → 2022-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £1,282,179 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £1,134,627 |
| Scottish Labour Party | Labour Party | 41 | £687,726 |
| Richmond Park CLP | Labour Party | 1 | £598,285 |
| Scotland | Liberal Democrats | 10 | £273,503 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £199,890 |
| Winchester District | Liberal Democrats | 14 | £189,054 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £139,561 |
| ALDC | Liberal Democrats | 7 | £122,873 |
| Twickenham and Richmond | Liberal Democrats | 40 | £113,437 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £107,951 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £102,628 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 6 | £101,540 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £93,102 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 20 | £88,991 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 12 | £1,134,627 |
| House Of Commons Fees Office. | Public Fund | 13 | £996,437 |
| Barnes and Richmond Labour Club and Institute | Unincorporated Association | 1 | £598,285 |
| House of Lords Fees Office. | Public Fund | 11 | £285,742 |
| DUSTY TLP LIMITED | Company | 1 | £200,000 |
| Dusty TLP Limited | Company | 1 | £200,000 |
| Scottish Parliament | Public Fund | 4 | £174,277 |
| Joan Read | Individual | 1 | £174,054 |
| House of Commons Fees Office | Public Fund | 9 | £149,269 |
| Mr Paul McManus | Individual | 2 | £130,000 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 12 | £107,951 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 5 | £102,873 |
| Northern Ireland Assembly | Public Fund | 12 | £102,628 |
| Northern Ireland Assembly | Public Fund | 24 | £93,102 |
| Northern Ireland Assembly | Public Fund | 20 | £88,991 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 730 | £3,772,784 |
| Labour Party | 72 | 273 | £2,012,607 |
| Conservative and Unionist Party | 153 | 407 | £1,729,965 |
| Scottish National Party (SNP) | 3 | 15 | £1,142,027 |
| Democratic Unionist Party - D.U.P. | 2 | 13 | £203,140 |
| Green Party | 20 | 46 | £163,751 |
| Plaid Cymru - The Party of Wales | 5 | 18 | £118,847 |
| SDLP (Social Democratic & Labour Party) | 3 | 15 | £109,888 |
| Ulster Unionist Party | 2 | 25 | £95,102 |
| Alliance - Alliance Party of Northern Ireland | 1 | 20 | £88,991 |
| Co-operative Party | 7 | 10 | £62,444 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 11 | 130 | £3,214,545 |
| Individual | 368 | 581 | £2,570,173 |
| Unincorporated Association | 137 | 530 | £2,037,532 |
| Company | 104 | 230 | £1,287,493 |
| Trade Union | 11 | 47 | £207,539 |
| Friendly Society | 5 | 15 | £72,184 |
| Trust | 8 | 13 | £70,324 |
| Registered Political Party | 3 | 19 | £21,657 |
| Other | 5 | 7 | £18,098 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,572
matches
— page 1
of 32
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-12-31 | Scottish Parliament | Public Fund | Labour Party | PF0565126 | £44,423 |
| 2022-12-31 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562448 | £8,000 |
| 2022-12-31 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0562558 | £6,040 |
| 2022-12-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0562176 | £2,788 |
| 2022-12-31 | Birmingham City Council Labour Group | Unincorporated Association | Labour Party | C0564941 | £2,705 |
| 2022-12-31 | Homarna Limited | Company | Scottish National Party (SNP) | NC0562189 | £2,600 |
| 2022-12-31 | Chichester Labour Properties Ltd | Company | Labour Party | C0564947 | £2,500 |
| 2022-12-31 | Lord David Ellis Brownlow | Individual | Conservative and Unionist Party | NC0563853 | £2,480 |
| 2022-12-31 | Cor Unum | Company | Scottish National Party (SNP) | NC0562570 | £2,400 |
| 2022-12-31 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0562563 | £1,560 |
| 2022-12-31 | Gillingham Labour Club | Unincorporated Association | Labour Party | C0565009 | £1,500 |
| 2022-12-31 | Brigam Limited | Company | Conservative and Unionist Party | C0563597 | £1,250 |
| 2022-12-31 | Boar Estates Ltd (Formally Bacon Estates Ltd) | Company | Conservative and Unionist Party | NC0563835 | £1,000 |
| 2022-12-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0562484 | £655 |
| 2022-12-30 | Test Valley Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562453 | £5,040 |
| 2022-12-30 | Andrew J Dawber | Individual | Conservative and Unionist Party | C0563573 | £3,000 |
| 2022-12-30 | WOLVESEY CONSULTING LTD | Company | Conservative and Unionist Party | NC0563867 | £2,300 |
| 2022-12-30 | Harry Bramer | Individual | Conservative and Unionist Party | C0563661 | £1,532 |
| 2022-12-29 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0562187 | £95,780 |
| 2022-12-29 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0562168 | £77,466 |
| 2022-12-29 | House of Commons | Public Fund | Democratic Unionist Party - D.U.P. | PF0562547 | £16,874 |
| 2022-12-29 | Lord Willie Haughey | Individual | Labour Party | C0565019 | £2,000 |
| 2022-12-28 | Dave Hodgson | Individual | Liberal Democrats | C0569436 | £3,000 |
| 2022-12-28 | Mr David Jones | Individual | Green Party | C0562518 | £2,272 |
| 2022-12-28 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562440 | £2,250 |
| 2022-12-28 | Barnet Labour Group | Unincorporated Association | Labour Party | C0564937 | £1,036 |
| 2022-12-28 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562437 | £800 |
| 2022-12-25 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0566214 | £1,000 |
| 2022-12-23 | Monckton Properties Ltd | Company | Conservative and Unionist Party | NC0563855 | £25,500 |
| 2022-12-23 | Tonbridge and Malling Borough Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0563822 | £20,000 |
| 2022-12-23 | JCB Sales Ltd | Company | Conservative and Unionist Party | C0563683 | £10,000 |
| 2022-12-23 | Tonbridge and Malling Borough Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0563821 | £10,000 |
| 2022-12-23 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0565069 | £4,750 |
| 2022-12-23 | Mr Simon A Aldridge | Individual | Conservative and Unionist Party | C0563794 | £4,100 |
| 2022-12-23 | Mr Ronald Martin | Individual | Conservative and Unionist Party | C0563788 | £3,500 |
| 2022-12-23 | UNISON | Trade Union | Labour Party | C0565084 | £3,170 |
| 2022-12-23 | Fathima S Muzammil | Individual | Conservative and Unionist Party | NC0563839 | £2,776 |
| 2022-12-23 | Lord David Ellis Brownlow | Individual | Conservative and Unionist Party | NC0563852 | £1,955 |
| 2022-12-23 | UNISON | Trade Union | Labour Party | C0565080 | £1,464 |
| 2022-12-23 | Sunderland Lib Dem Council Group | Unincorporated Association | Liberal Democrats | NC0567437 | £1,133 |
| 2022-12-22 | Mr Patrick R Evershed CBE | Individual | Conservative and Unionist Party | C0563748 | £5,044 |
| 2022-12-22 | Philip D Brice | Individual | Liberal Democrats | C0562343 | £4,500 |
| 2022-12-22 | Heulwen Richards | Individual | Plaid Cymru - The Party of Wales | C0562203 | £1,000 |
| 2022-12-22 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562420 | £1,000 |
| 2022-12-21 | Festival Bars Limited | Company | Green Party | C0562517 | £7,000 |
| 2022-12-21 | UNISON | Trade Union | Labour Party | C0565083 | £2,500 |
| 2022-12-21 | Chris Davies | Individual | Liberal Democrats | C0562265 | £1,000 |
| 2022-12-20 | Barnes and Richmond Labour Club and Institute | Unincorporated Association | Labour Party | C0564935 | £598,285 |
| 2022-12-20 | Professor Christopher Barry Wood | Individual | Conservative and Unionist Party | C0563764 | £10,000 |
| 2022-12-20 | Scottish Power Limited | Company | Labour Party | C0565057 | £9,600 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.