Total declared
£5,921,034
across 1,229 donations
Accounting units
312
Local parties + caucus offices
Distinct donors
405
Recipient parties
11
Company donations
£640,973
121 donations
Coverage
2020-01-01 → 2020-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £866,648 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 9 | £497,416 |
| Poole | Liberal Democrats | 1 | £460,000 |
| Scottish Labour Party | Labour Party | 22 | £240,214 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 14 | £207,340 |
| ALDC | Liberal Democrats | 18 | £179,167 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 14 | £107,719 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £103,114 |
| London | Liberal Democrats | 40 | £98,146 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £92,192 |
| Parliamentary Party In The Lords | Liberal Democrats | 6 | £84,729 |
| Westmorland and Lonsdale | Liberal Democrats | 38 | £66,167 |
| Twickenham and Richmond | Liberal Democrats | 28 | £65,946 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 23 | £62,672 |
| Harrogate and Knaresborough | Liberal Democrats | 9 | £57,200 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £717,906 |
| Hamworthy Hall Trustees | Trust | 1 | £460,000 |
| House of Commons Fees office | Public Fund | 3 | £219,151 |
| House of Commons Fees Office | Public Fund | 3 | £190,555 |
| Her Majesty's Revenue and Customs. | Public Fund | 81 | £162,806 |
| House of Commons | Public Fund | 2 | £148,743 |
| Scottish Parliament | Other | 3 | £140,064 |
| H M Revenue & Customs | Public Fund | 81 | £139,474 |
| House of Commons Fees Office | Public Fund | 8 | £111,861 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 7 | £105,794 |
| Northern Ireland Assembly | Public Fund | 12 | £103,114 |
| House of Commons | Public Fund | 6 | £95,479 |
| Northern Ireland Assembly | Public Fund | 24 | £92,192 |
| House of Lords Fees office | Public Fund | 3 | £87,710 |
| House of Lords Fees Office | Public Fund | 3 | £82,929 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 93 | 587 | £2,559,382 |
| Conservative and Unionist Party | 145 | 319 | £1,115,776 |
| Scottish National Party (SNP) | 4 | 13 | £875,728 |
| Labour Party | 59 | 177 | £659,817 |
| Democratic Unionist Party - D.U.P. | 1 | 14 | £207,340 |
| Plaid Cymru - The Party of Wales | 1 | 14 | £107,719 |
| SDLP (Social Democratic & Labour Party) | 1 | 12 | £103,114 |
| Ulster Unionist Party | 1 | 24 | £92,192 |
| Green Party | 8 | 39 | £86,293 |
| Alliance - Alliance Party of Northern Ireland | 1 | 23 | £62,672 |
| Co-operative Party | 6 | 7 | £51,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 31 | 299 | £2,524,642 |
| Individual | 203 | 343 | £1,131,223 |
| Unincorporated Association | 95 | 389 | £822,614 |
| Company | 58 | 121 | £640,973 |
| Trust | 3 | 7 | £487,000 |
| Other | 5 | 8 | £164,064 |
| Trade Union | 5 | 43 | £85,368 |
| Friendly Society | 4 | 7 | £51,000 |
| Registered Political Party | 1 | 12 | £14,150 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,229
matches
— page 15
of 25
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-06-12 | Cambridge Labour Party City Group | Unincorporated Association | Labour Party | C0514344 | £9,498 |
| 2020-06-12 | Central England Co-operative | Friendly Society | Co-operative Party | C0514562 | £7,500 |
| 2020-06-12 | DURHAM GROUP ESTATES LIMITED | Company | Liberal Democrats | C0503041 | £2,500 |
| 2020-06-12 | Dudley Metropolitan Conservative Councillor Group | Unincorporated Association | Conservative and Unionist Party | C0514460 | £2,273 |
| 2020-06-11 | Hull Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0503010 | £3,002 |
| 2020-06-11 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0514538 | £2,946 |
| 2020-06-11 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0503014 | £1,500 |
| 2020-06-11 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516093 | £973 |
| 2020-06-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0503028 | £570 |
| 2020-06-09 | Central England Co-operative | Friendly Society | Co-operative Party | C0514561 | £15,000 |
| 2020-06-09 | Ms Sarah Edwards | Individual | Green Party | C0503182 | £5,800 |
| 2020-06-08 | Totnes Liberal Club | Unincorporated Association | Liberal Democrats | C0502993 | £5,000 |
| 2020-06-08 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0503049 | £800 |
| 2020-06-07 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0503048 | £1,200 |
| 2020-06-06 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516314 | £1,400 |
| 2020-06-04 | Central England Co-operative | Friendly Society | Co-operative Party | C0501984 | £7,500 |
| 2020-06-03 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0514549 | £2,456 |
| 2020-06-03 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516338 | £565 |
| 2020-06-02 | BARNOLDSWICK LIBERAL CLUB BUILDING COMPANY LIMITED(THE) | Company | Liberal Democrats | NC0503088 | £55,000 |
| 2020-06-02 | Aquind Limited | Company | Conservative and Unionist Party | C0514419 | £5,000 |
| 2020-06-02 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0516415 | £1,150 |
| 2020-06-02 | Sudhir Choudhrie | Individual | Liberal Democrats | C0503062 | £1,000 |
| 2020-06-02 | Mr Daniel M Jellyman | Individual | Conservative and Unionist Party | C0542247 | £743 |
| 2020-06-02 | Joanna N Kenny | Individual | Liberal Democrats | C0503065 | £650 |
| 2020-06-01 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0514534 | £2,060 |
| 2020-06-01 | Mr John S Aldridge | Individual | Liberal Democrats | C0516310 | £2,000 |
| 2020-06-01 | Ms Sarah Isabel Jennings | Individual | Green Party | C0503183 | £1,800 |
| 2020-06-01 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0503073 | £1,000 |
| 2020-06-01 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0502990 | £770 |
| 2020-06-01 | Broadstone Liberal Hall Ctte | Unincorporated Association | Liberal Democrats | NC0516119 | £731 |
| 2020-06-01 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0503021 | £630 |
| 2020-06-01 | Ms Jean Lambert | Individual | Green Party | C0503180 | £600 |
| 2020-06-01 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0503087 | £558 |
| 2020-06-01 | Lincoln Labour Group | Unincorporated Association | Labour Party | C0514374 | £520 |
| 2020-05-31 | Scottish Parliament | Public Fund | Liberal Democrats | PF0502739 | £2,828 |
| 2020-05-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0516423 | £655 |
| 2020-05-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503378 | £1,207 |
| 2020-05-29 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0503188 | £90,328 |
| 2020-05-29 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0502548 | £8,432 |
| 2020-05-29 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0503626 | £6,051 |
| 2020-05-29 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0502999 | £3,100 |
| 2020-05-29 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0503001 | £2,526 |
| 2020-05-29 | Mr Alan M Rind | Individual | Conservative and Unionist Party | C0514500 | £2,471 |
| 2020-05-29 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0514545 | £2,302 |
| 2020-05-29 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503224 | £1,834 |
| 2020-05-29 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503203 | £1,772 |
| 2020-05-29 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0503629 | £1,580 |
| 2020-05-29 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503219 | £1,580 |
| 2020-05-29 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503199 | £1,399 |
| 2020-05-29 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503205 | £1,381 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.