Total declared
£5,921,034
across 1,229 donations
Accounting units
312
Local parties + caucus offices
Distinct donors
405
Recipient parties
11
Company donations
£640,973
121 donations
Coverage
2020-01-01 → 2020-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £866,648 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 9 | £497,416 |
| Poole | Liberal Democrats | 1 | £460,000 |
| Scottish Labour Party | Labour Party | 22 | £240,214 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 14 | £207,340 |
| ALDC | Liberal Democrats | 18 | £179,167 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 14 | £107,719 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £103,114 |
| London | Liberal Democrats | 40 | £98,146 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £92,192 |
| Parliamentary Party In The Lords | Liberal Democrats | 6 | £84,729 |
| Westmorland and Lonsdale | Liberal Democrats | 38 | £66,167 |
| Twickenham and Richmond | Liberal Democrats | 28 | £65,946 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 23 | £62,672 |
| Harrogate and Knaresborough | Liberal Democrats | 9 | £57,200 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £717,906 |
| Hamworthy Hall Trustees | Trust | 1 | £460,000 |
| House of Commons Fees office | Public Fund | 3 | £219,151 |
| House of Commons Fees Office | Public Fund | 3 | £190,555 |
| Her Majesty's Revenue and Customs. | Public Fund | 81 | £162,806 |
| House of Commons | Public Fund | 2 | £148,743 |
| Scottish Parliament | Other | 3 | £140,064 |
| H M Revenue & Customs | Public Fund | 81 | £139,474 |
| House of Commons Fees Office | Public Fund | 8 | £111,861 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 7 | £105,794 |
| Northern Ireland Assembly | Public Fund | 12 | £103,114 |
| House of Commons | Public Fund | 6 | £95,479 |
| Northern Ireland Assembly | Public Fund | 24 | £92,192 |
| House of Lords Fees office | Public Fund | 3 | £87,710 |
| House of Lords Fees Office | Public Fund | 3 | £82,929 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 93 | 587 | £2,559,382 |
| Conservative and Unionist Party | 145 | 319 | £1,115,776 |
| Scottish National Party (SNP) | 4 | 13 | £875,728 |
| Labour Party | 59 | 177 | £659,817 |
| Democratic Unionist Party - D.U.P. | 1 | 14 | £207,340 |
| Plaid Cymru - The Party of Wales | 1 | 14 | £107,719 |
| SDLP (Social Democratic & Labour Party) | 1 | 12 | £103,114 |
| Ulster Unionist Party | 1 | 24 | £92,192 |
| Green Party | 8 | 39 | £86,293 |
| Alliance - Alliance Party of Northern Ireland | 1 | 23 | £62,672 |
| Co-operative Party | 6 | 7 | £51,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 31 | 299 | £2,524,642 |
| Individual | 203 | 343 | £1,131,223 |
| Unincorporated Association | 95 | 389 | £822,614 |
| Company | 58 | 121 | £640,973 |
| Trust | 3 | 7 | £487,000 |
| Other | 5 | 8 | £164,064 |
| Trade Union | 5 | 43 | £85,368 |
| Friendly Society | 4 | 7 | £51,000 |
| Registered Political Party | 1 | 12 | £14,150 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,229
matches
— page 19
of 25
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-04-01 | Lord Paul A Tyler | Individual | Liberal Democrats | C0546004 | £600 |
| 2020-04-01 | Ms Jean Lambert | Individual | Green Party | C0503178 | £600 |
| 2020-04-01 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | C0503030 | £558 |
| 2020-04-01 | Lincoln Labour Group | Unincorporated Association | Labour Party | C0514372 | £520 |
| 2020-03-31 | House of Lords Fees Office | Public Fund | Liberal Democrats | PF0496212 | £19,449 |
| 2020-03-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0495708 | £10,980 |
| 2020-03-31 | Mr Michael Dulverton | Individual | Conservative and Unionist Party | C0501080 | £5,000 |
| 2020-03-31 | Hackney Labour Group | Unincorporated Association | Labour Party | C0501570 | £3,315 |
| 2020-03-31 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0502998 | £3,100 |
| 2020-03-31 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0498354 | £3,100 |
| 2020-03-31 | Lord David E D Brownlow | Individual | Conservative and Unionist Party | C0501055 | £2,475 |
| 2020-03-31 | James Taylor Construction Ltd | Company | Conservative and Unionist Party | NC0501167 | £2,000 |
| 2020-03-31 | Sir Michael Hintze | Individual | Conservative and Unionist Party | C0501053 | £2,000 |
| 2020-03-31 | Cllr Martyn Andrew Cox | Individual | Conservative and Unionist Party | C0501046 | £1,600 |
| 2020-03-31 | Sunderland Lib Dem Council Group | Unincorporated Association | Liberal Democrats | NC0543039 | £1,249 |
| 2020-03-31 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0500216 | £770 |
| 2020-03-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0516421 | £655 |
| 2020-03-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0502048 | £7,403 |
| 2020-03-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0502049 | £1,581 |
| 2020-03-30 | Ms Siân Berry | Individual | Green Party | C0500005 | £1,377 |
| 2020-03-30 | Communication Workers Union | Trade Union | Labour Party | C0501534 | £500 |
| 2020-03-28 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0500209 | £700 |
| 2020-03-27 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0495714 | £88,771 |
| 2020-03-27 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0496216 | £71,655 |
| 2020-03-27 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0501502 | £15,608 |
| 2020-03-27 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0501879 | £12,137 |
| 2020-03-27 | Northampton Borough Council Conservative Group | Other | Conservative and Unionist Party | C0500982 | £6,500 |
| 2020-03-27 | Stalbury Trustees | Company | Conservative and Unionist Party | C0500997 | £5,000 |
| 2020-03-27 | Mr William R Moores | Individual | Conservative and Unionist Party | C0501036 | £3,500 |
| 2020-03-27 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0502043 | £2,731 |
| 2020-03-27 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0498324 | £2,717 |
| 2020-03-27 | Mr Zac FR Goldsmith | Individual | Conservative and Unionist Party | C0501144 | £1,975 |
| 2020-03-27 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0502042 | £1,653 |
| 2020-03-27 | Communication Workers Union | Trade Union | Labour Party | C0514346 | £500 |
| 2020-03-26 | Slough Borough Council Labour Group | Unincorporated Association | Labour Party | C0514393 | £1,400 |
| 2020-03-26 | Communication Workers Union | Trade Union | Labour Party | C0501543 | £500 |
| 2020-03-25 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0495725 | £8,270 |
| 2020-03-25 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0501584 | £4,000 |
| 2020-03-25 | Westminster Council Labour Group | Unincorporated Association | Labour Party | C0514404 | £1,350 |
| 2020-03-25 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0514378 | £1,000 |
| 2020-03-23 | Roger Hough | Individual | Labour Party | C0501571 | £3,535 |
| 2020-03-23 | Slough Borough Labour Group | Unincorporated Association | Labour Party | C0501595 | £2,900 |
| 2020-03-22 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0503036 | £6,300 |
| 2020-03-20 | Unite the Union | Trade Union | Labour Party | C0501625 | £5,655 |
| 2020-03-20 | Mr Simon L Keswick | Individual | Conservative and Unionist Party | C0501079 | £5,000 |
| 2020-03-20 | Quinn Estates Limited | Company | Conservative and Unionist Party | C0500998 | £2,000 |
| 2020-03-20 | Dave Hodgson | Individual | Liberal Democrats | C0500191 | £750 |
| 2020-03-20 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0503050 | £700 |
| 2020-03-18 | Lilly Stuart | Individual | Labour Party | C0501598 | £5,000 |
| 2020-03-17 | Northampton Central Conservative Association | Other | Conservative and Unionist Party | C0500980 | £5,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.