Total declared
£10,220,604
across 1,642 donations
Accounting units
300
Local parties + caucus offices
Distinct donors
512
Recipient parties
11
Company donations
£1,678,992
180 donations
Coverage
2025-01-01 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,870,250 |
| Scottish Labour Party | Labour Party | 45 | £1,212,794 |
| Scotland | Liberal Democrats | 14 | £383,500 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £256,927 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 13 | £208,071 |
| Twickenham and Richmond | Liberal Democrats | 27 | £198,803 |
| Skipton and Ripon | Liberal Democrats | 1 | £163,577 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 12 | £163,193 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £152,205 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £137,671 |
| St Albans | Liberal Democrats | 22 | £137,319 |
| Hazel Grove | Liberal Democrats | 15 | £135,188 |
| Westmorland, Furness and Eden | Liberal Democrats | 50 | £126,088 |
| ALDC | Liberal Democrats | 9 | £117,330 |
| Lambeth Local Campaign Forum | Labour Party | 10 | £95,000 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 12 | £2,428,076 |
| House of Lords Fees Office. | Public Fund | 12 | £442,174 |
| PG Paper Company Limited | Company | 6 | £287,878 |
| Stuart Ritchie Brown | Individual | 1 | £284,485 |
| Northern Ireland Assembly | Public Fund | 13 | £208,071 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Bentham Liberal Club | Trust | 1 | £163,577 |
| Northern Ireland Assembly | Public Fund | 12 | £163,193 |
| Dalglen (No. 1813) Limited | Company | 1 | £150,000 |
| Scottish Parliament | Public Fund | 3 | £143,555 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 13 | £137,671 |
| House of Commons | Public Fund | 9 | £115,137 |
| Ecotricity Group Limited | Company | 1 | £100,000 |
| Neale A Powell-Cook | Individual | 2 | £100,000 |
| House of Commons | Public Fund | 3 | £92,758 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 132 | 1065 | £6,181,936 |
| Labour Party | 55 | 189 | £1,771,976 |
| Conservative and Unionist Party | 88 | 230 | £1,062,271 |
| Scottish National Party (SNP) | 5 | 16 | £271,712 |
| SDLP (Social Democratic & Labour Party) | 1 | 13 | £208,071 |
| Green Party | 19 | 74 | £166,048 |
| Alliance - Alliance Party of Northern Ireland | 1 | 12 | £163,193 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £152,205 |
| Plaid Cymru - The Party of Wales | 3 | 15 | £144,973 |
| Ulster Unionist Party | 1 | 12 | £73,781 |
| Co-operative Party | 3 | 4 | £24,440 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 17 | 115 | £4,089,087 |
| Individual | 297 | 684 | £2,646,623 |
| Company | 88 | 180 | £1,678,992 |
| Unincorporated Association | 85 | 595 | £1,439,106 |
| Trust | 5 | 8 | £182,527 |
| Trade Union | 8 | 41 | £84,495 |
| Other | 3 | 8 | £47,000 |
| Friendly Society | 6 | 8 | £41,472 |
| Registered Political Party | 3 | 3 | £11,301 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,642
matches
— page 22
of 33
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-04-29 | Richard George Chesson | Individual | Conservative and Unionist Party | NC0833118 | £2,450 |
| 2025-04-29 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832485 | £2,000 |
| 2025-04-29 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0836144 | £1,000 |
| 2025-04-29 | Barnet Labour Group | Unincorporated Association | Labour Party | C0835553 | £861 |
| 2025-04-28 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0832610 | £14,038 |
| 2025-04-28 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0832189 | £13,187 |
| 2025-04-28 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0832405 | £6,000 |
| 2025-04-28 | John T Appleby | Individual | Conservative and Unionist Party | C0833044 | £3,000 |
| 2025-04-28 | Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833561 | £1,200 |
| 2025-04-28 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832336 | £1,000 |
| 2025-04-26 | Patrick H Foster | Individual | Liberal Democrats | C0832493 | £650 |
| 2025-04-25 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0832179 | £204,039 |
| 2025-04-25 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0832173 | £30,919 |
| 2025-04-25 | House of Commons | Public Fund | Democratic Unionist Party - D.U.P. | PF0832619 | £12,793 |
| 2025-04-25 | Elizabeth A Desmond | Individual | Liberal Democrats | C0832443 | £5,000 |
| 2025-04-25 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0833111 | £3,468 |
| 2025-04-25 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0833110 | £2,526 |
| 2025-04-25 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0832879 | £1,000 |
| 2025-04-25 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0836143 | £1,000 |
| 2025-04-25 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0836142 | £1,000 |
| 2025-04-25 | Brian G Mathew | Individual | Liberal Democrats | C0832388 | £508 |
| 2025-04-24 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0832470 | £3,000 |
| 2025-04-24 | Oakminster Health Limited | Company | Labour Party | C0832889 | £3,000 |
| 2025-04-24 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0833112 | £2,414 |
| 2025-04-24 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0836016 | £2,204 |
| 2025-04-24 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0836013 | £1,244 |
| 2025-04-24 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832347 | £1,000 |
| 2025-04-24 | John S Cooper | Individual | Liberal Democrats | C0835231 | £1,000 |
| 2025-04-24 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0836015 | £916 |
| 2025-04-24 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0836014 | £916 |
| 2025-04-24 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0836012 | £844 |
| 2025-04-24 | Barnet Labour Group | Unincorporated Association | Labour Party | C0835552 | £800 |
| 2025-04-23 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0832154 | £11,322 |
| 2025-04-23 | Kent County Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | NC0833113 | £4,168 |
| 2025-04-23 | Mark E Petterson | Individual | Liberal Democrats | C0832251 | £3,000 |
| 2025-04-22 | Anne T Skuce | Individual | Liberal Democrats | C0832411 | £4,532 |
| 2025-04-22 | Daniel P Gallagher | Individual | Liberal Democrats | C0832272 | £4,000 |
| 2025-04-22 | Dudley Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0835876 | £701 |
| 2025-04-22 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832294 | £510 |
| 2025-04-21 | Ipswich Borough Council Labour Group | Unincorporated Association | Labour Party | C0832867 | £2,647 |
| 2025-04-20 | Huntingdonshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833432 | £1,000 |
| 2025-04-18 | Huntingdonshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832374 | £1,000 |
| 2025-04-17 | Catharine M Smith | Individual | Liberal Democrats | C0832291 | £5,212 |
| 2025-04-17 | Milton Keynes Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832397 | £1,781 |
| 2025-04-17 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832329 | £1,000 |
| 2025-04-17 | UNISON | Trade Union | Labour Party | C0835678 | £800 |
| 2025-04-17 | John H Harley | Individual | Liberal Democrats | C0835295 | £600 |
| 2025-04-16 | Associated Society of Locomotive Engineers and Firemen (ASLEF) | Trade Union | Labour Party | C0835551 | £2,220 |
| 2025-04-16 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832426 | £2,000 |
| 2025-04-16 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832335 | £1,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.