Total declared
£203,024,335
across 50,266 donations
Accounting units
2,189
Local parties + caucus offices
Distinct donors
28,540
Recipient parties
16
Company donations
£35,182,276
7,285 donations
Coverage
2001-02-16 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 246 | £13,214,233 |
| Scottish Labour Party | Labour Party | 912 | £9,620,382 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 107 | £8,250,976 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 148 | £2,207,045 |
| Twickenham and Richmond | Liberal Democrats | 494 | £1,737,515 |
| ALDC | Liberal Democrats | 111 | £1,483,153 |
| London | UK Independence Party (UKIP) | 570 | £1,477,630 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 178 | £1,400,949 |
| Cities of London & Westminster | Conservative and Unionist Party | 252 | £1,232,902 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 76 | £1,202,251 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 224 | £1,144,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 264 | £1,097,267 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 65 | £7,164,955 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 56 | £1,872,092 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 168 | £1,799,242 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 238 | £906,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 89 | £830,213 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| Communication Workers Union | Trade Union | 379 | £699,741 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 558 | 16599 | £65,846,827 |
| Conservative and Unionist Party | 750 | 15004 | £64,099,825 |
| Labour Party | 789 | 15386 | £50,765,072 |
| Scottish National Party (SNP) | 79 | 292 | £8,784,529 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 963 | £2,367,840 |
| Plaid Cymru - The Party of Wales | 23 | 255 | £1,908,755 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 80 | £1,216,500 |
| SDLP (Social Democratic & Labour Party) | 6 | 100 | £861,973 |
| Alliance - Alliance Party of Northern Ireland | 1 | 121 | £648,617 |
| Ulster Unionist Party | 3 | 129 | £525,963 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14620 | 22369 | £80,446,895 |
| Company | 4298 | 7285 | £35,182,276 |
| Unincorporated Association | 4154 | 9817 | £31,355,224 |
| Public Fund | 92 | 1302 | £28,463,786 |
| Trade Union | 4385 | 7389 | £19,172,628 |
| Trust | 93 | 545 | £3,662,326 |
| Friendly Society | 190 | 371 | £1,756,002 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 72 | £1,043,778 |
| Limited Liability Partnership | 84 | 110 | £319,850 |
| Impermissible Donor | 96 | 97 | £257,404 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
16,599
matches
— page 232
of 332
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2010-06-30 | Farnham Liberal Club | Unincorporated Association | Liberal Democrats | NC0031574 | £2,500 |
| 2010-06-30 | Lord na Oakeshott | Individual | Liberal Democrats | C0026252 | £2,500 |
| 2010-06-30 | Mr Gregory Tysall | Individual | Liberal Democrats | C0026237 | £2,500 |
| 2010-06-30 | Cllr Mrs Alexis Cassin | Individual | Liberal Democrats | C0026089 | £2,498 |
| 2010-06-30 | Mr Robert Gorrie | Individual | Liberal Democrats | C0026123 | £2,430 |
| 2010-06-30 | Mrs Annette Brooke | Individual | Liberal Democrats | C0026056 | £2,400 |
| 2010-06-30 | Taunton Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0026133 | £2,400 |
| 2010-06-30 | St Albans City Liberal Club | Company | Liberal Democrats | NC0031575 | £2,394 |
| 2010-06-30 | Cllr Sean Brennan | Individual | Liberal Democrats | C0026083 | £2,340 |
| 2010-06-30 | Mr Philip Middleton | Individual | Liberal Democrats | C0026107 | £2,260 |
| 2010-06-30 | Cllr Mrs Alison Andrews | Individual | Liberal Democrats | C0026119 | £2,250 |
| 2010-06-30 | Cllr Richard Farrell | Individual | Liberal Democrats | C0026060 | £2,200 |
| 2010-06-30 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0026130 | £2,172 |
| 2010-06-30 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0026129 | £2,169 |
| 2010-06-30 | Mr Peter May | Individual | Liberal Democrats | C0052725 | £2,120 |
| 2010-06-30 | Cllr Mrs Terry Hall | Individual | Liberal Democrats | C0026061 | £2,065 |
| 2010-06-30 | Mr Rodney Berman | Individual | Liberal Democrats | C0026117 | £2,065 |
| 2010-06-30 | Cllr Roger Whyborn | Individual | Liberal Democrats | C0026149 | £2,050 |
| 2010-06-30 | Mr Owen Temple | Individual | Liberal Democrats | C0026063 | £2,009 |
| 2010-06-30 | Sir Michael Rake | Individual | Liberal Democrats | C0026190 | £2,000 |
| 2010-06-30 | Branksome Liberal Club Trust | Trust | Liberal Democrats | ET0032025 | £2,000 |
| 2010-06-30 | Mr G Peter Ellis | Individual | Liberal Democrats | NC0031568 | £2,000 |
| 2010-06-30 | Professor John Last | Individual | Liberal Democrats | C0026198 | £2,000 |
| 2010-06-30 | Mr John Hemmimg | Individual | Liberal Democrats | C0026193 | £2,000 |
| 2010-06-30 | Mr Anthony J Bowen | Individual | Liberal Democrats | C0026192 | £2,000 |
| 2010-06-30 | Dr Charles West | Individual | Liberal Democrats | C0026152 | £2,000 |
| 2010-06-30 | Mrs Susan Bennett | Individual | Liberal Democrats | C0026118 | £2,000 |
| 2010-06-30 | Mr Clive Calton | Individual | Liberal Democrats | C0026088 | £2,000 |
| 2010-06-30 | Ms Sal Brinton | Individual | Liberal Democrats | C0026085 | £2,000 |
| 2010-06-30 | Ms Jane L MacTaggart | Individual | Liberal Democrats | C0026066 | £2,000 |
| 2010-06-30 | Ms Jane L MacTaggart | Individual | Liberal Democrats | C0026064 | £2,000 |
| 2010-06-30 | Miss M Denise Carr | Individual | Liberal Democrats | C0026058 | £2,000 |
| 2010-06-30 | Mr Dominic Mathon | Individual | Liberal Democrats | NC0031569 | £1,984 |
| 2010-06-30 | Cllr John Webster | Individual | Liberal Democrats | C0026142 | £1,966 |
| 2010-06-30 | Cllr Tom Smith-Hughes | Individual | Liberal Democrats | C0026098 | £1,950 |
| 2010-06-30 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0031577 | £1,950 |
| 2010-06-30 | Mr Paul Holmes | Individual | Liberal Democrats | C0026070 | £1,937 |
| 2010-06-30 | Kendal & South Westmorland Liberal Club | Unincorporated Association | Liberal Democrats | NC0031560 | £1,924 |
| 2010-06-30 | Ms Caroline Pidgeon | Individual | Liberal Democrats | C0026251 | £1,900 |
| 2010-06-30 | Mr Martin Mullaney | Individual | Liberal Democrats | C0026126 | £1,900 |
| 2010-06-30 | Northampton CC Lib Dem Cllr Group | Unincorporated Association | Liberal Democrats | C0026168 | £1,823 |
| 2010-06-30 | Hereford & County Liberal Club Co Ltd | Company | Liberal Democrats | NC0031557 | £1,805 |
| 2010-06-30 | Mr Christopher A Butler | Individual | Liberal Democrats | C0026074 | £1,800 |
| 2010-06-30 | Dr Alun Griffiths | Individual | Liberal Democrats | C0026105 | £1,800 |
| 2010-06-30 | The Liberal Democrat Norfolk & Norwich Area HQ Fund | Trust | Liberal Democrats | ET0032022 | £1,800 |
| 2010-06-30 | Mr Bill Newton-Dunn | Individual | Liberal Democrats | C0026230 | £1,800 |
| 2010-06-30 | Ms Sal Brinton | Individual | Liberal Democrats | C0026084 | £1,800 |
| 2010-06-30 | Mr Colin Kinnear | Individual | Liberal Democrats | C0026111 | £1,776 |
| 2010-06-30 | Lord na Thomas | Individual | Liberal Democrats | C0026103 | £1,750 |
| 2010-06-30 | Dr Timothy Lockington | Individual | Liberal Democrats | C0026095 | £1,750 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.