Total declared
£13,096,188
across 2,870 donations
Accounting units
711
Local parties + caucus offices
Distinct donors
1,539
Recipient parties
11
Company donations
£2,394,883
524 donations
Coverage
2019-01-01 → 2019-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 36 | £1,047,346 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £625,895 |
| Scottish Labour Party | Labour Party | 15 | £223,804 |
| Hazel Grove | Liberal Democrats | 13 | £136,000 |
| Twickenham and Richmond | Liberal Democrats | 37 | £134,165 |
| The Cotswolds | Conservative and Unionist Party | 10 | £130,475 |
| Cities of London & Westminster | Conservative and Unionist Party | 15 | £125,320 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 20 | £124,817 |
| Westminster Borough | Liberal Democrats | 15 | £113,000 |
| Kensington | Conservative and Unionist Party | 23 | £112,026 |
| Westmorland and Lonsdale | Liberal Democrats | 27 | £110,735 |
| London | Liberal Democrats | 44 | £105,080 |
| Kensington and Chelsea Borough | Liberal Democrats | 18 | £104,000 |
| Cambridge | Liberal Democrats | 17 | £96,045 |
| Richmond Park | Conservative and Unionist Party | 9 | £91,700 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 7 | £375,012 |
| House of Commons | Public Fund | 4 | £265,080 |
| House of Lords Fees office | Public Fund | 8 | £216,661 |
| GMB | Trade Union | 49 | £215,079 |
| Unite the Union | Trade Union | 54 | £208,103 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 43 | £203,000 |
| Stalbury Trustees | Company | 43 | £179,000 |
| JC Bamford Excavators Ltd | Company | 31 | £156,000 |
| House of Commons | Public Fund | 2 | £134,616 |
| The United & Cecil Club | Unincorporated Association | 62 | £123,750 |
| Communication Workers Union | Trade Union | 40 | £116,437 |
| House of Commons Fees office | Public Fund | 2 | £105,118 |
| Ms Melissa Johnson | Individual | 3 | £104,300 |
| Mr Simon Keswick | Individual | 1 | £100,000 |
| Scottish Parliament | Other | 2 | £94,753 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | 350 | 1370 | £5,474,999 |
| Liberal Democrats | 162 | 849 | £4,378,387 |
| Labour Party | 201 | 530 | £2,025,731 |
| Scottish National Party (SNP) | 6 | 15 | £657,135 |
| Green Party | 22 | 67 | £200,759 |
| SDLP (Social Democratic & Labour Party) | 2 | 10 | £83,787 |
| UK Independence Party (UKIP) | 2 | 3 | £82,025 |
| Co-operative Party | 9 | 12 | £77,900 |
| Plaid Cymru - The Party of Wales | 1 | 10 | £72,615 |
| Democratic Unionist Party - D.U.P. | 1 | 2 | £38,850 |
| Ulster Unionist Party | 2 | 2 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 991 | 1500 | £5,965,655 |
| Company | 287 | 524 | £2,394,883 |
| Public Fund | 25 | 65 | £1,834,744 |
| Unincorporated Association | 193 | 484 | £1,574,607 |
| Trade Union | 12 | 236 | £906,290 |
| Trust | 9 | 18 | £142,985 |
| Other | 5 | 7 | £119,153 |
| Friendly Society | 11 | 24 | £118,956 |
| Registered Political Party | 3 | 9 | £23,915 |
| Limited Liability Partnership | 3 | 3 | £15,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,870
matches
— page 32
of 58
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-03 | Michael J Tandy | Individual | Liberal Democrats | C0477510 | £2,969 |
| 2019-11-03 | Mr ANDREW MACKAY | Individual | Liberal Democrats | C0477555 | £2,500 |
| 2019-11-03 | The Red House (Ashtead) Ltd | Company | Conservative and Unionist Party | C0479834 | £2,500 |
| 2019-11-03 | Nicholas J Russell | Individual | Liberal Democrats | C0477325 | £2,000 |
| 2019-11-02 | Ms Melissa Johnson | Individual | Liberal Democrats | C0477366 | £50,000 |
| 2019-11-02 | GMB | Trade Union | Labour Party | C0476441 | £4,000 |
| 2019-11-02 | Mr Michael Dray | Individual | Liberal Democrats | C0477677 | £2,000 |
| 2019-11-02 | Christopher J White | Individual | Liberal Democrats | C0477221 | £800 |
| 2019-11-01 | Mr Duncan Hunter | Individual | Conservative and Unionist Party | C0478810 | £10,000 |
| 2019-11-01 | Susan Howes | Individual | Liberal Democrats | C0498350 | £10,000 |
| 2019-11-01 | Whitechurch Securities Ltd | Company | Conservative and Unionist Party | C0479961 | £10,000 |
| 2019-11-01 | Mohammad A Chohan | Individual | Conservative and Unionist Party | C0479416 | £10,000 |
| 2019-11-01 | Communication Workers Union | Trade Union | Labour Party | C0476104 | £6,000 |
| 2019-11-01 | Shehzad Ali Khan | Individual | Labour Party | C0476550 | £5,000 |
| 2019-11-01 | Alun J Eynon-Evans | Individual | Conservative and Unionist Party | C0501836 | £5,000 |
| 2019-11-01 | Mr John T Fearon | Individual | Conservative and Unionist Party | C0501827 | £5,000 |
| 2019-11-01 | Mr Pim Piers | Individual | Liberal Democrats | C0498348 | £5,000 |
| 2019-11-01 | DURHAM GROUP ESTATES LIMITED | Company | Liberal Democrats | C0498320 | £5,000 |
| 2019-11-01 | Lindsay C Bury | Individual | Liberal Democrats | C0498311 | £5,000 |
| 2019-11-01 | Park Garage Group PLC | Company | Conservative and Unionist Party | C0479479 | £5,000 |
| 2019-11-01 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0479055 | £5,000 |
| 2019-11-01 | David F J Feathers | Individual | Conservative and Unionist Party | C0478765 | £5,000 |
| 2019-11-01 | Ms Phillippa Oakeshott | Individual | Liberal Democrats | C0477627 | £5,000 |
| 2019-11-01 | Matthew A Oakeshott | Individual | Liberal Democrats | C0477210 | £5,000 |
| 2019-11-01 | Bury Labour Group | Unincorporated Association | Labour Party | C0476228 | £5,000 |
| 2019-11-01 | Union of Shop, Distributive and Allied Workers | Trade Union | Labour Party | C0476188 | £5,000 |
| 2019-11-01 | Ms Britta A Lloyd | Individual | Conservative and Unionist Party | C0479137 | £4,750 |
| 2019-11-01 | Ms Melissa Johnson | Individual | Liberal Democrats | C0498312 | £4,300 |
| 2019-11-01 | UNISON | Trade Union | Labour Party | NC0476627 | £4,075 |
| 2019-11-01 | Communication Workers Union | Trade Union | Labour Party | C0476106 | £4,000 |
| 2019-11-01 | John Stancer | Individual | Conservative and Unionist Party | C0479145 | £4,000 |
| 2019-11-01 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0479065 | £4,000 |
| 2019-11-01 | Robert Roberts | Individual | Conservative and Unionist Party | C0479595 | £3,500 |
| 2019-11-01 | Mr Hilary Benn | Individual | Labour Party | C0476551 | £3,005 |
| 2019-11-01 | Nigel Goodman | Individual | Conservative and Unionist Party | C0479464 | £3,000 |
| 2019-11-01 | Sir Michael Hintze | Individual | Conservative and Unionist Party | C0479707 | £3,000 |
| 2019-11-01 | Mary Jane Ashdown | Individual | Liberal Democrats | C0498365 | £3,000 |
| 2019-11-01 | Ms Catharine Gavron | Individual | Labour Party | C0476567 | £3,000 |
| 2019-11-01 | Andrew Pearson | Individual | Conservative and Unionist Party | C0478527 | £2,500 |
| 2019-11-01 | Union of Shop, Distributive and Allied Workers | Trade Union | Labour Party | C0476189 | £2,000 |
| 2019-11-01 | Monte Properties Ltd | Company | Conservative and Unionist Party | C0479419 | £2,000 |
| 2019-11-01 | M & M Supplies (UK) PLC | Company | Conservative and Unionist Party | C0479337 | £2,000 |
| 2019-11-01 | Kean Seager | Individual | Conservative and Unionist Party | C0479209 | £2,000 |
| 2019-11-01 | James Draper | Individual | Liberal Democrats | C0498366 | £2,000 |
| 2019-11-01 | IPGL Ltd | Company | Conservative and Unionist Party | C0501839 | £2,000 |
| 2019-11-01 | Sir Michael Hintze | Individual | Conservative and Unionist Party | C0501833 | £2,000 |
| 2019-11-01 | Charlie Parsons Creative Limited | Company | Labour Party | C0476538 | £2,000 |
| 2019-11-01 | Mr Tony Belton | Individual | Labour Party | C0476274 | £2,000 |
| 2019-11-01 | Adrian Slade | Individual | Liberal Democrats | C0498345 | £2,000 |
| 2019-11-01 | Susan Hayter | Individual | Conservative and Unionist Party | C0479803 | £2,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.