Total declared
£13,096,188
across 2,870 donations
Accounting units
711
Local parties + caucus offices
Distinct donors
1,539
Recipient parties
11
Company donations
£2,394,883
524 donations
Coverage
2019-01-01 → 2019-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 36 | £1,047,346 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £625,895 |
| Scottish Labour Party | Labour Party | 15 | £223,804 |
| Hazel Grove | Liberal Democrats | 13 | £136,000 |
| Twickenham and Richmond | Liberal Democrats | 37 | £134,165 |
| The Cotswolds | Conservative and Unionist Party | 10 | £130,475 |
| Cities of London & Westminster | Conservative and Unionist Party | 15 | £125,320 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 20 | £124,817 |
| Westminster Borough | Liberal Democrats | 15 | £113,000 |
| Kensington | Conservative and Unionist Party | 23 | £112,026 |
| Westmorland and Lonsdale | Liberal Democrats | 27 | £110,735 |
| London | Liberal Democrats | 44 | £105,080 |
| Kensington and Chelsea Borough | Liberal Democrats | 18 | £104,000 |
| Cambridge | Liberal Democrats | 17 | £96,045 |
| Richmond Park | Conservative and Unionist Party | 9 | £91,700 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 7 | £375,012 |
| House of Commons | Public Fund | 4 | £265,080 |
| House of Lords Fees office | Public Fund | 8 | £216,661 |
| GMB | Trade Union | 49 | £215,079 |
| Unite the Union | Trade Union | 54 | £208,103 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 43 | £203,000 |
| Stalbury Trustees | Company | 43 | £179,000 |
| JC Bamford Excavators Ltd | Company | 31 | £156,000 |
| House of Commons | Public Fund | 2 | £134,616 |
| The United & Cecil Club | Unincorporated Association | 62 | £123,750 |
| Communication Workers Union | Trade Union | 40 | £116,437 |
| House of Commons Fees office | Public Fund | 2 | £105,118 |
| Ms Melissa Johnson | Individual | 3 | £104,300 |
| Mr Simon Keswick | Individual | 1 | £100,000 |
| Scottish Parliament | Other | 2 | £94,753 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | 350 | 1370 | £5,474,999 |
| Liberal Democrats | 162 | 849 | £4,378,387 |
| Labour Party | 201 | 530 | £2,025,731 |
| Scottish National Party (SNP) | 6 | 15 | £657,135 |
| Green Party | 22 | 67 | £200,759 |
| SDLP (Social Democratic & Labour Party) | 2 | 10 | £83,787 |
| UK Independence Party (UKIP) | 2 | 3 | £82,025 |
| Co-operative Party | 9 | 12 | £77,900 |
| Plaid Cymru - The Party of Wales | 1 | 10 | £72,615 |
| Democratic Unionist Party - D.U.P. | 1 | 2 | £38,850 |
| Ulster Unionist Party | 2 | 2 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 991 | 1500 | £5,965,655 |
| Company | 287 | 524 | £2,394,883 |
| Public Fund | 25 | 65 | £1,834,744 |
| Unincorporated Association | 193 | 484 | £1,574,607 |
| Trade Union | 12 | 236 | £906,290 |
| Trust | 9 | 18 | £142,985 |
| Other | 5 | 7 | £119,153 |
| Friendly Society | 11 | 24 | £118,956 |
| Registered Political Party | 3 | 9 | £23,915 |
| Limited Liability Partnership | 3 | 3 | £15,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,870
matches
— page 33
of 58
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-01 | Mr Henry Keswick | Individual | Conservative and Unionist Party | C0479680 | £2,000 |
| 2019-11-01 | Transport Salaried Staffs' Association | Trade Union | Labour Party | NC0476659 | £1,800 |
| 2019-11-01 | UNISON | Trade Union | Labour Party | NC0476626 | £1,800 |
| 2019-11-01 | Install Automation Limited | Company | Conservative and Unionist Party | C0479016 | £1,710 |
| 2019-11-01 | Extel Limited | Company | Conservative and Unionist Party | C0478880 | £1,710 |
| 2019-11-01 | Mr David Black | Individual | Liberal Democrats | C0477447 | £1,000 |
| 2019-11-01 | Mr Paul Scriven | Individual | Liberal Democrats | C0477687 | £1,000 |
| 2019-11-01 | Sudhir Choudhrie | Individual | Liberal Democrats | C0477335 | £1,000 |
| 2019-11-01 | Ms Jean Lambert | Individual | Green Party | C0470365 | £600 |
| 2019-10-31 | Mr Gregory R Knight | Individual | Conservative and Unionist Party | C0501826 | £10,000 |
| 2019-10-31 | National Express Group Plc | Company | Conservative and Unionist Party | C0479429 | £7,000 |
| 2019-10-31 | Mr Henry N Keswick | Individual | Conservative and Unionist Party | C0479679 | £5,000 |
| 2019-10-31 | Mr Erik Meyer | Individual | Liberal Democrats | C0503052 | £5,000 |
| 2019-10-31 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0501841 | £5,000 |
| 2019-10-31 | The Cayzer Trust Company Ltd | Company | Conservative and Unionist Party | C0479813 | £5,000 |
| 2019-10-31 | Ms Susan Fraser | Individual | Conservative and Unionist Party | C0479802 | £5,000 |
| 2019-10-31 | Mr Michael Dulverton | Individual | Conservative and Unionist Party | C0479399 | £5,000 |
| 2019-10-31 | Scottish Parliament | Public Fund | Liberal Democrats | PF0416992 | £3,604 |
| 2019-10-31 | John Wilkson | Individual | Conservative and Unionist Party | C0479173 | £3,500 |
| 2019-10-31 | Steven J Webb | Individual | Liberal Democrats | C0477281 | £3,000 |
| 2019-10-31 | The New Forest Business Club | Unincorporated Association | Conservative and Unionist Party | C0479831 | £3,000 |
| 2019-10-31 | Mr Richard Adey | Individual | Liberal Democrats | C0477479 | £3,000 |
| 2019-10-31 | Betchton Limited | Company | Conservative and Unionist Party | C0478628 | £3,000 |
| 2019-10-31 | Mr Simon A Aldridge | Individual | Conservative and Unionist Party | NC0480014 | £2,750 |
| 2019-10-31 | Mr Piers Rake | Individual | Liberal Democrats | C0477503 | £2,500 |
| 2019-10-31 | David H Napier | Individual | Conservative and Unionist Party | C0501848 | £2,004 |
| 2019-10-31 | Nicholas Peacey | Individual | Labour Party | C0476549 | £2,000 |
| 2019-10-31 | Mr Patrick R Evershed | Individual | Conservative and Unionist Party | C0479484 | £2,000 |
| 2019-10-31 | Judith Kleeman | Individual | Conservative and Unionist Party | C0479197 | £2,000 |
| 2019-10-31 | John Peach | Individual | Conservative and Unionist Party | C0479165 | £2,000 |
| 2019-10-31 | Giles Wright | Individual | Labour Party | C0476425 | £2,000 |
| 2019-10-31 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0477268 | £1,000 |
| 2019-10-31 | Andrew Laming | Individual | Liberal Democrats | NC0500200 | £794 |
| 2019-10-31 | Joanna N Kenny | Individual | Liberal Democrats | C0477303 | £650 |
| 2019-10-30 | GMB | Trade Union | Labour Party | C0476440 | £14,229 |
| 2019-10-30 | Ms Caroline Butt | Individual | Conservative and Unionist Party | C0478677 | £7,000 |
| 2019-10-30 | Mr David H Brown | Individual | Conservative and Unionist Party | C0478768 | £5,000 |
| 2019-10-30 | Mr Oluwole O Kolade | Individual | Conservative and Unionist Party | C0479474 | £5,000 |
| 2019-10-30 | North Lincolnshire District Conservative Councillors Group | Unincorporated Association | Conservative and Unionist Party | C0479468 | £4,000 |
| 2019-10-30 | Niall Leonard | Individual | Labour Party | C0476545 | £3,000 |
| 2019-10-30 | Mr Edward Atkin | Individual | Conservative and Unionist Party | C0501825 | £3,000 |
| 2019-10-30 | Gallagher Group Limited | Company | Conservative and Unionist Party | C0478904 | £2,544 |
| 2019-10-30 | Thomas Earl of Leicester | Individual | Conservative and Unionist Party | C0479918 | £2,500 |
| 2019-10-30 | Greenwood Walsh Services Ltd | Company | Conservative and Unionist Party | C0478948 | £2,500 |
| 2019-10-30 | Stephen Day | Individual | Conservative and Unionist Party | C0479786 | £2,000 |
| 2019-10-30 | Mr Richard W Belton | Individual | Conservative and Unionist Party | C0479580 | £2,000 |
| 2019-10-30 | Mr John Kinder | Individual | Conservative and Unionist Party | C0479159 | £2,000 |
| 2019-10-30 | Mr Robin Wendt | Individual | Labour Party | C0476419 | £2,000 |
| 2019-10-30 | Elise Dunweber | Individual | Conservative and Unionist Party | C0478869 | £1,796 |
| 2019-10-30 | Abbey Total Care Group Ltd | Company | Conservative and Unionist Party | C0478472 | £1,620 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.