Total declared
£13,096,188
across 2,870 donations
Accounting units
711
Local parties + caucus offices
Distinct donors
1,539
Recipient parties
11
Company donations
£2,394,883
524 donations
Coverage
2019-01-01 → 2019-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 36 | £1,047,346 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £625,895 |
| Scottish Labour Party | Labour Party | 15 | £223,804 |
| Hazel Grove | Liberal Democrats | 13 | £136,000 |
| Twickenham and Richmond | Liberal Democrats | 37 | £134,165 |
| The Cotswolds | Conservative and Unionist Party | 10 | £130,475 |
| Cities of London & Westminster | Conservative and Unionist Party | 15 | £125,320 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 20 | £124,817 |
| Westminster Borough | Liberal Democrats | 15 | £113,000 |
| Kensington | Conservative and Unionist Party | 23 | £112,026 |
| Westmorland and Lonsdale | Liberal Democrats | 27 | £110,735 |
| London | Liberal Democrats | 44 | £105,080 |
| Kensington and Chelsea Borough | Liberal Democrats | 18 | £104,000 |
| Cambridge | Liberal Democrats | 17 | £96,045 |
| Richmond Park | Conservative and Unionist Party | 9 | £91,700 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 7 | £375,012 |
| House of Commons | Public Fund | 4 | £265,080 |
| House of Lords Fees office | Public Fund | 8 | £216,661 |
| GMB | Trade Union | 49 | £215,079 |
| Unite the Union | Trade Union | 54 | £208,103 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 43 | £203,000 |
| Stalbury Trustees | Company | 43 | £179,000 |
| JC Bamford Excavators Ltd | Company | 31 | £156,000 |
| House of Commons | Public Fund | 2 | £134,616 |
| The United & Cecil Club | Unincorporated Association | 62 | £123,750 |
| Communication Workers Union | Trade Union | 40 | £116,437 |
| House of Commons Fees office | Public Fund | 2 | £105,118 |
| Ms Melissa Johnson | Individual | 3 | £104,300 |
| Mr Simon Keswick | Individual | 1 | £100,000 |
| Scottish Parliament | Other | 2 | £94,753 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | 350 | 1370 | £5,474,999 |
| Liberal Democrats | 162 | 849 | £4,378,387 |
| Labour Party | 201 | 530 | £2,025,731 |
| Scottish National Party (SNP) | 6 | 15 | £657,135 |
| Green Party | 22 | 67 | £200,759 |
| SDLP (Social Democratic & Labour Party) | 2 | 10 | £83,787 |
| UK Independence Party (UKIP) | 2 | 3 | £82,025 |
| Co-operative Party | 9 | 12 | £77,900 |
| Plaid Cymru - The Party of Wales | 1 | 10 | £72,615 |
| Democratic Unionist Party - D.U.P. | 1 | 2 | £38,850 |
| Ulster Unionist Party | 2 | 2 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 991 | 1500 | £5,965,655 |
| Company | 287 | 524 | £2,394,883 |
| Public Fund | 25 | 65 | £1,834,744 |
| Unincorporated Association | 193 | 484 | £1,574,607 |
| Trade Union | 12 | 236 | £906,290 |
| Trust | 9 | 18 | £142,985 |
| Other | 5 | 7 | £119,153 |
| Friendly Society | 11 | 24 | £118,956 |
| Registered Political Party | 3 | 9 | £23,915 |
| Limited Liability Partnership | 3 | 3 | £15,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,870
matches
— page 42
of 58
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-09-01 | Mr Alexander Martin | Individual | Labour Party | C0413475 | £1,899 |
| 2019-08-31 | Scottish Parliament | Public Fund | Liberal Democrats | PF0411607 | £3,604 |
| 2019-08-31 | Simon R Curtis | Individual | Liberal Democrats | C0477407 | £2,500 |
| 2019-08-31 | David K Preedy | Individual | Liberal Democrats | C0411366 | £2,000 |
| 2019-08-31 | Mr Peter Ewart | Individual | Liberal Democrats | NC0411576 | £1,751 |
| 2019-08-30 | Peter J Millican | Individual | Liberal Democrats | C0411390 | £5,000 |
| 2019-08-30 | National Union of Rail, Maritime and Transport Workers | Trade Union | Labour Party | C0413478 | £4,200 |
| 2019-08-30 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0413123 | £3,500 |
| 2019-08-30 | Mrs Sandy Hore-Ruthven | Individual | Green Party | C0411658 | £3,500 |
| 2019-08-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0411552 | £2,550 |
| 2019-08-29 | Mr Philip K C Gibbs | Individual | Conservative and Unionist Party | C0413111 | £10,000 |
| 2019-08-29 | THE CLARENDON GROUP LIMITED | Company | Liberal Democrats | C0411516 | £5,000 |
| 2019-08-29 | Ms Catherine Rogerson | Individual | Liberal Democrats | C0411411 | £5,000 |
| 2019-08-29 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0413119 | £3,000 |
| 2019-08-29 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0413118 | £3,000 |
| 2019-08-29 | Sir Michael Hintze | Individual | Conservative and Unionist Party | C0413114 | £2,975 |
| 2019-08-29 | Mr John S Martin | Individual | Conservative and Unionist Party | C0413113 | £2,500 |
| 2019-08-28 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0413692 | £7,238 |
| 2019-08-28 | Mr Ric Brackenbury | Individual | Liberal Democrats | C0411368 | £1,900 |
| 2019-08-26 | Mr John A S Nash | Individual | Conservative and Unionist Party | C0413104 | £10,000 |
| 2019-08-26 | The Cayzer Trust Company Ltd | Company | Conservative and Unionist Party | C0413107 | £6,000 |
| 2019-08-26 | Mr Gilbert Greenall | Individual | Conservative and Unionist Party | NC0413286 | £4,753 |
| 2019-08-26 | Mr John Clarke Ward | Individual | Conservative and Unionist Party | C0413109 | £3,600 |
| 2019-08-26 | Palmer Capital Partners Limited | Company | Conservative and Unionist Party | C0413110 | £2,500 |
| 2019-08-26 | Camborne Redruth Business Club | Unincorporated Association | Conservative and Unionist Party | C0413106 | £2,000 |
| 2019-08-26 | Mr Michael F Roberts | Individual | Conservative and Unionist Party | C0413105 | £2,000 |
| 2019-08-26 | Association of Conservative Clubs Limited (The) | Company | Conservative and Unionist Party | C0478590 | £1,000 |
| 2019-08-25 | Mr Leslie Hurst | Individual | Liberal Democrats | C0411419 | £2,000 |
| 2019-08-23 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0411589 | £53,661 |
| 2019-08-23 | Mr Phil Humphris | Individual | Liberal Democrats | C0411382 | £2,000 |
| 2019-08-22 | Mr William H Salomon | Individual | Conservative and Unionist Party | C0413103 | £15,000 |
| 2019-08-22 | Exeter City Council Labour Group | Unincorporated Association | Labour Party | C0413446 | £4,162 |
| 2019-08-22 | Memo Fashions Limited | Company | Conservative and Unionist Party | C0413102 | £3,000 |
| 2019-08-22 | Jeremy SJ Marshall | Individual | Liberal Democrats | C0411477 | £2,000 |
| 2019-08-22 | Theresa W Hall | Individual | Liberal Democrats | C0477203 | £600 |
| 2019-08-21 | Hackney Labour Group | Unincorporated Association | Labour Party | NC0413527 | £3,040 |
| 2019-08-21 | Ipswich Borough Council Labour Group | Unincorporated Association | Labour Party | C0413460 | £2,508 |
| 2019-08-19 | Mr Jonathan E Gullis | Individual | Conservative and Unionist Party | NC0413283 | £5,755 |
| 2019-08-19 | Lord Simon A Wolfson | Individual | Conservative and Unionist Party | C0413097 | £5,000 |
| 2019-08-19 | Lord Simon A Wolfson | Individual | Conservative and Unionist Party | C0413096 | £5,000 |
| 2019-08-19 | Mr George Robinson | Individual | Conservative and Unionist Party | C0413098 | £2,000 |
| 2019-08-19 | Ms Carol A Healey | Individual | Conservative and Unionist Party | C0413095 | £2,000 |
| 2019-08-19 | Ms Barbara Czeslawa Yerolemou | Individual | Conservative and Unionist Party | C0413094 | £2,000 |
| 2019-08-18 | Lord na Clement-Jones | Individual | Liberal Democrats | C0411318 | £2,500 |
| 2019-08-18 | Mr Adrian R Johnson | Individual | Conservative and Unionist Party | C0413255 | £1,000 |
| 2019-08-16 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0413090 | £5,000 |
| 2019-08-16 | International Group Limited | Company | Conservative and Unionist Party | C0413088 | £5,000 |
| 2019-08-16 | Whitechurch Securities Ltd | Company | Conservative and Unionist Party | C0413087 | £5,000 |
| 2019-08-15 | Manchester Labour Group | Unincorporated Association | Labour Party | C0413473 | £4,500 |
| 2019-08-15 | Mark E Petterson | Individual | Liberal Democrats | C0411354 | £3,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.