Total declared
£13,096,188
across 2,870 donations
Accounting units
711
Local parties + caucus offices
Distinct donors
1,539
Recipient parties
11
Company donations
£2,394,883
524 donations
Coverage
2019-01-01 → 2019-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 36 | £1,047,346 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £625,895 |
| Scottish Labour Party | Labour Party | 15 | £223,804 |
| Hazel Grove | Liberal Democrats | 13 | £136,000 |
| Twickenham and Richmond | Liberal Democrats | 37 | £134,165 |
| The Cotswolds | Conservative and Unionist Party | 10 | £130,475 |
| Cities of London & Westminster | Conservative and Unionist Party | 15 | £125,320 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 20 | £124,817 |
| Westminster Borough | Liberal Democrats | 15 | £113,000 |
| Kensington | Conservative and Unionist Party | 23 | £112,026 |
| Westmorland and Lonsdale | Liberal Democrats | 27 | £110,735 |
| London | Liberal Democrats | 44 | £105,080 |
| Kensington and Chelsea Borough | Liberal Democrats | 18 | £104,000 |
| Cambridge | Liberal Democrats | 17 | £96,045 |
| Richmond Park | Conservative and Unionist Party | 9 | £91,700 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 7 | £375,012 |
| House of Commons | Public Fund | 4 | £265,080 |
| House of Lords Fees office | Public Fund | 8 | £216,661 |
| GMB | Trade Union | 49 | £215,079 |
| Unite the Union | Trade Union | 54 | £208,103 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 43 | £203,000 |
| Stalbury Trustees | Company | 43 | £179,000 |
| JC Bamford Excavators Ltd | Company | 31 | £156,000 |
| House of Commons | Public Fund | 2 | £134,616 |
| The United & Cecil Club | Unincorporated Association | 62 | £123,750 |
| Communication Workers Union | Trade Union | 40 | £116,437 |
| House of Commons Fees office | Public Fund | 2 | £105,118 |
| Ms Melissa Johnson | Individual | 3 | £104,300 |
| Mr Simon Keswick | Individual | 1 | £100,000 |
| Scottish Parliament | Other | 2 | £94,753 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | 350 | 1370 | £5,474,999 |
| Liberal Democrats | 162 | 849 | £4,378,387 |
| Labour Party | 201 | 530 | £2,025,731 |
| Scottish National Party (SNP) | 6 | 15 | £657,135 |
| Green Party | 22 | 67 | £200,759 |
| SDLP (Social Democratic & Labour Party) | 2 | 10 | £83,787 |
| UK Independence Party (UKIP) | 2 | 3 | £82,025 |
| Co-operative Party | 9 | 12 | £77,900 |
| Plaid Cymru - The Party of Wales | 1 | 10 | £72,615 |
| Democratic Unionist Party - D.U.P. | 1 | 2 | £38,850 |
| Ulster Unionist Party | 2 | 2 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 991 | 1500 | £5,965,655 |
| Company | 287 | 524 | £2,394,883 |
| Public Fund | 25 | 65 | £1,834,744 |
| Unincorporated Association | 193 | 484 | £1,574,607 |
| Trade Union | 12 | 236 | £906,290 |
| Trust | 9 | 18 | £142,985 |
| Other | 5 | 7 | £119,153 |
| Friendly Society | 11 | 24 | £118,956 |
| Registered Political Party | 3 | 9 | £23,915 |
| Limited Liability Partnership | 3 | 3 | £15,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,870
matches
— page 44
of 58
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-07-29 | Grass Roots Press Printing Society | Unincorporated Association | Liberal Democrats | C0498289 | £6,426 |
| 2019-07-29 | Mr Alexander Temerko | Individual | Conservative and Unionist Party | NC0413284 | £5,750 |
| 2019-07-29 | Mr Adrian R Johnson | Individual | Conservative and Unionist Party | NC0413285 | £5,000 |
| 2019-07-29 | Mr Eric Lonergan | Individual | Labour Party | C0413470 | £5,000 |
| 2019-07-29 | Mr Dominic Robert Andrew Johnson CBE | Individual | Conservative and Unionist Party | C0413099 | £3,497 |
| 2019-07-29 | Mr John H Chatfeild-Roberts | Individual | Conservative and Unionist Party | C0413045 | £2,500 |
| 2019-07-26 | Brixham Liberal Trust | Trust | Liberal Democrats | ET0496601 | £7,833 |
| 2019-07-25 | Mr Phillip Jeans | Individual | Conservative and Unionist Party | C0413041 | £3,000 |
| 2019-07-24 | Mr Patrick R Evershed | Individual | Conservative and Unionist Party | C0413026 | £2,778 |
| 2019-07-24 | Anderson Construction Limited | Company | Conservative and Unionist Party | C0413027 | £2,600 |
| 2019-07-24 | Mr Carl Edwards | Individual | Conservative and Unionist Party | C0413228 | £2,000 |
| 2019-07-24 | Mr Arthur J Taylor | Individual | Conservative and Unionist Party | C0413259 | £2,000 |
| 2019-07-23 | Unite the Union | Trade Union | Labour Party | C0413514 | £3,000 |
| 2019-07-23 | Unite the Union | Trade Union | Labour Party | C0413515 | £3,000 |
| 2019-07-22 | Ms Margaret Tagney | Individual | Labour Party | C0413490 | £3,000 |
| 2019-07-21 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0406817 | £67,308 |
| 2019-07-21 | Ipswich Borough Council Labour Group | Unincorporated Association | Labour Party | C0413459 | £2,508 |
| 2019-07-19 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0413541 | £67,308 |
| 2019-07-19 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0411588 | £54,146 |
| 2019-07-19 | Mr Edwin D Healey | Individual | Conservative and Unionist Party | C0413036 | £2,000 |
| 2019-07-17 | Hornsey & Wood Green Supporters Club | Unincorporated Association | Labour Party | C0413458 | £6,000 |
| 2019-07-17 | Sevacare (UK) Ltd | Company | Conservative and Unionist Party | C0479655 | £5,000 |
| 2019-07-17 | Sevacare (UK) Ltd | Company | Conservative and Unionist Party | C0501856 | £5,000 |
| 2019-07-17 | Helen Quenet | Individual | Liberal Democrats | C0477342 | £1,031 |
| 2019-07-16 | Mr Ian Rosenblatt | Individual | Labour Party | C0413483 | £3,800 |
| 2019-07-16 | Mr Luigi Gregori | Individual | Liberal Democrats | NC0477700 | £520 |
| 2019-07-15 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0411591 | £30,703 |
| 2019-07-15 | Brixham Liberal Trust | Trust | Liberal Democrats | ET0496609 | £5,000 |
| 2019-07-15 | Manchester Labour Group | Unincorporated Association | Labour Party | C0413472 | £4,500 |
| 2019-07-11 | BusinessFore | Unincorporated Association | Conservative and Unionist Party | C0413024 | £20,000 |
| 2019-07-11 | RTC Education 2 Ltd | Company | Conservative and Unionist Party | C0413017 | £15,000 |
| 2019-07-11 | Grove HR Limited | Company | Conservative and Unionist Party | C0413023 | £5,000 |
| 2019-07-11 | PJ Care Ltd | Company | Conservative and Unionist Party | NC0413291 | £2,562 |
| 2019-07-10 | Mr John H J Lewis | Individual | Conservative and Unionist Party | C0413021 | £5,000 |
| 2019-07-10 | Whipton/Pinhoe Labour Club | Unincorporated Association | Labour Party | C0413519 | £4,500 |
| 2019-07-09 | Waddington Trust | Trust | Conservative and Unionist Party | ET0545357 | £32,316 |
| 2019-07-09 | Red Kite Capital Management LLP | Company | Conservative and Unionist Party | C0479555 | £5,000 |
| 2019-07-09 | Red Kite Capital Management LLP | Company | Conservative and Unionist Party | C0501857 | £5,000 |
| 2019-07-09 | Hull Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0498296 | £2,855 |
| 2019-07-09 | H & C Whitehead Ltd | Company | Conservative and Unionist Party | C0413018 | £2,000 |
| 2019-07-08 | Mr Edward Milford | Individual | Green Party | C0411655 | £2,500 |
| 2019-07-08 | Union of Shop, Distributive and Allied Workers | Trade Union | Labour Party | C0413499 | £2,000 |
| 2019-07-05 | Mr Zac FR Goldsmith | Individual | Conservative and Unionist Party | C0413011 | £25,000 |
| 2019-07-05 | Mr Patrick R Evershed | Individual | Conservative and Unionist Party | C0413016 | £10,000 |
| 2019-07-05 | Club La Costa (UK) PLC | Company | Conservative and Unionist Party | C0413015 | £5,000 |
| 2019-07-05 | Tratos (UK) Limited | Company | Conservative and Unionist Party | C0413014 | £2,500 |
| 2019-07-05 | Mr Stephen L Massey | Individual | Conservative and Unionist Party | C0413013 | £2,500 |
| 2019-07-05 | RTC Education Limited | Company | Conservative and Unionist Party | C0413012 | £2,500 |
| 2019-07-05 | Union of Shop, Distributive and Allied Workers | Trade Union | Labour Party | C0413498 | £2,000 |
| 2019-07-03 | Mr Jeremy J E Lefroy | Individual | Conservative and Unionist Party | NC0413282 | £2,781 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.