Total declared
£13,096,188
across 2,870 donations
Accounting units
711
Local parties + caucus offices
Distinct donors
1,539
Recipient parties
11
Company donations
£2,394,883
524 donations
Coverage
2019-01-01 → 2019-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 36 | £1,047,346 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £625,895 |
| Scottish Labour Party | Labour Party | 15 | £223,804 |
| Hazel Grove | Liberal Democrats | 13 | £136,000 |
| Twickenham and Richmond | Liberal Democrats | 37 | £134,165 |
| The Cotswolds | Conservative and Unionist Party | 10 | £130,475 |
| Cities of London & Westminster | Conservative and Unionist Party | 15 | £125,320 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 20 | £124,817 |
| Westminster Borough | Liberal Democrats | 15 | £113,000 |
| Kensington | Conservative and Unionist Party | 23 | £112,026 |
| Westmorland and Lonsdale | Liberal Democrats | 27 | £110,735 |
| London | Liberal Democrats | 44 | £105,080 |
| Kensington and Chelsea Borough | Liberal Democrats | 18 | £104,000 |
| Cambridge | Liberal Democrats | 17 | £96,045 |
| Richmond Park | Conservative and Unionist Party | 9 | £91,700 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 7 | £375,012 |
| House of Commons | Public Fund | 4 | £265,080 |
| House of Lords Fees office | Public Fund | 8 | £216,661 |
| GMB | Trade Union | 49 | £215,079 |
| Unite the Union | Trade Union | 54 | £208,103 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 43 | £203,000 |
| Stalbury Trustees | Company | 43 | £179,000 |
| JC Bamford Excavators Ltd | Company | 31 | £156,000 |
| House of Commons | Public Fund | 2 | £134,616 |
| The United & Cecil Club | Unincorporated Association | 62 | £123,750 |
| Communication Workers Union | Trade Union | 40 | £116,437 |
| House of Commons Fees office | Public Fund | 2 | £105,118 |
| Ms Melissa Johnson | Individual | 3 | £104,300 |
| Mr Simon Keswick | Individual | 1 | £100,000 |
| Scottish Parliament | Other | 2 | £94,753 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | 350 | 1370 | £5,474,999 |
| Liberal Democrats | 162 | 849 | £4,378,387 |
| Labour Party | 201 | 530 | £2,025,731 |
| Scottish National Party (SNP) | 6 | 15 | £657,135 |
| Green Party | 22 | 67 | £200,759 |
| SDLP (Social Democratic & Labour Party) | 2 | 10 | £83,787 |
| UK Independence Party (UKIP) | 2 | 3 | £82,025 |
| Co-operative Party | 9 | 12 | £77,900 |
| Plaid Cymru - The Party of Wales | 1 | 10 | £72,615 |
| Democratic Unionist Party - D.U.P. | 1 | 2 | £38,850 |
| Ulster Unionist Party | 2 | 2 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 991 | 1500 | £5,965,655 |
| Company | 287 | 524 | £2,394,883 |
| Public Fund | 25 | 65 | £1,834,744 |
| Unincorporated Association | 193 | 484 | £1,574,607 |
| Trade Union | 12 | 236 | £906,290 |
| Trust | 9 | 18 | £142,985 |
| Other | 5 | 7 | £119,153 |
| Friendly Society | 11 | 24 | £118,956 |
| Registered Political Party | 3 | 9 | £23,915 |
| Limited Liability Partnership | 3 | 3 | £15,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,870
matches
— page 6
of 58
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-12-15 | Mr Ben Pearcy | Individual | Liberal Democrats | C0477373 | £2,000 |
| 2019-12-15 | Mr Malcolm George Wallace | Individual | Green Party | C0416837 | £1,900 |
| 2019-12-15 | Mr John Ungar | Individual | Liberal Democrats | C0477286 | £1,000 |
| 2019-12-15 | Michael JL Nicholson | Individual | Liberal Democrats | C0477571 | £1,000 |
| 2019-12-14 | Peter Jackson | Individual | Liberal Democrats | C0477584 | £5,000 |
| 2019-12-14 | Mr Brian Durham | Individual | Liberal Democrats | C0477675 | £2,000 |
| 2019-12-14 | Hari Om | Individual | Conservative and Unionist Party | C0478963 | £2,000 |
| 2019-12-13 | Chris Davies | Individual | Liberal Democrats | C0498318 | £5,250 |
| 2019-12-13 | Mr Robert Sanson | Individual | Liberal Democrats | C0477486 | £5,000 |
| 2019-12-13 | Countywide Developments Ltd | Company | Conservative and Unionist Party | C0478738 | £5,000 |
| 2019-12-13 | Stalbury Trustees | Unincorporated Association | Conservative and Unionist Party | C0479768 | £5,000 |
| 2019-12-13 | Anthony Ford | Individual | Conservative and Unionist Party | C0478561 | £4,000 |
| 2019-12-13 | Mr William H Salomon | Individual | Conservative and Unionist Party | C0479974 | £3,000 |
| 2019-12-13 | Mr Andrew Timperley | Individual | Liberal Democrats | C0477437 | £3,000 |
| 2019-12-13 | Mr Peter Heubeck | Individual | Liberal Democrats | C0477634 | £2,500 |
| 2019-12-13 | Mr Ernest Travis | Individual | Liberal Democrats | C0477662 | £2,500 |
| 2019-12-13 | Ms Julie Cross | Individual | Conservative and Unionist Party | C0479199 | £2,500 |
| 2019-12-13 | Mr James L Aitken | Individual | Conservative and Unionist Party | C0479587 | £2,000 |
| 2019-12-13 | Jasbir S Purewal | Individual | Liberal Democrats | C0477454 | £1,500 |
| 2019-12-13 | Richard C Duncalf | Individual | Liberal Democrats | C0477327 | £1,000 |
| 2019-12-13 | Richard C Duncalf | Individual | Liberal Democrats | C0477326 | £1,000 |
| 2019-12-13 | Ms Lynda Murphy | Individual | Liberal Democrats | C0477438 | £600 |
| 2019-12-13 | Richard F Murphy | Individual | Liberal Democrats | C0477513 | £600 |
| 2019-12-12 | Ms Tamsin O'Brien | Individual | Liberal Democrats | C0477653 | £10,000 |
| 2019-12-12 | Mr Robert Sanson | Individual | Liberal Democrats | C0477487 | £10,000 |
| 2019-12-12 | Mr Simon Martin | Individual | Liberal Democrats | C0477568 | £10,000 |
| 2019-12-12 | Mr Timothy Watts | Individual | Conservative and Unionist Party | C0479931 | £7,000 |
| 2019-12-12 | Julian Richmond-Watson | Individual | Conservative and Unionist Party | C0479198 | £5,075 |
| 2019-12-12 | Mr Andreas Utermann | Individual | Liberal Democrats | C0477679 | £5,000 |
| 2019-12-12 | Cllr McKee | Individual | Conservative and Unionist Party | C0478724 | £5,000 |
| 2019-12-12 | David Williams | Individual | Green Party | C0416945 | £5,000 |
| 2019-12-12 | Stalbury Trustees | Company | Conservative and Unionist Party | C0479767 | £5,000 |
| 2019-12-12 | Stalbury Trustees | Company | Conservative and Unionist Party | C0479765 | £5,000 |
| 2019-12-12 | Stalbury Trustees | Company | Conservative and Unionist Party | C0479766 | £5,000 |
| 2019-12-12 | David Patterson (dec'd) | Individual | Liberal Democrats | C0477258 | £3,000 |
| 2019-12-12 | Lord Philip Harris | Individual | Conservative and Unionist Party | C0479323 | £3,000 |
| 2019-12-12 | Mr Andreas Utermann | Individual | Liberal Democrats | C0477680 | £2,500 |
| 2019-12-12 | Alexander M Carmichael | Individual | Liberal Democrats | C0477234 | £2,500 |
| 2019-12-12 | Alexander M Carmichael | Individual | Liberal Democrats | C0477235 | £2,500 |
| 2019-12-12 | Mr Joe Zammit-Lucia | Individual | Liberal Democrats | C0477423 | £2,500 |
| 2019-12-12 | Mr Joe Zammit-Lucia | Individual | Liberal Democrats | C0477429 | £2,500 |
| 2019-12-12 | Sir Michael Hintze | Individual | Conservative and Unionist Party | C0479708 | £2,500 |
| 2019-12-12 | Jo Robb | Individual | Green Party | C0416946 | £2,400 |
| 2019-12-12 | Mr Peter D Warner | Individual | Conservative and Unionist Party | C0479507 | £2,150 |
| 2019-12-12 | Mr Stanley Fink | Individual | Conservative and Unionist Party | C0479777 | £2,150 |
| 2019-12-12 | Hema Botlagudur | Individual | Conservative and Unionist Party | C0478970 | £2,116 |
| 2019-12-12 | Mahir Kilic | Individual | Labour Party | NC0476651 | £2,000 |
| 2019-12-12 | Enable Trading Ltd | Company | Conservative and Unionist Party | C0478873 | £2,000 |
| 2019-12-12 | Jayendra Shah | Individual | Conservative and Unionist Party | C0479126 | £2,000 |
| 2019-12-12 | Mr Francis Skinner | Individual | Liberal Democrats | C0477368 | £1,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.