Total declared
£8,214,781
across 1,683 donations
Accounting units
446
Local parties + caucus offices
Distinct donors
640
Recipient parties
12
Company donations
£957,379
195 donations
Coverage
2021-01-01 → 2021-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 19 | £1,142,995 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £976,326 |
| Scottish Labour Party | Labour Party | 32 | £343,372 |
| Scotland | Liberal Democrats | 37 | £282,387 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £191,836 |
| ALDC | Liberal Democrats | 9 | £114,181 |
| London | Liberal Democrats | 40 | £112,189 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £102,650 |
| Chipping Barnet | Conservative and Unionist Party | 1 | £100,000 |
| Hazel Grove | Liberal Democrats | 1 | £98,666 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 13 | £97,495 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £93,702 |
| Westmorland and Lonsdale | Liberal Democrats | 44 | £87,593 |
| Wales | Liberal Democrats | 24 | £86,250 |
| Twickenham and Richmond | Liberal Democrats | 35 | £85,950 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 12 | £976,326 |
| House Of Commons Fees Office. | Public Fund | 12 | £880,559 |
| House of Lords Fees Office. | Public Fund | 7 | £262,436 |
| Scottish Parliament | Other | 4 | £174,111 |
| House of Commons Fees Office | Public Fund | 9 | £143,810 |
| DUSTY TLP LIMITED | Company | 3 | £116,000 |
| Valerie H Whittaker | Individual | 1 | £100,000 |
| Mary Nuttall | Individual | 1 | £98,666 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 4 | £98,407 |
| Northern Ireland Assembly | Public Fund | 13 | £97,495 |
| Northern Ireland Assembly | Public Fund | 24 | £93,702 |
| Mr Patrick R Evershed CBE | Individual | 5 | £85,000 |
| Northern Ireland Assembly | Public Fund | 24 | £78,877 |
| Bebington Liberal Club Trust | Trust | 2 | £69,843 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 8 | £68,402 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 120 | 743 | £3,213,075 |
| Conservative and Unionist Party | 181 | 454 | £2,142,686 |
| Labour Party | 123 | 330 | £1,066,929 |
| Scottish National Party (SNP) | 5 | 20 | £998,126 |
| Democratic Unionist Party - D.U.P. | 2 | 13 | £193,836 |
| Green Party | 14 | 32 | £132,262 |
| Plaid Cymru - The Party of Wales | 5 | 17 | £113,650 |
| SDLP (Social Democratic & Labour Party) | 3 | 15 | £105,495 |
| Ulster Unionist Party | 1 | 24 | £93,702 |
| Alliance - Alliance Party of Northern Ireland | 1 | 24 | £78,877 |
| Co-operative Party | 7 | 10 | £73,290 |
| UK Independence Party (UKIP) | 1 | 1 | £2,853 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 14 | 178 | £2,778,569 |
| Individual | 347 | 589 | £2,353,270 |
| Unincorporated Association | 147 | 535 | £1,393,834 |
| Company | 99 | 195 | £957,379 |
| Trade Union | 11 | 110 | £278,198 |
| Other | 4 | 10 | £186,111 |
| Trust | 9 | 20 | £139,443 |
| Friendly Society | 5 | 11 | £78,536 |
| Registered Political Party | 2 | 33 | £45,440 |
| Limited Liability Partnership | 2 | 2 | £4,002 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,683
matches
— page 7
of 34
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2021-10-11 | Whipton and Pinhoe Labour Club | Unincorporated Association | Labour Party | C0555542 | £4,500 |
| 2021-10-11 | John P McKay | Individual | Liberal Democrats | NC0555203 | £2,904 |
| 2021-10-11 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555100 | £1,500 |
| 2021-10-10 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0555190 | £1,000 |
| 2021-10-08 | John E M Cooper | Individual | Conservative and Unionist Party | C0556363 | £1,500 |
| 2021-10-08 | Huntswood Associates Limited | Company | Conservative and Unionist Party | C0556345 | £1,250 |
| 2021-10-08 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555058 | £570 |
| 2021-10-07 | Fine Dine Management Ltd | Company | Conservative and Unionist Party | NC0556523 | £3,994 |
| 2021-10-07 | The New Forest Business Club | Unincorporated Association | Conservative and Unionist Party | C0556486 | £3,000 |
| 2021-10-07 | Computer Service Centre Ltd | Company | Conservative and Unionist Party | NC0556520 | £1,326 |
| 2021-10-07 | Remy J Aquilina | Individual | Conservative and Unionist Party | C0556447 | £1,000 |
| 2021-10-07 | Remy J Aquilina | Individual | Conservative and Unionist Party | C0556446 | £1,000 |
| 2021-10-06 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555162 | £1,434 |
| 2021-10-06 | Leeds Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555122 | £1,279 |
| 2021-10-06 | Leeds Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555119 | £954 |
| 2021-10-06 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0555049 | £800 |
| 2021-10-06 | Theresa W Hall | Individual | Liberal Democrats | C0555178 | £600 |
| 2021-10-05 | Ms Eleanor Young | Individual | Labour Party | C0555543 | £5,000 |
| 2021-10-05 | Watford & South West Herts Business Club | Unincorporated Association | Conservative and Unionist Party | C0556505 | £1,500 |
| 2021-10-04 | Mr John Walton | Individual | Green Party | C0555238 | £5,000 |
| 2021-10-04 | Mr Christopher Higgins | Individual | Labour Party | C0555490 | £5,000 |
| 2021-10-04 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555152 | £3,100 |
| 2021-10-04 | Mr John-Maurice Bradley | Individual | Democratic Unionist Party - D.U.P. | C0556585 | £2,000 |
| 2021-10-04 | Torbay Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555184 | £1,588 |
| 2021-10-04 | Sudhir Choudhrie | Individual | Liberal Democrats | C0555174 | £1,000 |
| 2021-10-04 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555076 | £565 |
| 2021-10-02 | Dinesh Dhamija | Individual | Liberal Democrats | C0555072 | £7,500 |
| 2021-10-01 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | Liberal Democrats | C0555182 | £24,601 |
| 2021-10-01 | Scottish Liberal Club | Unincorporated Association | Liberal Democrats | NC0555210 | £5,203 |
| 2021-10-01 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0555509 | £4,200 |
| 2021-10-01 | Barnet Labour Group | Unincorporated Association | Labour Party | C0555435 | £3,825 |
| 2021-10-01 | Wirral West Conservative Luncheon Club | Unincorporated Association | Conservative and Unionist Party | C0556513 | £3,114 |
| 2021-10-01 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | NC0555207 | £1,650 |
| 2021-10-01 | David R Goode | Individual | Liberal Democrats | NC0555202 | £1,146 |
| 2021-10-01 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0555085 | £1,000 |
| 2021-10-01 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555074 | £630 |
| 2021-10-01 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0555198 | £588 |
| 2021-09-30 | Scottish Parliament | Other | Labour Party | PF0551990 | £42,996 |
| 2021-09-30 | Canary Wharf Group PLC | Company | Conservative and Unionist Party | C0551691 | £25,000 |
| 2021-09-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0551130 | £6,238 |
| 2021-09-30 | Barnet Labour Group | Unincorporated Association | Labour Party | C0551913 | £3,825 |
| 2021-09-30 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0550921 | £2,698 |
| 2021-09-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0551075 | £2,334 |
| 2021-09-30 | Birmingham City Council Labour Group | Unincorporated Association | Labour Party | C0551916 | £1,650 |
| 2021-09-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0551134 | £1,629 |
| 2021-09-30 | Robert Barr | Individual | Liberal Democrats | C0555157 | £1,100 |
| 2021-09-30 | Nigel R Gardner | Individual | Conservative and Unionist Party | C0551810 | £1,000 |
| 2021-09-30 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555090 | £1,000 |
| 2021-09-30 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555194 | £1,000 |
| 2021-09-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0555204 | £655 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.