Total declared
£4,731,546
across 1,356 donations
Accounting units
483
Local parties + caucus offices
Distinct donors
678
Recipient parties
9
Company donations
£885,150
196 donations
Coverage
2012-01-01 → 2012-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Scottish Labour Party | Labour Party | 44 | £402,095 |
| National Trade Union Liaison | Labour Party | 34 | £301,850 |
| London | UK Independence Party (UKIP) | 43 | £247,249 |
| Ayr, Carrick and Cumnock | Conservative and Unionist Party | 2 | £132,500 |
| Central Ayrshire | Conservative and Unionist Party | 2 | £132,500 |
| Parliamentary Party In The Lords | Liberal Democrats | 56 | £118,073 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £74,474 |
| ALDC | Liberal Democrats | 4 | £57,884 |
| Newbury | Conservative and Unionist Party | 13 | £54,500 |
| Liverpool Local Campaign Forum | Labour Party | 8 | £54,500 |
| Manchester Local Campaign Forum | Labour Party | 6 | £53,544 |
| Sheffield | Green Party | 2 | £51,530 |
| Surrey Heath | Conservative and Unionist Party | 7 | £49,630 |
| Nottingham South | Conservative and Unionist Party | 7 | £48,500 |
| Westmorland and Lonsdale | Liberal Democrats | 8 | £44,860 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| Mr Peter Beak | Individual | 4 | £265,000 |
| Unite the Union | Trade Union | 54 | £206,242 |
| Ministry of Sound Ltd | Company | 11 | £160,628 |
| Mr William Haughey | Individual | 2 | £143,500 |
| Scottish Parliament | Other | 1 | £101,319 |
| UNISON | Trade Union | 32 | £100,782 |
| GMB | Trade Union | 43 | £90,903 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 28 | £82,159 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 9 | £80,312 |
| Movement For Change | Company | 32 | £70,525 |
| Co-operative Party | Registered Political Party | 39 | £63,138 |
| Manchester Labour Group | Unincorporated Association | 4 | £50,094 |
| Ms Heather Hunt | Individual | 1 | £50,000 |
| Communication Workers Union | Trade Union | 34 | £47,900 |
| COMMUNITY | Trade Union | 21 | £40,846 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Labour Party | 217 | 529 | £1,767,196 |
| Liberal Democrats | 120 | 454 | £1,353,213 |
| Conservative and Unionist Party | 131 | 291 | £1,327,351 |
| Green Party | 4 | 25 | £98,150 |
| Plaid Cymru - The Party of Wales | 1 | 13 | £74,474 |
| UK Independence Party (UKIP) | 8 | 28 | £55,400 |
| Co-operative Party | 5 | 5 | £28,712 |
| Scottish National Party (SNP) | 9 | 9 | £24,799 |
| British National Party [De-registered 08/01/16] | 1 | 2 | £2,250 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 406 | 536 | £1,859,811 |
| Unincorporated Association | 130 | 283 | £985,836 |
| Company | 103 | 196 | £885,150 |
| Trade Union | 10 | 248 | £610,823 |
| Public Fund | 4 | 17 | £114,012 |
| Other | 3 | 3 | £105,119 |
| Registered Political Party | 1 | 39 | £63,138 |
| Trust | 9 | 11 | £45,350 |
| Friendly Society | 7 | 12 | £41,677 |
| Limited Liability Partnership | 5 | 11 | £20,630 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,356
matches
— page 10
of 28
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2012-09-30 | Ms Wendy Rider | Individual | Liberal Democrats | C0083732 | £1,950 |
| 2012-09-30 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0084859 | £1,950 |
| 2012-09-30 | Liskeard Liberal Club Company Ltd | Company | Liberal Democrats | NC0084858 | £1,935 |
| 2012-09-30 | Mrs Anne Turrell | Individual | Liberal Democrats | C0083698 | £1,917 |
| 2012-09-30 | Cllr Keith Moffitt | Individual | Liberal Democrats | C0083674 | £1,890 |
| 2012-09-30 | Mr Robert J Madejski | Individual | Conservative and Unionist Party | NC0084001 | £1,875 |
| 2012-09-30 | Cllr Judith Woodman | Individual | Liberal Democrats | C0083676 | £1,838 |
| 2012-09-30 | Ms Tessa Munt | Individual | Liberal Democrats | C0083807 | £1,823 |
| 2012-09-30 | Baroness Lindsay Northover | Individual | Liberal Democrats | C0083768 | £1,815 |
| 2012-09-30 | Hereford & County Liberal Club Co Ltd | Company | Liberal Democrats | NC0084855 | £1,805 |
| 2012-09-30 | Lord na Goodhart | Individual | Liberal Democrats | C0083743 | £1,800 |
| 2012-09-30 | Baroness Sarah V Brinton | Individual | Liberal Democrats | C0083750 | £1,800 |
| 2012-09-30 | Baroness na Doocey | Individual | Liberal Democrats | C0083752 | £1,800 |
| 2012-09-30 | Lord Derek Ezra | Individual | Liberal Democrats | C0083753 | £1,800 |
| 2012-09-30 | Baroness na Hussain-Ece | Individual | Liberal Democrats | C0083757 | £1,800 |
| 2012-09-30 | Earl na Mar and Kellie | Individual | Liberal Democrats | C0083765 | £1,800 |
| 2012-09-30 | Baroness Susan V Kramer | Individual | Liberal Democrats | C0083759 | £1,800 |
| 2012-09-30 | Lord Anthony Lester Of Herne Hill | Individual | Liberal Democrats | C0083760 | £1,800 |
| 2012-09-30 | Lord Ken Macdonald of River Glaven | Individual | Liberal Democrats | C0083762 | £1,800 |
| 2012-09-30 | Baroness Diana Maddock | Individual | Liberal Democrats | C0083764 | £1,800 |
| 2012-09-30 | Mr Charles Royden | Individual | Liberal Democrats | C0083735 | £1,800 |
| 2012-09-30 | Lord na Marks of Henley on Thames | Individual | Liberal Democrats | C0083766 | £1,800 |
| 2012-09-30 | Lord na Newby | Individual | Liberal Democrats | C0083767 | £1,800 |
| 2012-09-30 | Lord na Palmer | Individual | Liberal Democrats | C0083769 | £1,800 |
| 2012-09-30 | Lord na Parminter | Individual | Liberal Democrats | C0083770 | £1,800 |
| 2012-09-30 | Baroness na Randerson | Individual | Liberal Democrats | C0083771 | £1,800 |
| 2012-09-30 | Lord na Razzall | Individual | Liberal Democrats | C0083772 | £1,800 |
| 2012-09-30 | Lord Roger Roberts Of Llandudno | Individual | Liberal Democrats | C0083773 | £1,800 |
| 2012-09-30 | Lord William Rodgers of Quarry Bank | Individual | Liberal Democrats | C0083774 | £1,800 |
| 2012-09-30 | Lord John Sharkey | Individual | Liberal Democrats | C0083775 | £1,800 |
| 2012-09-30 | Lord John Shipley | Individual | Liberal Democrats | C0083777 | £1,800 |
| 2012-09-30 | Dick Taverne | Individual | Liberal Democrats | C0083780 | £1,800 |
| 2012-09-30 | David Shutt | Individual | Liberal Democrats | C0083778 | £1,800 |
| 2012-09-30 | Lord Ben Stoneham of Droxford | Individual | Liberal Democrats | C0083779 | £1,800 |
| 2012-09-30 | Baroness na Tonge | Individual | Liberal Democrats | C0083782 | £1,800 |
| 2012-09-30 | Lord Nigel D Jones of Cheltenham | Individual | Liberal Democrats | C0083758 | £1,800 |
| 2012-09-30 | Graham Tope | Individual | Liberal Democrats | C0083783 | £1,800 |
| 2012-09-30 | Baroness na Tyler of Enfield | Individual | Liberal Democrats | C0083785 | £1,800 |
| 2012-09-30 | Lord na Tyler | Individual | Liberal Democrats | C0083786 | £1,800 |
| 2012-09-30 | Lord Iain Vallance Of Tummel | Individual | Liberal Democrats | C0083787 | £1,800 |
| 2012-09-30 | Lord James Wallace of Tankerness | Individual | Liberal Democrats | C0083789 | £1,800 |
| 2012-09-30 | Baroness Shirley Williams | Individual | Liberal Democrats | C0083790 | £1,800 |
| 2012-09-30 | Wiltshire County Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0083796 | £1,800 |
| 2012-09-30 | Mr Peter Symons | Individual | Liberal Democrats | C0083802 | £1,800 |
| 2012-09-30 | Mrs Barbara Grant-Adamson | Individual | Liberal Democrats | C0083810 | £1,800 |
| 2012-09-30 | Barrie G Cooper | Individual | Liberal Democrats | C0083736 | £1,800 |
| 2012-09-30 | Basingstoke Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0083737 | £1,800 |
| 2012-09-30 | Ms Lynne Featherstone | Individual | Liberal Democrats | C0083712 | £1,800 |
| 2012-09-30 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0083672 | £1,800 |
| 2012-09-30 | Mr Julian Huppert MP | Individual | Liberal Democrats | C0083671 | £1,800 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.