Years serving
14.1
2010 → 2024 · 15 calendar years
Lifetime total
£1,060,988
Base + chair + declared
Total base salary
£1,060,988
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · North East Somerset · Conservative and Unionist Party · 55 entries · £207,462 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
55
of 55 records
Company donations:
3
Total value:
£207,462
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-11-23 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0574795 | £5,000 | |
| 2022-12-01 | Unincorporated Association | Conservative and Unionist Party · North East | C0563588 | £7,244 | |
| 2022-03-02 | Individual | Conservative and Unionist Party · North East | C0557091 | £7,500 | |
| 2021-10-26 | Unincorporated Association | Conservative and Unionist Party · North East | C0556277 | £5,609 | |
| 2020-05-11 | Individual | Conservative and Unionist Party · North East | C0514458 | £2,000 | |
| 2020-02-18 | Individual | Conservative and Unionist Party · North East | C0501037 | £5,000 | |
| 2020-02-11 | Unincorporated Association | Conservative and Unionist Party · North East | C0500989 | £1,937 | |
| 2020-01-07 | Individual | Conservative and Unionist Party · North East | C0501081 | £5,000 | |
| 2019-12-09 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0479640 | £2,500 | |
| 2019-12-09 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0479639 | £2,500 | |
| 2019-11-01 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0479680 | £2,000 | |
| 2019-10-03 | Unincorporated Association | Conservative and Unionist Party · North East | C0479528 | £3,000 | |
| 2019-05-17 | Unincorporated Association | Conservative and Unionist Party · North East | C0407323 | £3,266 | |
| 2019-04-20 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0407390 | £1,893 | |
| 2018-05-29 | Unincorporated Association | Conservative and Unionist Party · North East | C0397449 | £1,558 | |
| 2018-02-28 | Unincorporated Association | Conservative and Unionist Party · North East | C0394609 | £1,801 | |
| 2017-05-04 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0331259 | £5,000 | |
| 2017-03-03 | Unincorporated Association | Conservative and Unionist Party · North East | C0319273 | £3,650 | |
| 2016-04-21 | Unincorporated Association | Conservative and Unionist Party · North East | C0397676 | £1,800 | |
| 2016-03-23 | Individual | Conservative and Unionist Party · Somerset | C0242336 | £7,000 | |
| 2016-02-11 | Unincorporated Association | Conservative and Unionist Party · North East | C0242325 | £3,650 | |
| 2015-06-23 | Individual | Conservative and Unionist Party · North East | C0203630 | £3,000 | |
| 2015-03-11 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0194371 | £6,000 | |
| 2015-01-22 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0194370 | £2,000 | |
| 2014-10-13 | Unincorporated Association | Conservative and Unionist Party · North East | C0144576 | £4,000 | |
| 2014-10-13 | Unincorporated Association | Conservative and Unionist Party · North East | C0144575 | £3,600 | |
| 2013-10-16 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0095646 | £1,800 | |
| 2013-10-08 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0095645 | £9,000 | |
| 2013-10-05 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | NC0095703 | £1,718 | |
| 2013-09-30 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | NC0094153 | £1,718 | |
| 2013-03-05 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0087364 | £4,000 | |
| 2013-03-01 | Unincorporated Association | Conservative and Unionist Party · North East | C0087362 | £3,500 | |
| 2012-02-02 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0078810 | £3,000 | |
| 2012-01-05 | Unincorporated Association | Conservative and Unionist Party · North East | C0078809 | £3,761 | |
| 2011-05-04 |
CH 6277177 ↗
· BS31 1HZ
|
Company | Conservative and Unionist Party · North East Somerset and Hanham | C0041344 | £2,500 |
| 2011-03-01 | Unincorporated Association | Conservative and Unionist Party · North East | C0037361 | £5,000 | |
| 2011-02-09 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0037362 | £2,500 | |
| 2011-01-10 | Unincorporated Association | Conservative and Unionist Party · North East | C0037360 | £3,468 | |
| 2010-04-14 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0025510 | £2,000 | |
| 2010-03-16 | Unincorporated Association | Conservative and Unionist Party · North East | C0023727 | £2,500 | |
| 2010-01-20 | Individual | Conservative and Unionist Party · North East | C0023855 | £2,000 | |
| 2010-01-15 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0023910 | £2,000 | |
| 2009-04-09 | Unincorporated Association | Conservative and Unionist Party · North East | C0020754 | £1,258 | |
| 2009-01-21 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0020034 | £1,500 | |
| 2009-01-19 | Unincorporated Association | Conservative and Unionist Party · North East | C0020009 | £1,604 | |
| 2009-01-05 | Individual | Conservative and Unionist Party · North East | C0020001 | £2,000 | |
| 2008-12-23 | Unincorporated Association | Conservative and Unionist Party · North East | C0019754 | £5,500 | |
| 2008-08-22 | Unincorporated Association | Conservative and Unionist Party · North East | C0018554 | £1,750 | |
| 2008-03-04 | Unincorporated Association | Conservative and Unionist Party · North East | C0017478 | £4,054 | |
| 2005-05-05 | Individual | Conservative and Unionist Party · North East | C0010376 | £2,000 | |
| 2005-04-21 | Unincorporated Association | Conservative and Unionist Party · North East | C0010375 | £2,000 | |
| 2005-04-12 |
CH 00520793 ↗
· MK40 2QW
|
Company | Conservative and Unionist Party · North East | C0010374 | £2,000 |
| 2005-02-22 |
CH 00457188 ↗
· SW1H 3HP
|
Company | Conservative and Unionist Party · North East | C0008915 | £32,072 |
| 2001-06-15 | Unincorporated Association | Conservative and Unionist Party · North East | C0000867 | £2,000 | |
| 2001-06-05 | Unincorporated Association | Conservative and Unionist Party · North East | C0000866 | £1,750 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…