Total declared
£5,921,034
across 1,229 donations
Accounting units
312
Local parties + caucus offices
Distinct donors
405
Recipient parties
11
Company donations
£640,973
121 donations
Coverage
2020-01-01 → 2020-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £866,648 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 9 | £497,416 |
| Poole | Liberal Democrats | 1 | £460,000 |
| Scottish Labour Party | Labour Party | 22 | £240,214 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 14 | £207,340 |
| ALDC | Liberal Democrats | 18 | £179,167 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 14 | £107,719 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £103,114 |
| London | Liberal Democrats | 40 | £98,146 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £92,192 |
| Parliamentary Party In The Lords | Liberal Democrats | 6 | £84,729 |
| Westmorland and Lonsdale | Liberal Democrats | 38 | £66,167 |
| Twickenham and Richmond | Liberal Democrats | 28 | £65,946 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 23 | £62,672 |
| Harrogate and Knaresborough | Liberal Democrats | 9 | £57,200 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £717,906 |
| Hamworthy Hall Trustees | Trust | 1 | £460,000 |
| House of Commons Fees office | Public Fund | 3 | £219,151 |
| House of Commons Fees Office | Public Fund | 3 | £190,555 |
| Her Majesty's Revenue and Customs. | Public Fund | 81 | £162,806 |
| House of Commons | Public Fund | 2 | £148,743 |
| Scottish Parliament | Other | 3 | £140,064 |
| H M Revenue & Customs | Public Fund | 81 | £139,474 |
| House of Commons Fees Office | Public Fund | 8 | £111,861 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 7 | £105,794 |
| Northern Ireland Assembly | Public Fund | 12 | £103,114 |
| House of Commons | Public Fund | 6 | £95,479 |
| Northern Ireland Assembly | Public Fund | 24 | £92,192 |
| House of Lords Fees office | Public Fund | 3 | £87,710 |
| House of Lords Fees Office | Public Fund | 3 | £82,929 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 93 | 587 | £2,559,382 |
| Conservative and Unionist Party | 145 | 319 | £1,115,776 |
| Scottish National Party (SNP) | 4 | 13 | £875,728 |
| Labour Party | 59 | 177 | £659,817 |
| Democratic Unionist Party - D.U.P. | 1 | 14 | £207,340 |
| Plaid Cymru - The Party of Wales | 1 | 14 | £107,719 |
| SDLP (Social Democratic & Labour Party) | 1 | 12 | £103,114 |
| Ulster Unionist Party | 1 | 24 | £92,192 |
| Green Party | 8 | 39 | £86,293 |
| Alliance - Alliance Party of Northern Ireland | 1 | 23 | £62,672 |
| Co-operative Party | 6 | 7 | £51,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 31 | 299 | £2,524,642 |
| Individual | 203 | 343 | £1,131,223 |
| Unincorporated Association | 95 | 389 | £822,614 |
| Company | 58 | 121 | £640,973 |
| Trust | 3 | 7 | £487,000 |
| Other | 5 | 8 | £164,064 |
| Trade Union | 5 | 43 | £85,368 |
| Friendly Society | 4 | 7 | £51,000 |
| Registered Political Party | 1 | 12 | £14,150 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,229
matches
— page 2
of 25
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-12-20 | East Dunbartonshire LD Council Group | Unincorporated Association | Liberal Democrats | NC0541786 | £2,331 |
| 2020-12-18 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0541411 | £29,780 |
| 2020-12-18 | Sutton LIb Dem 400 Club | Unincorporated Association | Liberal Democrats | C0541762 | £2,000 |
| 2020-12-17 | Craig A Fletcher | Individual | Liberal Democrats | C0541645 | £1,000 |
| 2020-12-16 | Alistair Gordon | Individual | Liberal Democrats | C0541635 | £5,000 |
| 2020-12-15 | Stroud Divisional Labour Club and Institute Ltd. | Company | Labour Party | C0542372 | £5,144 |
| 2020-12-15 | UNISON | Trade Union | Labour Party | C0542338 | £2,500 |
| 2020-12-15 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541757 | £2,400 |
| 2020-12-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541709 | £1,025 |
| 2020-12-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541710 | £1,025 |
| 2020-12-14 | East Lothian Council Labour Group | Unincorporated Association | Labour Party | C0542359 | £2,500 |
| 2020-12-14 | Mr Alan Connett | Individual | Liberal Democrats | C0541633 | £910 |
| 2020-12-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541739 | £5,000 |
| 2020-12-10 | Mr John Walton | Individual | Green Party | C0541340 | £5,000 |
| 2020-12-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541738 | £1,500 |
| 2020-12-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541705 | £570 |
| 2020-12-09 | Ms Susan J Shield | Individual | Conservative and Unionist Party | C0542179 | £19,990 |
| 2020-12-09 | Ambitions Personnel Limited | Company | Conservative and Unionist Party | C0542089 | £10,000 |
| 2020-12-09 | Mr David H Hunter | Individual | Conservative and Unionist Party | C0542180 | £3,000 |
| 2020-12-08 | Midcounties Co-operative Ltd | Friendly Society | Co-operative Party | C0526206 | £3,500 |
| 2020-12-08 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0542289 | £971 |
| 2020-12-08 | Ms Jean Lambert | Individual | Green Party | C0541339 | £600 |
| 2020-12-07 | Sir Robert P Reid | Individual | Liberal Democrats | C0543018 | £10,000 |
| 2020-12-07 | Mark E Petterson | Individual | Liberal Democrats | C0543020 | £4,000 |
| 2020-12-07 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0541694 | £3,000 |
| 2020-12-07 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0541695 | £800 |
| 2020-12-07 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0541696 | £800 |
| 2020-12-07 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0541692 | £800 |
| 2020-12-07 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0541693 | £800 |
| 2020-12-06 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0541770 | £1,000 |
| 2020-12-04 | Aquind Limited | Company | Conservative and Unionist Party | C0542077 | £5,000 |
| 2020-12-04 | Michael D Watson | Individual | Liberal Democrats | NC0541779 | £1,560 |
| 2020-12-03 | Peter Bennett-Jones | Individual | Liberal Democrats | C0541678 | £3,000 |
| 2020-12-03 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541690 | £1,400 |
| 2020-12-03 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0542300 | £702 |
| 2020-12-03 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541717 | £565 |
| 2020-12-02 | Sudhir Choudhrie | Individual | Liberal Democrats | C0541685 | £1,000 |
| 2020-12-01 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541754 | £3,100 |
| 2020-12-01 | Mr John S Martin | Individual | Conservative and Unionist Party | C0542228 | £1,250 |
| 2020-12-01 | Sir Henry N L Keswick | Individual | Conservative and Unionist Party | C0542245 | £1,250 |
| 2020-12-01 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0541655 | £1,000 |
| 2020-12-01 | Andrew G Kempston-Parkes | Individual | Liberal Democrats | C0541638 | £1,000 |
| 2020-12-01 | Grimes Finishings Limited | Company | Conservative and Unionist Party | C0542205 | £985 |
| 2020-12-01 | Joanna N Kenny | Individual | Liberal Democrats | C0541670 | £650 |
| 2020-12-01 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541715 | £630 |
| 2020-12-01 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | C0541687 | £558 |
| 2020-12-01 | Lincoln Labour Group | Unincorporated Association | Labour Party | C0542371 | £520 |
| 2020-11-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0541799 | £6,051 |
| 2020-11-30 | Scottish Parliament | Public Fund | Liberal Democrats | PF0541414 | £5,300 |
| 2020-11-30 | Robin W Brown | Individual | Liberal Democrats | C0541679 | £5,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.