Total declared
£5,921,034
across 1,229 donations
Accounting units
312
Local parties + caucus offices
Distinct donors
405
Recipient parties
11
Company donations
£640,973
121 donations
Coverage
2020-01-01 → 2020-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £866,648 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 9 | £497,416 |
| Poole | Liberal Democrats | 1 | £460,000 |
| Scottish Labour Party | Labour Party | 22 | £240,214 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 14 | £207,340 |
| ALDC | Liberal Democrats | 18 | £179,167 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 14 | £107,719 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £103,114 |
| London | Liberal Democrats | 40 | £98,146 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £92,192 |
| Parliamentary Party In The Lords | Liberal Democrats | 6 | £84,729 |
| Westmorland and Lonsdale | Liberal Democrats | 38 | £66,167 |
| Twickenham and Richmond | Liberal Democrats | 28 | £65,946 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 23 | £62,672 |
| Harrogate and Knaresborough | Liberal Democrats | 9 | £57,200 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £717,906 |
| Hamworthy Hall Trustees | Trust | 1 | £460,000 |
| House of Commons Fees office | Public Fund | 3 | £219,151 |
| House of Commons Fees Office | Public Fund | 3 | £190,555 |
| Her Majesty's Revenue and Customs. | Public Fund | 81 | £162,806 |
| House of Commons | Public Fund | 2 | £148,743 |
| Scottish Parliament | Other | 3 | £140,064 |
| H M Revenue & Customs | Public Fund | 81 | £139,474 |
| House of Commons Fees Office | Public Fund | 8 | £111,861 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 7 | £105,794 |
| Northern Ireland Assembly | Public Fund | 12 | £103,114 |
| House of Commons | Public Fund | 6 | £95,479 |
| Northern Ireland Assembly | Public Fund | 24 | £92,192 |
| House of Lords Fees office | Public Fund | 3 | £87,710 |
| House of Lords Fees Office | Public Fund | 3 | £82,929 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 93 | 587 | £2,559,382 |
| Conservative and Unionist Party | 145 | 319 | £1,115,776 |
| Scottish National Party (SNP) | 4 | 13 | £875,728 |
| Labour Party | 59 | 177 | £659,817 |
| Democratic Unionist Party - D.U.P. | 1 | 14 | £207,340 |
| Plaid Cymru - The Party of Wales | 1 | 14 | £107,719 |
| SDLP (Social Democratic & Labour Party) | 1 | 12 | £103,114 |
| Ulster Unionist Party | 1 | 24 | £92,192 |
| Green Party | 8 | 39 | £86,293 |
| Alliance - Alliance Party of Northern Ireland | 1 | 23 | £62,672 |
| Co-operative Party | 6 | 7 | £51,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 31 | 299 | £2,524,642 |
| Individual | 203 | 343 | £1,131,223 |
| Unincorporated Association | 95 | 389 | £822,614 |
| Company | 58 | 121 | £640,973 |
| Trust | 3 | 7 | £487,000 |
| Other | 5 | 8 | £164,064 |
| Trade Union | 5 | 43 | £85,368 |
| Friendly Society | 4 | 7 | £51,000 |
| Registered Political Party | 1 | 12 | £14,150 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,229
matches
— page 12
of 25
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-07-17 | Craig A Fletcher | Individual | Liberal Democrats | C0516349 | £1,000 |
| 2020-07-17 | Scirard R Lancelyn Green | Individual | Conservative and Unionist Party | NC0542279 | £600 |
| 2020-07-17 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522883 | £557 |
| 2020-07-16 | Daniel J Naughton | Individual | Liberal Democrats | C0516377 | £2,000 |
| 2020-07-16 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522903 | £833 |
| 2020-07-15 | Manchester Labour Group | Unincorporated Association | Labour Party | C0516605 | £4,500 |
| 2020-07-15 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516398 | £2,400 |
| 2020-07-15 | Slough Labour Group | Unincorporated Association | Labour Party | C0516615 | £1,500 |
| 2020-07-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516332 | £1,025 |
| 2020-07-14 | Mr Frank J Burke | Individual | Conservative and Unionist Party | C0522693 | £5,000 |
| 2020-07-14 | Mr Michael G Clare | Individual | Conservative and Unionist Party | C0522694 | £5,000 |
| 2020-07-14 | James Taylor Construction Ltd | Company | Conservative and Unionist Party | NC0522878 | £2,000 |
| 2020-07-13 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0516406 | £1,000 |
| 2020-07-13 | HAMPDEN BUILDINGS LIMITED | Company | Liberal Democrats | C0541730 | £1,000 |
| 2020-07-10 | Whipton/Pinhoe Labour Club | Unincorporated Association | Labour Party | C0543536 | £4,500 |
| 2020-07-10 | Hull Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516363 | £3,002 |
| 2020-07-10 | GMB | Trade Union | Labour Party | C0516614 | £2,000 |
| 2020-07-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516358 | £1,500 |
| 2020-07-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516328 | £570 |
| 2020-07-09 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0541733 | £6,300 |
| 2020-07-09 | Alistair G Barr | Individual | Liberal Democrats | C0516313 | £5,000 |
| 2020-07-09 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522921 | £2,456 |
| 2020-07-09 | Luisa Porritt | Individual | Liberal Democrats | C0516389 | £1,603 |
| 2020-07-08 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516094 | £973 |
| 2020-07-08 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522905 | £658 |
| 2020-07-07 | MDS Healthcare Ltd | Company | Conservative and Unionist Party | C0522719 | £5,000 |
| 2020-07-07 | Copeland Blue Limited | Company | Conservative and Unionist Party | C0542219 | £1,500 |
| 2020-07-07 | The Dental Centre | Company | Conservative and Unionist Party | C0542216 | £1,500 |
| 2020-07-06 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516379 | £10,000 |
| 2020-07-06 | Mr Edward J King | Individual | Conservative and Unionist Party | C0522703 | £7,200 |
| 2020-07-06 | Colin Kinnear | Individual | Liberal Democrats | C0516373 | £5,000 |
| 2020-07-06 | Alistair G Barr | Individual | Liberal Democrats | C0516312 | £5,000 |
| 2020-07-06 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516378 | £1,985 |
| 2020-07-06 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522901 | £1,431 |
| 2020-07-06 | Computer Service Centre Ltd | Company | Conservative and Unionist Party | NC0522880 | £1,069 |
| 2020-07-06 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0516320 | £800 |
| 2020-07-06 | Ms Siân Berry | Individual | Green Party | C0516462 | £738 |
| 2020-07-06 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522910 | £582 |
| 2020-07-06 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522891 | £582 |
| 2020-07-03 | Kingston Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0546002 | £10,000 |
| 2020-07-03 | Ms Christine Borgars | Individual | Labour Party | C0522938 | £5,000 |
| 2020-07-03 | Ms Christine Borgars | Individual | Labour Party | C0522939 | £5,000 |
| 2020-07-03 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516095 | £2,009 |
| 2020-07-03 | Joanna N Kenny | Individual | Liberal Democrats | C0516370 | £650 |
| 2020-07-03 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516340 | £565 |
| 2020-07-02 | Department for Business, Energy & Industrial Strategy | Public Fund | Liberal Democrats | PF0516107 | £10,000 |
| 2020-07-02 | Information Edge Ltd | Company | Conservative and Unionist Party | C0522711 | £3,000 |
| 2020-07-02 | John E M Cooper | Individual | Conservative and Unionist Party | C0522683 | £1,500 |
| 2020-07-02 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541727 | £1,000 |
| 2020-07-02 | Sudhir Choudhrie | Individual | Liberal Democrats | C0516326 | £1,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.