Total declared
£9,499,546
across 1,572 donations
Accounting units
373
Local parties + caucus offices
Distinct donors
652
Recipient parties
11
Company donations
£1,287,493
230 donations
Coverage
2022-01-01 → 2022-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £1,282,179 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £1,134,627 |
| Scottish Labour Party | Labour Party | 41 | £687,726 |
| Richmond Park CLP | Labour Party | 1 | £598,285 |
| Scotland | Liberal Democrats | 10 | £273,503 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £199,890 |
| Winchester District | Liberal Democrats | 14 | £189,054 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £139,561 |
| ALDC | Liberal Democrats | 7 | £122,873 |
| Twickenham and Richmond | Liberal Democrats | 40 | £113,437 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £107,951 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £102,628 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 6 | £101,540 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £93,102 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 20 | £88,991 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 12 | £1,134,627 |
| House Of Commons Fees Office. | Public Fund | 13 | £996,437 |
| Barnes and Richmond Labour Club and Institute | Unincorporated Association | 1 | £598,285 |
| House of Lords Fees Office. | Public Fund | 11 | £285,742 |
| DUSTY TLP LIMITED | Company | 1 | £200,000 |
| Dusty TLP Limited | Company | 1 | £200,000 |
| Scottish Parliament | Public Fund | 4 | £174,277 |
| Joan Read | Individual | 1 | £174,054 |
| House of Commons Fees Office | Public Fund | 9 | £149,269 |
| Mr Paul McManus | Individual | 2 | £130,000 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 12 | £107,951 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 5 | £102,873 |
| Northern Ireland Assembly | Public Fund | 12 | £102,628 |
| Northern Ireland Assembly | Public Fund | 24 | £93,102 |
| Northern Ireland Assembly | Public Fund | 20 | £88,991 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 730 | £3,772,784 |
| Labour Party | 72 | 273 | £2,012,607 |
| Conservative and Unionist Party | 153 | 407 | £1,729,965 |
| Scottish National Party (SNP) | 3 | 15 | £1,142,027 |
| Democratic Unionist Party - D.U.P. | 2 | 13 | £203,140 |
| Green Party | 20 | 46 | £163,751 |
| Plaid Cymru - The Party of Wales | 5 | 18 | £118,847 |
| SDLP (Social Democratic & Labour Party) | 3 | 15 | £109,888 |
| Ulster Unionist Party | 2 | 25 | £95,102 |
| Alliance - Alliance Party of Northern Ireland | 1 | 20 | £88,991 |
| Co-operative Party | 7 | 10 | £62,444 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 11 | 130 | £3,214,545 |
| Individual | 368 | 581 | £2,570,173 |
| Unincorporated Association | 137 | 530 | £2,037,532 |
| Company | 104 | 230 | £1,287,493 |
| Trade Union | 11 | 47 | £207,539 |
| Friendly Society | 5 | 15 | £72,184 |
| Trust | 8 | 13 | £70,324 |
| Registered Political Party | 3 | 19 | £21,657 |
| Other | 5 | 7 | £18,098 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,572
matches
— page 17
of 32
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-06-27 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0557976 | £95,780 |
| 2022-06-27 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0558008 | £77,466 |
| 2022-06-27 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0559125 | £16,874 |
| 2022-06-27 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0559297 | £1,000 |
| 2022-06-27 | Nicholas J Thomas | Individual | Liberal Democrats | C0562326 | £1,000 |
| 2022-06-27 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558352 | £700 |
| 2022-06-24 | Mr William Haughey | Individual | Labour Party | C0559284 | £1,840 |
| 2022-06-24 | Barnet Labour Group | Unincorporated Association | Labour Party | C0559260 | £1,134 |
| 2022-06-24 | Barnet Labour Group | Unincorporated Association | Labour Party | C0559261 | £834 |
| 2022-06-23 | Timothy J Blackmore | Individual | Liberal Democrats | C0558401 | £5,000 |
| 2022-06-23 | Cheltenham Lib Dem Focus Club Draw | Unincorporated Association | Liberal Democrats | C0562396 | £890 |
| 2022-06-22 | The Rt Hon Jeremy R Hunt | Individual | Conservative and Unionist Party | C0558970 | £12,000 |
| 2022-06-22 | Lubov Chernukhin | Individual | Conservative and Unionist Party | C0558868 | £6,500 |
| 2022-06-22 | GARMOYLE INSTITUTE LIMITED(THE) | Company | Liberal Democrats | C0558288 | £5,000 |
| 2022-06-22 | Peter D Sykes | Individual | Liberal Democrats | C0558356 | £2,500 |
| 2022-06-22 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558292 | £1,000 |
| 2022-06-21 | Barnet Labour Group | Unincorporated Association | Labour Party | C0559262 | £1,786 |
| 2022-06-21 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561237 | £510 |
| 2022-06-20 | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | Conservative and Unionist Party | C0558832 | £15,000 |
| 2022-06-20 | Quentin Marshall | Individual | Conservative and Unionist Party | C0558918 | £2,000 |
| 2022-06-20 | Huntswood Associates Limited | Company | Conservative and Unionist Party | C0558840 | £1,250 |
| 2022-06-20 | Dave Hodgson | Individual | Liberal Democrats | C0558253 | £750 |
| 2022-06-19 | Stevenage Borough Council Labour Group | Unincorporated Association | Labour Party | C0559324 | £2,420 |
| 2022-06-19 | Jerome G Betts | Individual | Liberal Democrats | C0558321 | £2,000 |
| 2022-06-17 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558233 | £2,100 |
| 2022-06-17 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558365 | £1,500 |
| 2022-06-17 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835157 | £738 |
| 2022-06-16 | The United & Cecil Club | Unincorporated Association | Conservative and Unionist Party | C0558973 | £8,000 |
| 2022-06-16 | BrandIN Limited | Company | Conservative and Unionist Party | C0558767 | £3,000 |
| 2022-06-16 | Blue Square Marketing Ltd | Company | Conservative and Unionist Party | C0558765 | £3,000 |
| 2022-06-16 | Kevin J Foster MP | Individual | Conservative and Unionist Party | C0558863 | £638 |
| 2022-06-15 | Manchester Labour Group | Unincorporated Association | Labour Party | C0559292 | £4,000 |
| 2022-06-15 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558379 | £3,000 |
| 2022-06-15 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0558330 | £1,544 |
| 2022-06-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558262 | £1,025 |
| 2022-06-15 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561266 | £970 |
| 2022-06-15 | Robin W Brown | Individual | Liberal Democrats | C0558372 | £833 |
| 2022-06-13 | Andrew J Dawber | Individual | Conservative and Unionist Party | C0558746 | £10,000 |
| 2022-06-13 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0557999 | £9,240 |
| 2022-06-13 | Magna Carta Club | Unincorporated Association | Conservative and Unionist Party | C0558872 | £7,000 |
| 2022-06-13 | Ms Brenda C Gudgeon | Individual | Conservative and Unionist Party | C0558768 | £6,000 |
| 2022-06-13 | Stefan Voloseniuc | Individual | Conservative and Unionist Party | C0558949 | £3,000 |
| 2022-06-13 | Dr Wafik M Moustafa | Individual | Conservative and Unionist Party | C0558813 | £3,000 |
| 2022-06-13 | Mr Frank J Burke | Individual | Conservative and Unionist Party | C0558826 | £2,500 |
| 2022-06-13 | Mr Frank J Burke | Individual | Conservative and Unionist Party | C0558825 | £2,500 |
| 2022-06-13 | Portcullis Club Bedfordshire | Unincorporated Association | Conservative and Unionist Party | C0558912 | £2,000 |
| 2022-06-11 | Theresa W Hall | Individual | Liberal Democrats | C0558396 | £600 |
| 2022-06-10 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0557975 | £95,780 |
| 2022-06-10 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0558308 | £4,000 |
| 2022-06-10 | Guy JME De Selliers De Moranville | Individual | Liberal Democrats | C0558302 | £4,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.