Total declared
£9,499,546
across 1,572 donations
Accounting units
373
Local parties + caucus offices
Distinct donors
652
Recipient parties
11
Company donations
£1,287,493
230 donations
Coverage
2022-01-01 → 2022-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £1,282,179 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £1,134,627 |
| Scottish Labour Party | Labour Party | 41 | £687,726 |
| Richmond Park CLP | Labour Party | 1 | £598,285 |
| Scotland | Liberal Democrats | 10 | £273,503 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £199,890 |
| Winchester District | Liberal Democrats | 14 | £189,054 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £139,561 |
| ALDC | Liberal Democrats | 7 | £122,873 |
| Twickenham and Richmond | Liberal Democrats | 40 | £113,437 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £107,951 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £102,628 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 6 | £101,540 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £93,102 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 20 | £88,991 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 12 | £1,134,627 |
| House Of Commons Fees Office. | Public Fund | 13 | £996,437 |
| Barnes and Richmond Labour Club and Institute | Unincorporated Association | 1 | £598,285 |
| House of Lords Fees Office. | Public Fund | 11 | £285,742 |
| DUSTY TLP LIMITED | Company | 1 | £200,000 |
| Dusty TLP Limited | Company | 1 | £200,000 |
| Scottish Parliament | Public Fund | 4 | £174,277 |
| Joan Read | Individual | 1 | £174,054 |
| House of Commons Fees Office | Public Fund | 9 | £149,269 |
| Mr Paul McManus | Individual | 2 | £130,000 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 12 | £107,951 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 5 | £102,873 |
| Northern Ireland Assembly | Public Fund | 12 | £102,628 |
| Northern Ireland Assembly | Public Fund | 24 | £93,102 |
| Northern Ireland Assembly | Public Fund | 20 | £88,991 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 730 | £3,772,784 |
| Labour Party | 72 | 273 | £2,012,607 |
| Conservative and Unionist Party | 153 | 407 | £1,729,965 |
| Scottish National Party (SNP) | 3 | 15 | £1,142,027 |
| Democratic Unionist Party - D.U.P. | 2 | 13 | £203,140 |
| Green Party | 20 | 46 | £163,751 |
| Plaid Cymru - The Party of Wales | 5 | 18 | £118,847 |
| SDLP (Social Democratic & Labour Party) | 3 | 15 | £109,888 |
| Ulster Unionist Party | 2 | 25 | £95,102 |
| Alliance - Alliance Party of Northern Ireland | 1 | 20 | £88,991 |
| Co-operative Party | 7 | 10 | £62,444 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 11 | 130 | £3,214,545 |
| Individual | 368 | 581 | £2,570,173 |
| Unincorporated Association | 137 | 530 | £2,037,532 |
| Company | 104 | 230 | £1,287,493 |
| Trade Union | 11 | 47 | £207,539 |
| Friendly Society | 5 | 15 | £72,184 |
| Trust | 8 | 13 | £70,324 |
| Registered Political Party | 3 | 19 | £21,657 |
| Other | 5 | 7 | £18,098 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,572
matches
— page 25
of 32
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-03-30 | Tideline Shared Services Ltd | Company | Conservative and Unionist Party | C0557867 | £10,000 |
| 2022-03-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0556997 | £6,238 |
| 2022-03-30 | Klein Consult Limited | Company | Conservative and Unionist Party | C0557196 | £5,000 |
| 2022-03-30 | Oliver Bradley | Individual | Liberal Democrats | C0556900 | £5,000 |
| 2022-03-30 | Kathryn Van Miert | Individual | Conservative and Unionist Party | C0557148 | £5,000 |
| 2022-03-30 | Dr Maurizio Bragagni | Individual | Conservative and Unionist Party | C0557093 | £4,950 |
| 2022-03-30 | Sami Wasif | Individual | Conservative and Unionist Party | C0557205 | £2,000 |
| 2022-03-30 | Henry Angest | Individual | Conservative and Unionist Party | C0557206 | £2,000 |
| 2022-03-30 | Andrew Neville | Individual | Conservative and Unionist Party | C0557123 | £2,000 |
| 2022-03-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0557000 | £1,629 |
| 2022-03-30 | Tamworth Borough Conservative Councillors Group | Unincorporated Association | Conservative and Unionist Party | C0557057 | £1,515 |
| 2022-03-30 | Brigam Limited | Company | Conservative and Unionist Party | C0558770 | £1,250 |
| 2022-03-30 | Dudley Metropolitan Conservative Councillor Group | Unincorporated Association | Conservative and Unionist Party | C0557130 | £851 |
| 2022-03-30 | Bacon Estates Ltd | Company | Conservative and Unionist Party | NC0557229 | £833 |
| 2022-03-30 | Suzanne E Grocott | Individual | Conservative and Unionist Party | NC0559011 | £625 |
| 2022-03-30 | Dudley Metropolitan Conservative Councillor Group | Unincorporated Association | Conservative and Unionist Party | C0557128 | £540 |
| 2022-03-29 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0556698 | £90,870 |
| 2022-03-29 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0557256 | £10,835 |
| 2022-03-29 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0556688 | £5,216 |
| 2022-03-29 | Midlothian Council Labour Group | Unincorporated Association | Labour Party | C0557737 | £4,434 |
| 2022-03-29 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0558025 | £1,487 |
| 2022-03-29 | Philip Goldenberg | Individual | Liberal Democrats | C0562344 | £1,000 |
| 2022-03-28 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | NC0571598 | £1,069 |
| 2022-03-28 | Co-operative Party | Registered Political Party | Labour Party | C0564971 | £1,000 |
| 2022-03-28 | Janet Swift | Individual | Liberal Democrats | C0558319 | £1,000 |
| 2022-03-28 | Ms Siân Berry | Individual | Green Party | C0556986 | £977 |
| 2022-03-28 | Theresa W Hall | Individual | Liberal Democrats | C0556924 | £600 |
| 2022-03-27 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558350 | £700 |
| 2022-03-26 | Westminster Council Labour Group | Unincorporated Association | Labour Party | C0559342 | £1,350 |
| 2022-03-25 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0556774 | £73,490 |
| 2022-03-25 | UNISON | Trade Union | Labour Party | C0557778 | £25,000 |
| 2022-03-25 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0557245 | £16,009 |
| 2022-03-25 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0556761 | £8,265 |
| 2022-03-25 | Scottish Trust for Liberal Democracy | Trust | Liberal Democrats | PT0556780 | £3,000 |
| 2022-03-25 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0559298 | £1,000 |
| 2022-03-24 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0557746 | £10,000 |
| 2022-03-24 | Lord Nigel D Jones | Individual | Liberal Democrats | C0556885 | £5,000 |
| 2022-03-24 | North Yorkshire County Council Labour Party | Unincorporated Association | Labour Party | C0557743 | £4,000 |
| 2022-03-24 | PARAMOUNT ELECTRONICS LIMITED | Company | Liberal Democrats | C0556902 | £3,000 |
| 2022-03-23 | Co-operative Party | Registered Political Party | Labour Party | C0564966 | £1,127 |
| 2022-03-22 | Merton Conservative Council Group | Unincorporated Association | Conservative and Unionist Party | C0557114 | £15,000 |
| 2022-03-22 | Wandsworth Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0557087 | £8,333 |
| 2022-03-22 | Wandsworth Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0557063 | £8,333 |
| 2022-03-22 | Wandsworth Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0557086 | £8,333 |
| 2022-03-22 | Scottish Midland Co-operative Society Ltd | Friendly Society | Co-operative Party | C0556965 | £7,500 |
| 2022-03-22 | Anthony Dunn | Individual | Liberal Democrats | C0556806 | £6,000 |
| 2022-03-22 | Stefan Voloseniuc | Individual | Conservative and Unionist Party | C0557163 | £5,000 |
| 2022-03-22 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558289 | £1,000 |
| 2022-03-22 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562387 | £1,000 |
| 2022-03-22 | Mr William D Sunnucks | Individual | Conservative and Unionist Party | NC0557223 | £599 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.