Years serving
15.0
1997 → 2026 · 17 calendar years
Lifetime total
£849,131
Base + chair + declared
Total base salary
£841,138
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£7,993
From 4 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ongoing paid employment | £7,993 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| West of England Mayoral Combined Authority | Commercial | £7,993 | 1 | 100.0% |
External cross-references · Electoral Commission
Constituency-level donations · North East Somerset and Hanham · 81 entries · £287,653 total
Showing:
81
of 81 records
Company donations:
6
Total value:
£287,653
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-06 | Individual | Liberal Democrats · Bath, North East Somerset and Hanham | C0837211 | £4,061 | |
| 2024-06-25 | Individual | Labour Party · North East Somerset and Hanham | C0586838 | £5,000 | |
| 2024-06-18 | Individual | Labour Party · North East Somerset and Hanham | C0596606 | £2,000 | |
| 2024-05-31 | Trade Union | Labour Party · North East Somerset and Hanham | C0596588 | £800 | |
| 2023-11-23 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0574795 | £5,000 | |
| 2022-12-01 | Unincorporated Association | Conservative and Unionist Party · North East | C0563588 | £7,244 | |
| 2022-03-02 | Individual | Conservative and Unionist Party · North East | C0557091 | £7,500 | |
| 2021-10-26 | Unincorporated Association | Conservative and Unionist Party · North East | C0556277 | £5,609 | |
| 2020-05-11 | Individual | Conservative and Unionist Party · North East | C0514458 | £2,000 | |
| 2020-02-18 | Individual | Conservative and Unionist Party · North East | C0501037 | £5,000 | |
| 2020-02-11 | Unincorporated Association | Conservative and Unionist Party · North East | C0500989 | £1,937 | |
| 2020-01-07 | Individual | Conservative and Unionist Party · North East | C0501081 | £5,000 | |
| 2019-12-09 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0479639 | £2,500 | |
| 2019-12-09 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0479640 | £2,500 | |
| 2019-11-01 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0479680 | £2,000 | |
| 2019-10-03 | Unincorporated Association | Conservative and Unionist Party · North East | C0479528 | £3,000 | |
| 2019-05-17 | Unincorporated Association | Conservative and Unionist Party · North East | C0407323 | £3,266 | |
| 2019-05-15 | Individual | Liberal Democrats · North East | C0406363 | £5,000 | |
| 2019-04-20 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0407390 | £1,893 | |
| 2018-05-29 | Unincorporated Association | Conservative and Unionist Party · North East | C0397449 | £1,558 | |
| 2018-02-28 | Unincorporated Association | Conservative and Unionist Party · North East | C0394609 | £1,801 | |
| 2017-05-04 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0331259 | £5,000 | |
| 2017-03-03 | Unincorporated Association | Conservative and Unionist Party · North East | C0319273 | £3,650 | |
| 2016-12-31 | Individual | Liberal Democrats · North East | C0262505 | £1,600 | |
| 2016-06-02 | Individual | Liberal Democrats · North East | C0244980 | £6,108 | |
| 2016-04-21 | Unincorporated Association | Conservative and Unionist Party · North East | C0397676 | £1,800 | |
| 2016-03-23 | Individual | Conservative and Unionist Party · Somerset | C0242336 | £7,000 | |
| 2016-03-13 |
CH 3363167 ↗
· DL15 8JL
|
Company | Liberal Democrats · North East | C0241933 | £2,000 |
| 2016-02-11 | Unincorporated Association | Conservative and Unionist Party · North East | C0242325 | £3,650 | |
| 2015-06-23 | Individual | Conservative and Unionist Party · North East | C0203630 | £3,000 | |
| 2015-03-11 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0194371 | £6,000 | |
| 2015-01-22 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0194370 | £2,000 | |
| 2014-12-31 |
CH 4940414 ↗
· NE10 0UR
|
Company | Liberal Democrats · North East | C0146290 | £2,000 |
| 2014-10-13 | Unincorporated Association | Conservative and Unionist Party · North East | C0144576 | £4,000 | |
| 2014-10-13 | Unincorporated Association | Conservative and Unionist Party · North East | C0144575 | £3,600 | |
| 2014-06-30 | Individual | Liberal Democrats · North East | C0104054 | £2,000 | |
| 2014-05-28 | Individual | Liberal Democrats · North East | C0104055 | £5,000 | |
| 2014-02-21 | Individual | UK Independence Party (UKIP) · North East | C0097204 | £2,000 | |
| 2014-02-13 | Individual | UK Independence Party (UKIP) · North East | C0097202 | £5,757 | |
| 2014-02-13 | Individual | UK Independence Party (UKIP) · North East | NC0097205 | £594 | |
| 2014-01-23 | Individual | UK Independence Party (UKIP) · North East | NC0097214 | £2,580 | |
| 2013-10-16 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0095646 | £1,800 | |
| 2013-10-08 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0095645 | £9,000 | |
| 2013-10-05 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | NC0095703 | £1,718 | |
| 2013-09-30 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | NC0094153 | £1,718 | |
| 2013-07-05 | Individual | Liberal Democrats · North East | C0093873 | £5,000 | |
| 2013-06-30 | Individual | Liberal Democrats · North East | C0090095 | £6,200 | |
| 2013-03-05 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0087364 | £4,000 | |
| 2013-03-01 | Unincorporated Association | Conservative and Unionist Party · North East | C0087362 | £3,500 | |
| 2012-12-31 | Individual | Liberal Democrats · North East | C0085584 | £2,400 | |
| 2012-02-02 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0078810 | £3,000 | |
| 2012-01-05 | Unincorporated Association | Conservative and Unionist Party · North East | C0078809 | £3,761 | |
| 2011-05-04 |
CH 6277177 ↗
· BS31 1HZ
|
Company | Conservative and Unionist Party · North East Somerset and Hanham | C0041344 | £2,500 |
| 2011-03-01 | Unincorporated Association | Conservative and Unionist Party · North East | C0037361 | £5,000 | |
| 2011-02-09 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0037362 | £2,500 | |
| 2011-01-10 | Unincorporated Association | Conservative and Unionist Party · North East | C0037360 | £3,468 | |
| 2010-06-30 | Individual | UK Independence Party (UKIP) · North East | C0026292 | £1,000 | |
| 2010-04-14 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0025510 | £2,000 | |
| 2010-03-16 | Unincorporated Association | Conservative and Unionist Party · North East | C0023727 | £2,500 | |
| 2010-02-25 | Individual | Liberal Democrats · North East Somerset | C0024854 | £2,000 | |
| 2010-01-20 | Individual | Conservative and Unionist Party · North East | C0023855 | £2,000 | |
| 2010-01-15 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0023910 | £2,000 | |
| 2009-04-09 | Unincorporated Association | Conservative and Unionist Party · North East | C0020754 | £1,258 | |
| 2009-02-28 | Unincorporated Association | Liberal Democrats · North East | C0020443 | £1,200 | |
| 2009-01-21 | Individual | Conservative and Unionist Party · North East Somerset and Hanham | C0020034 | £1,500 | |
| 2009-01-19 | Unincorporated Association | Conservative and Unionist Party · North East | C0020009 | £1,604 | |
| 2009-01-05 | Individual | Conservative and Unionist Party · North East | C0020001 | £2,000 | |
| 2008-12-31 | Individual | Liberal Democrats · North East Somerset | C0019011 | £1,865 | |
| 2008-12-23 | Unincorporated Association | Conservative and Unionist Party · North East | C0019754 | £5,500 | |
| 2008-08-22 | Unincorporated Association | Conservative and Unionist Party · North East | C0018554 | £1,750 | |
| 2008-03-04 | Unincorporated Association | Conservative and Unionist Party · North East | C0017478 | £4,054 | |
| 2007-06-30 | Individual | Liberal Democrats · North East Somerset | C0014910 | £1,026 | |
| 2006-08-31 |
CH 1492600 ↗
· CT11 9EN
|
Company | UK Independence Party (UKIP) · North East | NC0029626 | £1,000 |
| 2005-05-05 | Individual | Conservative and Unionist Party · North East | C0010376 | £2,000 | |
| 2005-04-21 | Unincorporated Association | Conservative and Unionist Party · North East | C0010375 | £2,000 | |
| 2005-04-12 |
CH 00520793 ↗
· MK40 2QW
|
Company | Conservative and Unionist Party · North East | C0010374 | £2,000 |
| 2005-02-28 | Individual | UK Independence Party (UKIP) · North East | C0009320 | £10,000 | |
| 2005-02-22 |
CH 00457188 ↗
· SW1H 3HP
|
Company | Conservative and Unionist Party · North East | C0008915 | £32,072 |
| 2005-01-05 | Individual | UK Independence Party (UKIP) · North East | C0009330 | £2,000 | |
| 2001-06-15 | Unincorporated Association | Conservative and Unionist Party · North East | C0000867 | £2,000 | |
| 2001-06-05 | Unincorporated Association | Conservative and Unionist Party · North East | C0000866 | £1,750 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…