Total declared
£206,814,884
across 50,735 donations
Accounting units
2,204
Local parties + caucus offices
Distinct donors
28,644
Recipient parties
16
Company donations
£35,914,025
7,346 donations
Coverage
2001-02-16 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 253 | £13,970,943 |
| Scottish Labour Party | Labour Party | 923 | £9,963,882 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 162 | £2,603,794 |
| Twickenham and Richmond | Liberal Democrats | 502 | £1,781,515 |
| ALDC | Liberal Democrats | 113 | £1,509,634 |
| London | UK Independence Party (UKIP) | 572 | £1,489,169 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 181 | £1,434,916 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 79 | £1,240,630 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 225 | £1,151,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 270 | £1,114,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 68 | £7,777,072 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 58 | £1,972,362 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 170 | £1,823,723 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 239 | £911,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 92 | £876,828 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| TREEMAN ROCKAFELLA LIMITED | Company | 4 | £700,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 564 | 16899 | £68,076,133 |
| Conservative and Unionist Party | 752 | 15074 | £64,622,980 |
| Labour Party | 797 | 15454 | £51,466,663 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 970 | £2,390,479 |
| Plaid Cymru - The Party of Wales | 23 | 260 | £1,948,222 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 83 | £1,254,879 |
| SDLP (Social Democratic & Labour Party) | 6 | 103 | £908,588 |
| Alliance - Alliance Party of Northern Ireland | 1 | 124 | £689,953 |
| Ulster Unionist Party | 3 | 132 | £566,265 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14682 | 22573 | £81,645,567 |
| Company | 4321 | 7346 | £35,914,025 |
| Unincorporated Association | 4168 | 9967 | £32,136,982 |
| Public Fund | 92 | 1330 | £29,484,277 |
| Trade Union | 4386 | 7402 | £19,214,717 |
| Trust | 93 | 548 | £3,664,726 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 101 | £261,294 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
50,735
matches
— page 18
of 1015
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-10-01 | Helen M Morgan | Individual | Liberal Democrats | C0835207 | £1,000 |
| 2025-10-01 | Peter A Cox | Individual | Liberal Democrats | C0835175 | £1,000 |
| 2025-10-01 | Charlotte Cane | Individual | Liberal Democrats | C0835078 | £785 |
| 2025-10-01 | Alison E Bennett | Individual | Liberal Democrats | C0835173 | £761 |
| 2025-10-01 | GARMOYLE INSTITUTE LIMITED(THE) | Company | Liberal Democrats | NC0835377 | £750 |
| 2025-10-01 | Oliver GN Glover | Individual | Liberal Democrats | C0835063 | £700 |
| 2025-09-30 | Scottish Parliament | Public Fund | Labour Party | PF0834009 | £38,411 |
| 2025-09-30 | Lambeth Labour Group | Unincorporated Association | Labour Party | C0833922 | £18,000 |
| 2025-09-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0833979 | £10,953 |
| 2025-09-30 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0833328 | £3,445 |
| 2025-09-30 | Wealdstone Labour Hall Limited | Company | Labour Party | C0833914 | £3,397 |
| 2025-09-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833518 | £3,200 |
| 2025-09-30 | Jill M Hilliard | Individual | Liberal Democrats | C0833447 | £3,000 |
| 2025-09-30 | Kate FB O'Kelly | Individual | Liberal Democrats | C0833449 | £3,000 |
| 2025-09-30 | Milton Keynes Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835182 | £1,781 |
| 2025-09-30 | Mrs Caroline Russell | Individual | Green Party | C0835447 | £1,637 |
| 2025-09-30 | Ms Zoe Garbett | Individual | Green Party | C0835449 | £1,604 |
| 2025-09-30 | Mr Zack Polanski | Individual | Green Party | C0833288 | £1,539 |
| 2025-09-30 | Cotswold District Council Liberal Democrat Group | Unincorporated Association | Liberal Democrats | C0835228 | £1,410 |
| 2025-09-30 | North Norfolk Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835201 | £1,321 |
| 2025-09-30 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0833411 | £1,000 |
| 2025-09-30 | Sudhir Choudhrie | Individual | Liberal Democrats | C0835329 | £1,000 |
| 2025-09-30 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | NC0833618 | £1,000 |
| 2025-09-30 | Warwickshire County Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0835273 | £927 |
| 2025-09-30 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833504 | £750 |
| 2025-09-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0833622 | £655 |
| 2025-09-30 | Rosalind EA Savage | Individual | Liberal Democrats | C0835236 | £522 |
| 2025-09-29 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | C0833589 | £3,308 |
| 2025-09-29 | The Chelwood Club | Unincorporated Association | Conservative and Unionist Party | C0833863 | £3,000 |
| 2025-09-29 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835336 | £2,000 |
| 2025-09-29 | Lorna H Dupre | Individual | Liberal Democrats | C0833467 | £1,500 |
| 2025-09-29 | Marie C Goldman | Individual | Liberal Democrats | C0835051 | £783 |
| 2025-09-29 | Melanie L J Jacob | Individual | Liberal Democrats | C0835248 | £619 |
| 2025-09-26 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0833322 | £204,039 |
| 2025-09-26 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0833643 | £30,919 |
| 2025-09-26 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0833677 | £14,038 |
| 2025-09-26 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0833313 | £13,197 |
| 2025-09-26 | House of Commons | Public Fund | Democratic Unionist Party - D.U.P. | PF0833671 | £12,793 |
| 2025-09-26 | Events Bars & Catering Limited | Company | Labour Party | C0833915 | £2,247 |
| 2025-09-26 | Manuela Perteghella | Individual | Liberal Democrats | C0835264 | £760 |
| 2025-09-25 | Mark Brett | Individual | Liberal Democrats | C0833475 | £20,000 |
| 2025-09-25 | William P Forster | Individual | Liberal Democrats | C0833584 | £2,250 |
| 2025-09-25 | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | Conservative and Unionist Party | C0835890 | £1,240 |
| 2025-09-25 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0834110 | £1,000 |
| 2025-09-24 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0833650 | £11,322 |
| 2025-09-24 | Jeremy S Lawson | Individual | Liberal Democrats | C0833446 | £5,000 |
| 2025-09-24 | Hackney Labour Group | Unincorporated Association | Labour Party | NC0833942 | £4,148 |
| 2025-09-24 | Thomas AJ Cottew | Individual | Liberal Democrats | C0835153 | £1,000 |
| 2025-09-23 | John E James | Individual | Conservative and Unionist Party | C0833808 | £5,000 |
| 2025-09-22 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | C0833599 | £2,052 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.