Total declared
£7,035,764
across 1,357 donations
Accounting units
469
Local parties + caucus offices
Distinct donors
794
Recipient parties
8
Company donations
£1,090,166
201 donations
Coverage
2016-01-01 → 2016-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 6 | £560,936 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 7 | £422,538 |
| National Trade Union Liaison | Labour Party | 27 | £330,303 |
| Scotland | UK Independence Party (UKIP) | 15 | £293,031 |
| Newcastle Upon Tyne Central | Conservative and Unionist Party | 2 | £213,327 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 8 | £188,829 |
| South East Regional Branch | UK Independence Party (UKIP) | 4 | £170,000 |
| Scottish Labour Party | Labour Party | 35 | £161,307 |
| ALDC | Liberal Democrats | 8 | £124,002 |
| London | Liberal Democrats | 45 | £115,583 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £107,617 |
| Hemsworth CLP | Labour Party | 2 | £105,500 |
| North Ayrshire | Conservative and Unionist Party | 1 | £100,000 |
| Tatton | Conservative and Unionist Party | 24 | £84,555 |
| Parliamentary Party In The Lords | Liberal Democrats | 42 | £76,886 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 6 | £560,936 |
| Marjorie Carnaby | Individual | 2 | £213,327 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 18 | £193,717 |
| Mrs Hillary McCallum | Individual | 2 | £177,427 |
| Techtest Ltd | Company | 1 | £150,000 |
| UNISON | Trade Union | 9 | £143,712 |
| Communication Workers Union | Trade Union | 14 | £135,705 |
| Department of Finance & Administration | Public Fund | 1 | £132,720 |
| Mr Michael Banks | Individual | 1 | £120,000 |
| House of Commons | Public Fund | 13 | £107,617 |
| Unite the Union | Trade Union | 11 | £102,200 |
| Irvine Unionist Club | Unincorporated Association | 1 | £100,000 |
| GMB | Trade Union | 26 | £94,026 |
| House of Commons Fees office | Public Fund | 2 | £90,695 |
| Department of Finance & Administration | Public Fund | 1 | £79,449 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 120 | 499 | £2,469,347 |
| Labour Party | 168 | 418 | £1,749,141 |
| Conservative and Unionist Party | 148 | 318 | £1,609,726 |
| Scottish National Party (SNP) | 5 | 10 | £570,601 |
| UK Independence Party (UKIP) | 20 | 43 | £347,422 |
| Plaid Cymru - The Party of Wales | 3 | 15 | £117,201 |
| Co-operative Party | 9 | 13 | £86,270 |
| Green Party | 8 | 41 | £86,056 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 458 | 588 | £2,574,318 |
| Unincorporated Association | 162 | 294 | £1,289,681 |
| Public Fund | 10 | 29 | £1,110,463 |
| Company | 124 | 201 | £1,090,166 |
| Trade Union | 24 | 187 | £756,770 |
| Friendly Society | 5 | 14 | £88,580 |
| Trust | 7 | 16 | £63,222 |
| Other | 2 | 2 | £33,115 |
| Registered Political Party | 2 | 26 | £29,451 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,357
matches
— page 19
of 28
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2016-05-01 | DALRIADA ENERGY LIMITED | Company | Liberal Democrats | C0244960 | £2,500 |
| 2016-05-01 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0245059 | £2,175 |
| 2016-05-01 | Mr Duncan Greenland | Individual | Liberal Democrats | C0244961 | £2,000 |
| 2016-05-01 | Mr Robert J Madejski | Individual | Conservative and Unionist Party | NC0246193 | £1,875 |
| 2016-05-01 | Bideford Liberal Club | Unincorporated Association | Liberal Democrats | NC0245060 | £1,850 |
| 2016-05-01 | THE CREDITON & DISTRICT LIBERAL DEMOCRAT COMPANY LIMITED | Company | Liberal Democrats | NC0245061 | £1,600 |
| 2016-05-01 | Communication Workers Union | Trade Union | Labour Party | C0246677 | £1,090 |
| 2016-04-30 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | Liberal Democrats | C0244959 | £23,590 |
| 2016-04-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0252297 | £2,000 |
| 2016-04-30 | Unite the Union | Trade Union | Labour Party | NC0246846 | £1,963 |
| 2016-04-30 | Hull Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0545742 | £1,412 |
| 2016-04-30 | Unite the Union | Trade Union | Labour Party | NC0257132 | £641 |
| 2016-04-29 | Michael Cocks | Individual | Conservative and Unionist Party | C0246048 | £10,000 |
| 2016-04-29 | Langham Industries | Company | UK Independence Party (UKIP) | C0245100 | £5,000 |
| 2016-04-29 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252266 | £2,550 |
| 2016-04-29 | Community Union | Trade Union | Labour Party | C0246741 | £1,644 |
| 2016-04-29 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252115 | £1,530 |
| 2016-04-29 | UNISON | Trade Union | Labour Party | NC0246840 | £1,000 |
| 2016-04-29 | Mr Mark Glover | Individual | Labour Party | C0268177 | £1,000 |
| 2016-04-29 | Unite the Union | Trade Union | Labour Party | NC0246845 | £897 |
| 2016-04-28 | Mr Benjamin R Leadsom | Individual | Conservative and Unionist Party | C0246066 | £3,250 |
| 2016-04-28 | Trevelyan Campaign Fund | Unincorporated Association | Conservative and Unionist Party | C0246878 | £2,000 |
| 2016-04-28 | Mr Mark J Page | Individual | Conservative and Unionist Party | C0246031 | £2,000 |
| 2016-04-28 | Barnet Labour Group | Unincorporated Association | Labour Party | NC0246819 | £1,878 |
| 2016-04-28 | Mr Chris Guy Borril Simpson | Individual | Green Party | C0243869 | £1,000 |
| 2016-04-27 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0243831 | £45,348 |
| 2016-04-27 | Fowey Conservative Club | Unincorporated Association | Conservative and Unionist Party | C0246069 | £15,000 |
| 2016-04-27 | Mr John Hartley | Individual | Green Party | C0243865 | £1,000 |
| 2016-04-27 | Mr John Hartley | Individual | Green Party | C0243866 | £610 |
| 2016-04-26 | Communication Workers Union | Trade Union | Labour Party | C0317338 | £20,500 |
| 2016-04-26 | Exeter Constitutional Trust | Trust | Conservative and Unionist Party | ET0246203 | £6,000 |
| 2016-04-26 | Exeter Constitutional Trust | Trust | Conservative and Unionist Party | ET0246202 | £3,000 |
| 2016-04-26 | Union of Construction, Allied Trades and Technicians | Trade Union | Labour Party | C0246743 | £1,275 |
| 2016-04-25 | House of Commons | Public Fund | Plaid Cymru - The Party of Wales | PF0395228 | £6,794 |
| 2016-04-25 | F. Vindis and Sons (Bedford) Ltd | Company | Conservative and Unionist Party | C0246881 | £3,000 |
| 2016-04-25 | Mr Henry Tinsley | Individual | Labour Party | C0333653 | £2,500 |
| 2016-04-24 | Communication Workers Union | Trade Union | Labour Party | C0246676 | £500 |
| 2016-04-23 | Younger Homes (Northern) Ltd | Company | Conservative and Unionist Party | C0246021 | £2,350 |
| 2016-04-23 | Communication Workers Union | Trade Union | Labour Party | C0246773 | £1,000 |
| 2016-04-22 | Marjorie Carnaby | Individual | Conservative and Unionist Party | NC0246191 | £212,500 |
| 2016-04-22 | Mr Patrick R Evershed | Individual | Conservative and Unionist Party | C0246028 | £10,787 |
| 2016-04-22 | JCB Sales Ltd | Company | Conservative and Unionist Party | C0246024 | £3,812 |
| 2016-04-22 | North East Lincolnshire Labour Group | Unincorporated Association | Labour Party | C0246717 | £3,685 |
| 2016-04-22 | UNISON | Trade Union | Labour Party | C0246764 | £2,500 |
| 2016-04-22 | Walter King | Individual | Labour Party | C0246771 | £2,500 |
| 2016-04-22 | Mr Philip H Meeson | Individual | Conservative and Unionist Party | C0246030 | £1,762 |
| 2016-04-22 | Mr Patrick R Evershed | Individual | Conservative and Unionist Party | NC0246179 | £1,695 |
| 2016-04-22 | Marjorie Carnaby | Individual | Conservative and Unionist Party | C0246051 | £827 |
| 2016-04-21 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0243870 | £25,000 |
| 2016-04-21 | Sir Henry Angest | Individual | Conservative and Unionist Party | C0246054 | £2,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.